The ABYC Inter-Club Dinghy Regatta was sailed on Saturday 1 and Sunday 2 April 2017.
We enjoyed two rewarding days of off-shore dinghy sailing as KYC, RYC and ABYC contested our Inter-clubs regatta. Both were light wind days, requiring careful tactics at the start and marks. Thankfully the wind did not fluctuate too much over the sailing periods, so Race Officer Ronnie Baer didn’t give the mark-laying slaves too much work to do. With the Ironman events also happening over this weekend, the cats could not launch from Hobie nor Kings Beaches, so we just had Senior and Junior monohull fleets competing. The Yogi Divaris/Ferdi Holm Fireball team were always way out in the lead over the Lasers, Sonnets and Fins. But it all came down to handicaps and consistency of finishing places. A big thank you to the race committee, scorers, mark-layers, safety-boat drivers and organisers for putting this event together.
Junior Fleet results:
- Cameron Hills, RYC – RS Tera Sport
- Warren Horne/Matthew Wilmot, RYC – Gypsy
- Carl and Natasha van Wyngaardt, ABYC – Sprog
Junior Trophy – 1st RYC, 2nd ABYC
Senior Fleet:
- Jordan van Zyl, ABYC – Laser Radial
- Yogi Divaris/Ferdi Holm, KYC – Fireball
- Charlie Hills, ABYC – Laser Radial
Senior Trophy – 1st ABYC, 2nd KYC, 3rd RYC
ABYC Interclub Regatta 2017 – Senior
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior | Laser Radial | 144414 | ABYC | Jordan van Zyl | 1136 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 21.0 | 14.0 | ||
2nd | Senior | Fireball | 14910 | KYC | Yogi Divaris | Ferdi Holm | 964 | 6.0 | 1.0 | 3.0 | 1.5 | 4.0 | 28.5 | 15.5 | |
3rd | Senior | Laser Radial | 160058 | ABYC | Charlie Hills | 1136 | 3.0 | 1.0 | 8.0 | 1.0 | 3.0 | 24.0 | 16.0 | ||
4th | Senior | Sonnet | 569 | RYC | Sophie Hynch | Lauren Hynch | 1150 | 4.0 | 3.0 | 5.0 | 1.5 | 6.0 | 27.5 | 19.5 | |
5th | Senior | Laser Radial | 133721 | ABYC | Chad Bilsbury | 1136 | 5.0 | 4.0 | 6.0 | 5.0 | 3.0 | 32.0 | 23.0 | ||
6th | Senior | Laser Radial | 183456 | ABYC | Sigi Bailes | 1136 | 1.0 | 6.0 | 2.0 | 3.0 | 13.0 DNC | 38.0 | 25.0 | ||
7th | Senior | Laser Radial | 1 | KYC | Bhekumuzi Hani | 1136 | 2.0 | 7.0 | 7.0 | 5.0 | 4.0 | 32.0 | 25.0 | ||
8th | Senior | Laser | 191056 | RYC | Matt v Rensburg | 1095 | 5.0 | 8.0 | 9.0 | 7.0 | 6.0 | 46.0 | 35.0 | ||
9th | Senior | Laser 4.7 | 37169 | KYC | J P Kriel | 1195 | 8.0 | 9.0 | 6.0 | 9.0 | 7.0 | 48.0 | 39.0 | ||
10th | Senior | Finn | 304 | RYC | Andrew Martin | 1066 | 9.0 | 10.0 | 10.0 | 10.0 | 1.0 | 51.0 | 40.0 | ||
11th | Senior | Finn | 519 | RYC | William P J | 1066 | 10.0 | 10.0 | 11.0 | 11.0 | 5.0 | 58.0 | 47.0 | ||
12th | Senior | Laser 4.7 | 188005 | KYC | Lameck Jason | 1195 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 10.0 | 70.0 | 57.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com