Lipton Cup 2012 Race 5 Results

Race 5 was sailed on 23 August 2012. The fleet sailed on Course ‘S’ in a West North West of 5 to 10 Knots.

Lipton Cup 2012 Race 5. Start Time: 12:05:00

Points Sail No Boat Skipper Bow No. Club Finishing Place Comments Points
1 74 PYC Choose Life Richard Weddel 4 PYC 1 1
2 79 Orion B2G2 Ricky Robinson 10 RNYC 2 2
3 68 Dynamic ID Systems Lerroy Rudolf 11 ZVYC 3 3
4 7 Team Intasure Andrea Giovannini/Markus Progli 1 FBYC 4 4
5 30 Southern Charter UCT Maverick Neil Malan/Oliver Hobson 16 UCTYC 5 5
6 78 JML/RCYC/Lalizas Murray Willcox 18 DCYC 6 6
7 52 Black Marlin Ashwin Daniels 7 DYC-BLD 7 7
8 71 Intasure Hooligan Alan Lawrence 13 FHBSC 8 8
9 36 Bumbo Randolph Verheij 20 TYC 9 9
10 24 RMS Harbour Lights Greg Davis 12 RCYC 10 10
11 25 Envirobiz Tony Norris/Finn de Haan 21 TSC 11 11
12 19 Rijk’s Cellar Dominique Provoyeur/Ken Venn 5 LYC 12 12
13 41 MBYC Riaan Turner 17 MBYBC 13 13
14 58 Orion Richard Rath 19 ABYC 14 14
15 31 HMYC Colourpress Craig Millar 22 HMYC 15 15
16 33 Berthas Restaurant David Shilton 6 DYC -WP 16 16
17 43 Team Escape Rodney Tanner 3 GBYC 17 17
18 38 Bandito Judy Provoyeur 23 IYC 18 18
19 66 KYC Challenger Rob Clark 14 KYC 19 19
20 60 JML3 Theo Yon 15 HBYC 20 20
21 3 Welsh Witch John Young 25 GLYC 21 21
22 83 JML2 William Whittaker 24 MAC 22 22
23 62 Foster Wealth Barnard Farmer 2 SBYC 23 23
26 50 Cape Recife Jonathan Cole 9 DYC-PTA DNF-Out Of Time 26
26 63 Blue Tango II Mark Goad 8 DYC-KZN DNF-Out Of Time 26


Lipton Cup 2012 Race 4 Results

Race 4 was sailed on 22 August 2012. The fleet sailed on Course ‘S’ in a South to South Easter of 10 to 15 Knots.

Lipton Cup 2012 Race 4. Start Time: 11:01:00

Points Sail No Boat Skipper Bow No. Club Finishing Place Points
1 24 RMS Harbour Lights Greg Davis 12 RCYC 1 1
2 30 Southern Charter UCT Maverick Neil Malan/Oliver Hobson 16 UCTYC 2 2
3 7 Team Intasure Andrea Giovannini/Markus Progli 1 FBYC 3 3
4 74 PYC Choose Life Richard Weddel 4 PYC 4 4
5 79 Orion B2G2 Ricky Robinson 10 RNYC 5 5
6 31 HMYC Colourpress Craig Millar 22 HMYC 6 6
7 33 Berthas Restaurant David Shilton 6 DYC -WP 7 7
8 19 Rijk’s Cellar Dominique Provoyeur/Ken Venn 5 LYC 8 8
9 68 Dynamic ID Systems Lerroy Rudolf 11 ZVYC 9 9
10 71 Intasure Hooligan Alan Lawrence 13 FHBSC 10 10
11 25 Envirobiz Tony Norris/Finn de Haan 21 TSC 11 11
12 78 JML/RCYC/Lalizas Murray Willcox 18 DCYC 12 12
13 60 JML3 Theo Yon 15 HBYC 13 13
14 52 Black Marlin Ashwin Daniels 7 DYC-BLD 14 14
15 41 MBYC Riaan Turner 17 MBYBC 15 15
16 36 Bumbo Randolph Verheij 20 TYC 16 16
17 43 Team Escape Rodney Tanner 3 GBYC 17 17
18 58 Orion Richard Rath 19 ABYC 18 18
19 62 Foster Wealth Barnard Farmer 2 SBYC 19 19
20 66 KYC Challenger Rob Clark 14 KYC 20 20
21 38 Bandito Judy Provoyeur 23 IYC 21 21
22 83 JML2 William Whittaker 24 MAC 22 22
23 3 Welsh Witch John Young 25 GLYC 23 23
24 63 Blue Tango II Mark Goad 8 DYC-KZN 24 24
25 50 Cape Recife Jonathan Cole 9 DYC-PTA 25 25

Lipton Cup 2012 Race 3 Results

Race 3 was sailed on 21 August 2012. The fleet sailed on Course ‘R’ in a North North East swinging North North West Wester of 15 to 25 Knots.

Lipton Cup 2012 Race 3. Start Time: 11:09:00

Points Sail No Boat Skipper Bow No. Club Finishing Place Comments Points
1 24 RMS Harbour Lights Greg Davis 12 RCYC 1 1
2 7 Team Intasure Andrea Giovannini/Markus Progli 1 FBYC 2 2
3 79 Orion B2G2 Ricky Robinson 10 RNYC 3 3
4 30 Southern Charter UCT Maverick Neil Malan/Oliver Hobson 16 UCTYC 4 4
5 33 Berthas Restaurant David Shilton 6 DYC -WP 5 5
6 74 PYC Choose Life Richard Weddel 4 PYC 6 6
7 19 Rijk’s Cellar Dominique Provoyeur/Ken Venn 5 LYC 7 7
8 68 Dynamic ID Systems Lerroy Rudolf 11 ZVYC 8 8
9 31 HMYC Colourpress Craig Millar 22 HMYC 9 9
10 25 Envirobiz Tony Norris/Finn de Haan 21 TSC 10 10
11 36 Bumbo Randolph Verheij 20 TYC 11 11
12 41 MBYC Riaan Turner 17 MBYBC 12 12
13 71 Intasure Hooligan Alan Lawrence 13 FHBSC 13 13
14 52 Black Marlin Ashwin Daniels 7 DYC-BLD 14 14
15 60 JML3 Theo Yon 15 HBYC 15 15
16 78 JML/RCYC/Lalizas Murray Willcox 18 DCYC 16 16
17 43 Team Escape Rodney Tanner 3 GBYC 17 17
18 58 Orion Richard Rath 19 ABYC 18 18
19 38 Bandito Judy Provoyeur 23 IYC 19 19
20 62 Foster Wealth Barnard Farmer 2 SBYC 20 20
21 66 KYC Challenger Rob Clark 14 KYC 21 21
22 83 JML2 William Whittaker 24 MAC 22 22
23 3 Welsh Witch John Young 25 GLYC 23 23
24 50 Cape Recife Jonathan Cole 9 DYC-PTA 24 24
26 63 Blue Tango II Mark Goad 8 DYC-KZN DNF-Out Of Time 26


Lipton Cup 2012 Race 2 Results

Race 2 was sailed on 20 August 2012. The fleet sailed on Course ‘R’ in a North Wester of 15 to 18 Knots.

Lipton Cup 2012 Race 2. Start Time: 12:50:00

Points Sail No Boat Skipper Bow No. Club Finishing Place Points
1 30 Southern Charter UCT Maverick Neil Malan/Oliver Hobson 16 UCTYC 1 1
2 71 Intasure Hooligan Alan Lawrence 13 FHBSC 2 2
3 74 PYC Choose Life Richard Weddel 4 PYC 3 3
4 79 Orion B2G2 Ricky Robinson 10 RNYC 4 4
5 24 RMS Harbour Lights Greg Davis 12 RCYC 5 5
6 68 Dynamic ID Systems Lerroy Rudolf 11 ZVYC 6 6
7 31 HMYC Colourpress Craig Millar 22 HMYC 7 7
8 33 Berthas Restaurant David Shilton 6 DYC -WP 8 8
9 41 MBYC Riaan Turner 17 MBYBC 9 9
10 7 Team Intasure Andrea Giovannini/Markus Progli 1 FBYC 10 10
11 25 Envirobiz Tony Norris/Finn de Haan 21 TSC 11 11
12 19 Rijk’s Cellar Dominique Provoyeur/Ken Venn 5 LYC 12 12
13 78 JML/RCYC/Lalizas Murray Willcox 18 DCYC 13 13
14 52 Black Marlin Ashwin Daniels 7 DYC-BLD 14 14
15 36 Bumbo Randolph Verheij 20 TYC 15 15
16 60 JML3 Theo Yon 15 HBYC 16 16
17 43 Team Escape Rodney Tanner 3 GBYC 17 17
18 58 Orion Richard Rath 19 ABYC 18 18
19 62 Foster Wealth Barnard Farmer 2 SBYC 19 19
20 66 KYC Challenger Rob Clark 14 KYC 20 20
21 38 Bandito Judy Provoyeur 23 IYC 21 21
22 83 JML2 William Whittaker 24 MAC 22 22
23 3 Welsh Witch John Young 25 GLYC 23 23
24 50 Cape Recife Jonathan Cole 9 DYC-PTA 24 24
25 63 Blue Tango II Mark Goad 8 DYC-KZN 25 25

Lipton Cup 2012 Race 1 Results

2012 Lipton Challenge Cup. Results from First Race – 19 August 2012:

Series Place Sail No Bow No Helm Club Team Name Series Points Course R
1 24 12 Greg Davis RCYC RMS Harbour Lights 1 1
2 19 5 Dominique Provoyeur / Ken Venn LYC Rijk’s Cellar 2 2
3 79 10 Ricky Robinson RNYC Orion B2G2 3 3
4 7 1 Andre Giovannini / Markus Progli FBYC Team Intasure 4 4
5 33 6 David Shilton DYC-WP Bertha’s 5 5
6 31 22 Craig Millar HMYC HMYC Colourpress 6 6
7 41 17 Jan Reuvers MBYBC MBYC 7 7
8 68 11 Lerroy Rudolf ZVYC Dynamic ID Systems 8 8
9 74 4 Richard Weddel PYC Choose Life Co-ordination 9 9
10 25 21 Toni Norris / Finn de Haan TSC Envirobiz 10 10
11 30 16 Neil Malan / Oliver Hobson UCTYC Southern Charter UCT Maverick 11 11
12 71 13 Alan Lawrence FHBSC Intasure Hooligan 12 12
13 60 15 Theo Yon HBYC JML lll 13 13
14 78 18 Murray Willcocks DCYC JML/RCYC/Lalizas 14 14
15 58 19 Richard Rath ABYC Orion 15 15
16 43 3 Rodney Tanner GBYC Team Escape 16 16
17 52 7 Aswin Daniels DYC-BLD Black Marlin 17 17
18 36 20 Randolph Verheij TYC Bumbo 18 18
19 38 23 Judy Provoyeur IYC Bandito 19 19
20 62 2 Bernard Farmer SBYC Foster Wealth 20 20
21 66 14 Rob Clark KYC KYC Challenger 21 21
22 3 25 John Young GLYC Welsh Witch 22 22
23 83 24 Willam Whittaker MAC JML ll 23 23
24 63 8 Mark Goad DYC-KZN Blue Tango ll 24 24
25 53 9 Jonathon Cole DYC-PTA Cape Recife 25 25

Sun 19 Aug 12 13:41