<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Algoa Bay Yacht Club</title>
	<atom:link href="http://abyc.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://abyc.co.za</link>
	<description>ABYC - Port Elizabeth&#039;s Friendly Sailing Club</description>
	<lastBuildDate>Fri, 17 May 2013 13:24:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Winter Dingy Regatta</title>
		<link>http://abyc.co.za/winter-dingy-regatta/</link>
		<comments>http://abyc.co.za/winter-dingy-regatta/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:24:25 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Regattas]]></category>
		<category><![CDATA[dinghy]]></category>
		<category><![CDATA[regatta]]></category>

		<guid isPermaLink="false">http://abyc.co.za/?p=1160</guid>
		<description><![CDATA[ABYC will hold an end of season dingy regatta on Saturday 25th and Sunday 26th May. Racing will not commence before 13H00 on Saturday 25th May. Racing will not commence before 10h00 on Sunday 26th May The last race will not start after 14h00 on Sunday 26th May.]]></description>
		<wfw:commentRss>http://abyc.co.za/winter-dingy-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set an Aneroid Barometer</title>
		<link>http://abyc.co.za/how-to-set-an-aneroid-barometer/</link>
		<comments>http://abyc.co.za/how-to-set-an-aneroid-barometer/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:00:39 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Sailing Video's]]></category>
		<category><![CDATA[aneroid barometer setting]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[tinkers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://abyc.co.za/?p=1154</guid>
		<description><![CDATA[A video especially for the ABYC&#8217;s Tinkers (See: Tinkering away). Philip Collins from Barometer World explains how to set an aneroid barometer. Shared by: Alan Straton Click here to see the Sailing Videos shared by members AND/OR Click here to submit and share your own.]]></description>
		<wfw:commentRss>http://abyc.co.za/how-to-set-an-aneroid-barometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinkering away</title>
		<link>http://abyc.co.za/tinkering-away/</link>
		<comments>http://abyc.co.za/tinkering-away/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:53:06 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[tinkers]]></category>

		<guid isPermaLink="false">http://abyc.co.za/?p=1149</guid>
		<description><![CDATA[With the large number of visitors, members and social drinkers passing through the club these days a lot of handyman jobs pop up. And this is where ABYC&#8217;s merry band of Tinkers come into the picture. The tinkers are a group of retired technical orientated blokes (Neville Ross, Dave Nash, Nic Ehbel, Warwick Owen and [...]]]></description>
		<wfw:commentRss>http://abyc.co.za/tinkering-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Coutts on AC45 Oracle capsizes spectacularly in San Francisco</title>
		<link>http://abyc.co.za/russell-coutts-on-ac45-oracle-capsizes-spectacularly-in-san-francisco/</link>
		<comments>http://abyc.co.za/russell-coutts-on-ac45-oracle-capsizes-spectacularly-in-san-francisco/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:35:44 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Sailing Video's]]></category>
		<category><![CDATA[andrew simpson]]></category>
		<category><![CDATA[russell couts]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://abyc.co.za/?p=1144</guid>
		<description><![CDATA[With the tragic death of Andrew Simpson fresh in our minds let&#8217;s take another look at just how fast these AC boats really are. Oracle Racing accidentally capsized one of their racing boats in San Francisco. Russell Coutts was helming the boat, an CA 45 . He was training for the next America&#8217;s Cup with [...]]]></description>
		<wfw:commentRss>http://abyc.co.za/russell-coutts-on-ac45-oracle-capsizes-spectacularly-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Halyard 13 May 2013</title>
		<link>http://abyc.co.za/the-halyard-13-may-2013/</link>
		<comments>http://abyc.co.za/the-halyard-13-may-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:17:18 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[The Halyard]]></category>
		<category><![CDATA[halyard]]></category>
		<category><![CDATA[hilary birch]]></category>

		<guid isPermaLink="false">http://abyc.co.za/?p=1139</guid>
		<description><![CDATA[Welcome to edition 19/2013 of the Halyard The spirit of Algoa Bay Week seems to have inspired our readers into bursting forth with submissions for &#8220;View From The Deck&#8221;. Wouldn&#8217;t it be great if we could keep this enthusiasm going through the end of the season and winter and into the next sailing season? ABYC [...]]]></description>
		<wfw:commentRss>http://abyc.co.za/the-halyard-13-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 ABYC Week Images</title>
		<link>http://abyc.co.za/2013-abyc-week-images/</link>
		<comments>http://abyc.co.za/2013-abyc-week-images/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:40:51 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[ABYC Week]]></category>
		<category><![CDATA[abycweek2013]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://abyc.co.za/?p=1133</guid>
		<description><![CDATA[Over ABYC Week I took a total 978 photographs totaling 2.6 gigabytes. I have sorted them into daily images and each daily image folder is further sorted into 505, Fleet 1, Fleet 2 and Workers sub folders. The images are all the original high res versions and are printable. The image totals for each fleet [...]]]></description>
		<wfw:commentRss>http://abyc.co.za/2013-abyc-week-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Halyard 6 May 2013</title>
		<link>http://abyc.co.za/the-halyard-6-may-2013/</link>
		<comments>http://abyc.co.za/the-halyard-6-may-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:04:31 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[The Halyard]]></category>
		<category><![CDATA[halyard]]></category>
		<category><![CDATA[hilary birch]]></category>

		<guid isPermaLink="false">http://abyc.co.za/?p=1130</guid>
		<description><![CDATA[Welcome to edition 18/2013 of the Halyard Algoa Bay Week has come and gone. Some great sailing was had but even better were the times spent waiting in the bar for boats to come back or the wind to arrive or go away! A big thank you goes out to all who were involved in [...]]]></description>
		<wfw:commentRss>http://abyc.co.za/the-halyard-6-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Archibald Wins Fleet 1</title>
		<link>http://abyc.co.za/rob-archibald-wins-fleet-1/</link>
		<comments>http://abyc.co.za/rob-archibald-wins-fleet-1/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:34:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[ABYC Week]]></category>
		<category><![CDATA[abycweek2013]]></category>

		<guid isPermaLink="false">http://abyc.co.za/?p=1126</guid>
		<description><![CDATA[In the just completed ABYC Sailing week, sailed from 27 April to 1 May, the L26 Orion Express sailed by Rob Archibald emerged triumphant in Fleet 1. The rule of thumb for any wind in Algoa Bay is that every month with an &#8216;R&#8217; in it has wind and April certainly demonstrated that with a mini gale on Sunday 28 April [...]]]></description>
		<wfw:commentRss>http://abyc.co.za/rob-archibald-wins-fleet-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neck and Neck for Fleet 1 at ABYC Week</title>
		<link>http://abyc.co.za/neck-and-neck-for-fleet-1-at-abyc-week/</link>
		<comments>http://abyc.co.za/neck-and-neck-for-fleet-1-at-abyc-week/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:33:16 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[ABYC Week]]></category>
		<category><![CDATA[abycweek2013]]></category>

		<guid isPermaLink="false">http://abyc.co.za/?p=1121</guid>
		<description><![CDATA[The second day&#8217;s sailing of Algoa Bay Week saw Fleet 1 complete three races on the Olympic style course. Race officer Brian Reynolds set Course 1 with the top mark offshore of Kings Beach, the bottom mark opposite Macarthurs Baths and the Wing mark in line with the harbour wall. Three races were sailed in [...]]]></description>
		<wfw:commentRss>http://abyc.co.za/neck-and-neck-for-fleet-1-at-abyc-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algoa Bay Delivers for 505 Sailors</title>
		<link>http://abyc.co.za/algoa-bay-delivers-for-505-sailors/</link>
		<comments>http://abyc.co.za/algoa-bay-delivers-for-505-sailors/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:30:35 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[ABYC Week]]></category>
		<category><![CDATA[abycweek2013]]></category>

		<guid isPermaLink="false">http://abyc.co.za/?p=1120</guid>
		<description><![CDATA[After four races yesterday on 29 April, the final day of the 505 fleet sailing presented fine sailing conditions. An East North East of 10 knots saw race officer Brian Reynolds set Course 1 with the top mark offshore of Kings Beach, the bottom mark opposite Macarthurs Baths and the Wing mark in line with [...]]]></description>
		<wfw:commentRss>http://abyc.co.za/algoa-bay-delivers-for-505-sailors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
