Final Results
Rank | Boat | Class | HelmName | TCF | Elapsed | Corrected | BCR |
---|---|---|---|---|---|---|---|
1 | Skybird | Cape 28 | Joe Schable | 0.815 | 4:38:12 | 3:46:44 | 0.815 |
2 | Tikalox II | Muira | Rob Smith | 0.89 | 4:31:46 | 4:01:52 | 0.834 |
3 | Fling | Sadler 26 | Morgan Griffiths | 0.800 | 5:38:42 | 4:30:58 | 0.669 |
4 | Jelly Baby | J27 | John Tudehope | 0.947 | DNF | ||
4 | Spirit of Sprite | L26 | Mark Dawson | 0.915 | DNF | ||
4 | Sea Mole | Sadler 32 | Anton Hautmann | 0.87 | DNF |
Sailing Commodore Hennie Haasbroek has installed/enabled GPS tracking that is shown on the big screen in the pub – see below for the track from Jellbaby and Tikalox II during the Small circle Race. Yes, you would be correct in saying that Jellybaby’s track is not quite as expected ……

Tikalox II Small Circle Race

Jellybaby U-turn on Small Circle Race