Centenary Cup 2016-2017
ABYC
Centenary Cup 2016-2017 – provisional results
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank | Boat | HelmName | TCF | Bart’s Bash 18 Sep 2016 11:31:00 |
Race 2 09 Oct 2016 10:22:00 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | Tikkalox II | Rob Smith | 0.899 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Jelly-Baby | Sean Wiseman | 0.947 | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Malgas | Milke Cullum | 0.938 | 2.0 | 9.0 DNC | 11.0 | 11.0 |
4th | Wallbanger | John Tudehope | 0.995 | 9.0 DNC | 3.0 | 12.0 | 12.0 |
5th | Sea-Esta | Jimmy Swinnerton | 0.88 | 4.0 | 9.0 DNC | 13.0 | 13.0 |
6th | J-Sea | Charlie Hills | 0.947 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
6th | Maricia | Joe Schable | 0.80 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
6th | Nemesis | Tony Bailes | 1.066 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
Bart’s Bash – 18 Sep 2016 at 11:31:00
Start: Start 1, Finishes: Place
Rank | Boat | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Tikkalox II | Rob Smith | 0.899 | 1:31:36 | 1:22:21 | 1.0 |
2 | Malgas | Milke Cullum | 0.938 | 1:30:45 | 1:25:07 | 2.0 |
3 | Jelly-Baby | Sean Wiseman | 0.947 | 1:30:21 | 1:25:34 | 3.0 |
4 | Sea-Esta | Jimmy Swinnerton | 0.88 | 1:49:05 | 1:36:00 | 4.0 |
Race 2 – 09 Oct 2016 at 10:22:00
Start: Start 1, Finishes: Place
Rank | Boat | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Tikkalox II | Rob Smith | 0.899 | 4:27:30 | 4:00:29 | 1.0 |
2 | Jelly-Baby | Sean Wiseman | 0.947 | 4:16:15 | 4:02:40 | 2.0 |
3 | Wallbanger | John Tudehope | 0.995 | 4:07:07 | 4:05:53 | 3.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com