Provisional Results
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank | Boat | Class | HelmName | TCF | R1 2015/02/25 |
R2 2015/03/11 |
Total |
---|---|---|---|---|---|---|---|
1st | Seralon II | Peterson 33 | Jerome Putter | 0.915 | 3.00 | 2.00 | 5.00 |
2nd | Jelly Baby | J27 | Sean Wiseman | 0.947 | 6.00 DNC | 1.00 | 7.00 |
3rd | Fling | Sadler 26 | Morgan Griffiths | 0.800 | 1.00 | 6.00 DNC | 7.00 |
4th | Wild Thing | Pacer 27 | Russel Morgan | 0.991 | 2.00 | 6.00 DNC | 8.00 |
5th | New Wave | Muira | S. Lear | 0.89 | 6.00 DNF | 6.00 DNC | 12.00 |
R1 – 2015/02/25
Start: Start 1, Finishes: Finish time, Time: 17:45
Rank | Boat | Class | HelmName | TCF | Elapsed | Corrected | BCR |
---|---|---|---|---|---|---|---|
1 | Fling | Sadler 26 | Morgan Griffiths | 0.800 | 1:39:33 | 1:19:38 | 0.8 |
2 | Wild Thing | Pacer 27 | Russel Morgan | 0.991 | 1:23:26 | 1:22:41 | 0.955 |
3 | Seralon II | Peterson 33 | Jerome Putter | 0.915 | 1:45:54 | 1:36:54 | 0.752 |
4 | New Wave | Muira | S. Lear | 0.89 | DNF |
R2 – 2015/03/11
Start: Start 1, Finishes: Elapsed time
Rank | Boat | Class | HelmName | TCF | Elapsed | Corrected | BCR |
---|---|---|---|---|---|---|---|
1 | Jelly Baby | J27 | Sean Wiseman | 0.947 | 0:58:42 | 0:55:35 | 0.947 |
2 | Seralon II | Peterson 33 | Jerome Putter | 0.915 | 1:01:36 | 0:56:22 | 0.902 |