The second ABYC dinghy regatta of the season was sailed on 10 November 2013 within the harbour.
The breeze peaked at around 20 knots from the west south west and the sea state was flat.
Fleet 1 sailed a triangle, sausage, triangle and Fleet 2 sailed a triangle, sausage to finish.
- Bridge officer: Alan Straton assisted by Natasha van Wyngaardt.
- Mark Layer: Ronnie Baer assisted by Carl van Wyngaardt.
- Rescue: James Norman.
- Results: Hennie Haasbroek
See also: ABYC Dinghy Regatta – 10 November 2013
Results:
Fleet 1
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | LASER 4.7 | 191056 | Patrick Butler | 1180 | 1 | 1 | 1 | 3 |
| 2nd | 1 | SONNET (2 Person) | 425 | Colin Benade | 1150 | 4 | 5 | 3 | 12 |
| 3rd | 1 | LASER RADIAL | 99773 | Justin Harth | 1117 | 5 | 3 | 5 | 13 |
| 4th | 1 | LASER 4.7 | 144414 | Josh Woolard | 1180 | 2 | 2 | 14 DNC | 18 |
| 5th | 1 | FINN | 47 | Andrew Martin | 1069 | 8 | 6 | 4 | 18 |
| 6th | 1 | LASER RADIAL | 91906 | Jim Foot | 1117 | 7 | 4 | 7 | 18 |
| 7th | 1 | LASER RADIAL | 160001 | Charlie Hills | 1117 | 3 | 14 OCS | 2 | 19 |
| 8th | 1 | LASER RADIAL | Andrew Butler | 1117 | 6 | 7 | 6 | 19 | |
| 9th | 1 | LASER | 153746 | Thomas Ochabski | 1087 | 9 | 8 | 14 DNC | 31 |
| 10th | 1 | FINN | 300 | W Pierce-Jones | 1069 | 14 DNC | 14 DNC | 14 DNC | 42 |
| 10th | 1 | Regatta | 9 | Mark Dawson | 1100 | 14 DNF | 14 DNC | 14 DNC | 42 |
| 10th | 1 | LASER RADIAL | 160067 | James Norman | 1117 | 14 DNC | 14 DNC | 14 DNC | 42 |
| 10th | 1 | LASER RADIAL | 160068 | Michael Glenister | 1117 | 14 DNC | 14 DNC | 14 DNC | 42 |
Fleet 2
Sailed: 3, Discards: 0, To count:3, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | MIRROR | 30614 | Carel Hoogendoorn | 1385 | 2 | 1 | 1 | 4 |
| 2nd | 2 | MIRROR | 37296 | sigi | 1385 | 1 | 6 DNC | 6 DNC | 13 |
| 3rd | 2 | OPTIMIST | 1363 | Chad | 1648 | 6 DNC | 6 DNC | 6 DNC | 18 |
| 3rd | 2 | OPTIMIST | 231 | Charl | 1648 | 6 DNC | 6 DNC | 6 DNC | 18 |
| 3rd | 2 | GYPSY | 402 | Chad Jackson | 1385 | 6 DNC | 6 DNC | 6 DNC | 18 |
R1 – Fleet 1
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LASER 4.7 | 191056 | Patrick Butler | 1180 | 23:55 | 0:20:16 | 1180 | ||
| 2 | 1 | LASER 4.7 | 144414 | Josh Woolard | 1180 | 24:32 | 0:20:47 | 1210.425 | ||
| 3 | 1 | LASER RADIAL | 160001 | Charlie Hills | 1117 | 23:20 | 0:20:53 | 1151.22 | ||
| 4 | 1 | SONNET (2 Person) | 425 | Colin Benade | 1150 | 24:58 | 0:21:43 | 1231.805 | ||
| 5 | 1 | LASER RADIAL | 99773 | Justin Harth | 1117 | 24:22 | 0:21:49 | 1202.202 | ||
| 6 | 1 | LASER RADIAL | Andrew Butler | 1117 | 24:42 | 0:22:07 | 1218.648 | |||
| 7 | 1 | LASER RADIAL | 91906 | Jim Foot | 1117 | 24:55 | 0:22:18 | 1229.338 | ||
| 8 | 1 | FINN | 47 | Andrew Martin | 1069 | 24:49 | 0:23:13 | 1224.404 | ||
| 9 | 1 | LASER | 153746 | Thomas Ochabski | 1087 | 31:46 | 0:29:13 | 1567.303 | ||
| 10 | 1 | FINN | 300 | W Pierce-Jones | 1069 | DNC | ||||
| 10 | 1 | Regatta | 9 | Mark Dawson | 1100 | DNF | ||||
| 10 | 1 | LASER RADIAL | 160067 | James Norman | 1117 | DNC | ||||
| 10 | 1 | LASER RADIAL | 160068 | Michael Glenister | 1117 | DNC |
R2 – Fleet 1
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LASER 4.7 | 191056 | Patrick Butler | 1180 | 23:46 | 0:20:08 | 1180 | ||
| 2 | 1 | LASER 4.7 | 144414 | Josh Woolard | 1180 | 25:22 | 0:21:30 | 1259.439 | ||
| 3 | 1 | LASER RADIAL | 99773 | Justin Harth | 1117 | 24:14 | 0:21:42 | 1203.17 | ||
| 4 | 1 | LASER RADIAL | 91906 | Jim Foot | 1117 | 24:25 | 0:21:52 | 1212.272 | ||
| 5 | 1 | SONNET (2 Person) | 425 | Colin Benade | 1150 | 26:05 | 0:22:41 | 1295.021 | ||
| 6 | 1 | FINN | 47 | Andrew Martin | 1069 | 25:00 | 0:23:23 | 1241.234 | ||
| 7 | 1 | LASER RADIAL | Andrew Butler | 1117 | 27:00 | 0:24:10 | 1340.533 | |||
| 8 | 1 | LASER | 153746 | Thomas Ochabski | 1087 | 28:27 | 0:26:10 | 1412.525 | ||
| 9 | 1 | LASER RADIAL | 160001 | Charlie Hills | 1117 | OCS | ||||
| 9 | 1 | FINN | 300 | W Pierce-Jones | 1069 | DNC | ||||
| 9 | 1 | Regatta | 9 | Mark Dawson | 1100 | DNC | ||||
| 9 | 1 | LASER RADIAL | 160067 | James Norman | 1117 | DNC | ||||
| 9 | 1 | LASER RADIAL | 160068 | Michael Glenister | 1117 | DNC |
R3 – Fleet 1
Start: Start 1, Finishes: Finish time, Time: 13:33:00
| Rank | Fleet | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LASER 4.7 | 191056 | Patrick Butler | 1180 | 13:33:00 | 13:56:47 | 0:23:47 | 0:20:09 | 1180 |
| 2 | 1 | LASER RADIAL | 160001 | Charlie Hills | 1117 | 13:33:00 | 13:56:39 | 0:23:39 | 0:21:10 | 1173.385 |
| 3 | 1 | SONNET (2 Person) | 425 | Colin Benade | 1150 | 13:33:00 | 13:58:20 | 0:25:20 | 0:22:02 | 1256.903 |
| 4 | 1 | FINN | 47 | Andrew Martin | 1069 | 13:33:00 | 13:57:02 | 0:24:02 | 0:22:29 | 1192.404 |
| 5 | 1 | LASER RADIAL | 99773 | Justin Harth | 1117 | 13:33:00 | 13:58:40 | 0:25:40 | 0:22:59 | 1273.441 |
| 6 | 1 | LASER RADIAL | Andrew Butler | 1117 | 13:33:00 | 13:59:07 | 0:26:07 | 0:23:23 | 1295.767 | |
| 7 | 1 | LASER RADIAL | 91906 | Jim Foot | 1117 | 13:33:00 | 13:59:29 | 0:26:29 | 0:23:43 | 1313.959 |
| 8 | 1 | LASER 4.7 | 144414 | Josh Woolard | 1180 | 13:33:00 | DNC | |||
| 8 | 1 | LASER | 153746 | Thomas Ochabski | 1087 | 13:33:00 | DNC | |||
| 8 | 1 | FINN | 300 | W Pierce-Jones | 1069 | 13:33:00 | DNC | |||
| 8 | 1 | Regatta | 9 | Mark Dawson | 1100 | 13:33:00 | DNC | |||
| 8 | 1 | LASER RADIAL | 160067 | James Norman | 1117 | 13:33:00 | DNC | |||
| 8 | 1 | LASER RADIAL | 160068 | Michael Glenister | 1117 | 13:33:00 | DNC |
R1 – Fleet 2
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MIRROR | 37296 | sigi | 1385 | 22:34 | 0:16:18 | 1385 | ||
| 2 | 2 | MIRROR | 30614 | Carel Hoogendoorn | 1385 | 28:16 | 0:20:25 | 1734.83 | ||
| 3 | 2 | OPTIMIST | 1363 | Chad | 1648 | DNC | ||||
| 3 | 2 | OPTIMIST | 231 | Charl | 1648 | DNC | ||||
| 3 | 2 | GYPSY | 402 | Chad Jackson | 1385 | DNC |
R2 – Fleet 2
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MIRROR | 30614 | Carel Hoogendoorn | 1385 | 28:53 | 0:20:51 | 1385 | ||
| 2 | 2 | MIRROR | 37296 | sigi | 1385 | DNC | ||||
| 2 | 2 | OPTIMIST | 1363 | Chad | 1648 | DNC | ||||
| 2 | 2 | OPTIMIST | 231 | Charl | 1648 | DNC | ||||
| 2 | 2 | GYPSY | 402 | Chad Jackson | 1385 | DNC |
R3 – Fleet 2
Start: Start 1, Finishes: Finish time, Time: 13:33:00
| Rank | Fleet | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MIRROR | 30614 | Carel Hoogendoorn | 1385 | 13:33:00 | 14:05:29 | 0:32:29 | 0:23:27 | 1385 |
| 2 | 2 | MIRROR | 37296 | sigi | 1385 | 13:33:00 | DNC | |||
| 2 | 2 | OPTIMIST | 1363 | Chad | 1648 | 13:33:00 | DNC | |||
| 2 | 2 | OPTIMIST | 231 | Charl | 1648 | 13:33:00 | DNC | |||
| 2 | 2 | GYPSY | 402 | Chad Jackson | 1385 | 13:33:00 | DNC |




