• Skip to primary navigation
  • Skip to main content
Algoa Bay Yacht Club

Algoa Bay Yacht Club

ABYC - Port Elizabeth's Friendly Sailing Club

  • About
    • ABYC on Wikipedia
    • COF Checklists
    • Constitution
    • House
    • Images
    • ABYC on Facebook
    • Members
      • ABYC Fleet
      • Member Database Update
      • Submit
        • Videos
        • Visitors
      • Yacht Performance Graphs
    • Social Media Mentions
    • Regattas
      • Calendar
        • Flags and Starting
      • Weather
      • NOR’s
        • Dinghy NOR’s
        • Keelboat NOR’s
      • ABYC Fleet
      • ABYC Week
      • Centenary Cup
      • Dinghy
        • 505’s
          • 5O5 Media Accreditation
          • 5O5 Events Programme
          • 5O5 Media Info Request
      • Great Circle
      • Lipton Cup
      • Medium Distance
      • Noordhoek
      • Pursuit
      • Rose Bowl
      • Scimitar Cup
      • St Croix
      • Small Circle Race
      • St Francis
      • Wednesday Sailing
  • Contact
    • Crew and Yacht Finder
    • Exco
      • Alan Straton
      • Frank Atkinson
      • Mark Dawson
      • Rodney Idris
      • Roger Lucas
      • Russel Morgan
      • Sean Wiseman
    • Join
  • Sailing News

Dinghy

2018 East Cape Dinghy Provincial Championships

26 August 2018

Rubicon SA
Rubicon SA were the generous sponsor for the 2018 East Cape Provincials. With offices in Cape Town, East London, Johannesburg and Port Elizabeth, Rubicon is well positioned to offer technical and sales support to customers on two focused electrical product offerings, namely Industrial and Renewable.

The 2018 Eastern cape Dinghy Provincial Championships were not without drama on the two days of scheduled sailing for 25 and 26 August 2018.

Presented by South African Sailing East Cape, sponsored by Renewable Energy Company Rubicon SA and run by volunteers from the Algoa Bay Yacht Club the first (and only) day of sailing saw three races sailed in a sharply increasing west wind that soon topped 30 knots whilst sailors scurried for safe haven in the Port of Port Elizabeth.

The squall kept rescue boats and the NSRI busy ensuring that all returned to Port safe and sound.

Read about the operation here: Numerous Dinghies Rescued During Provincial Championships and here: It appears that August thinks that it has an ‘R’ in it

A total of three races were sailed – one for the Junior and two for the Senior fleet.

Not enough to qualify as a regatta as Sunday was blown out as well.

https://www.facebook.com/media/set/?set=a.2137483756511177&type=1&l=83bc1c7184

Results for Eastern Cape Provincial Champs, Nelson Mandela Bay 2018:

Eastern Cape Provincial Champs

Provisional Results as of 8:48 on August 26, 2018

Open Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Bow No Fleet Division Class Sail No Yacht Club Helm Crew Name Rating Age R1 R2 Total Nett
1st 7 Snr Open 420 53003 RYC Bailes Tammy SIGI BAILES 1111 16 1.0 7.0 DNC 8.0 8.0
2nd 33 Snr Open 420   ELYC Muller Nathan DANIEL COETZER 1111   2.0 7.0 DNC 9.0 9.0
3rd 19 Snr Open FINN 13 RYC/ABYC Kavanagh Michael   1051   3.0 7.0 DNC 10.0 10.0
4th 11 Snr Open FINN 256 RYC Horne Warren   1051   4.0 7.0 DNC 11.0 11.0
5th 12 Snr Open FINN 519 RYC Pierce-Jones William   1051   5.0 7.0 DNC 12.0 12.0
6th 30 Snr Open MIRROR 70410 RYC Muller Joshua Van Wyngard Courtney 1390   7.0 RET 7.0 DNC 14.0 14.0

Oppie Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Bow No Fleet Division Class Sail No Yacht Club Helm Crew Name Rating Age R1 Total Nett
1st 17 Junior Oppie OPTIMIST 1439 MAC Kavenhagh Sean   1655 10 1.0 1.0 1.0
2nd 23 Junior Oppie OPTIMIST 1411 ZVYC Falcon Elisa   1655 11 2.0 2.0 2.0
3rd 20 Junior Oppie OPTIMIST 1426 TYC Chidley Rohan   1655 12 6.0 RET 6.0 6.0
3rd 18 Junior Oppie OPTIMIST 1321 MAC Kessel Patrick L   1655 10 6.0 RET 6.0 6.0
3rd 31 Junior Oppie OPTIMIST 1046 ELYC Du Plooy Troy   1655 11 6.0 RET 6.0 6.0

Laser Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Bow No Fleet Division Class Sail No Yacht Club Helm Crew Name Rating Age R1 R2 Total Nett
1st 22 Snr Laser LASER RADIAL 191056 RCYC Keytel Cullen   1142 17 2.0 1.0 3.0 3.0
2nd 9 Snr Laser LASER 4.7 5 RYC Weddell Luke   1207 16 1.0 13.0 DNC 14.0 14.0
3rd 21 Snr Laser LASER RADIAL 191101 IYC Wright Isabella   1142 17 3.0 13.0 DNC 16.0 16.0
4th 25 Snr Laser LASER RADIAL 165610 RYC Hills Charlie   1142   4.0 13.0 DNC 17.0 17.0
5th 15 Snr Laser LASER RADIAL 4414 RYC Mc Gilveray John   1142   5.0 13.0 DNC 18.0 18.0
6th 10 Snr Laser LASER 214128 RYC Goosen Pierre   1098   6.0 13.0 DNC 19.0 19.0
7th 5 Snr Laser LASER RADIAL 160030 VLC Jansen Van Vuuren Helen   1142 14 7.0 13.0 DNC 20.0 20.0
8th 4 Snr Laser LASER 4.7 11 RYC Lucas Emma   1207 15 8.0 13.0 DNC 21.0 21.0
9th 32 Snr Laser LASER RADIAL 98894 ELYC Stofile Khanya   1142 17 9.0 13.0 DNC 22.0 22.0
10th 1 Snr Laser LASER   RYC Rist Peter   1098   13.0 RET 13.0 DNC 26.0 26.0
10th 13 Snr Laser LASER RADIAL 16561 ABYC Dawson Mark   1142   13.0 DNF 13.0 DNC 26.0 26.0
10th 2 Snr Laser LASER RADIAL 144414 RYC Van Zyl Jordan   1142 18 13.0 RET 13.0 DNC 26.0 26.0

Tera Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Bow No Fleet Division Class Sail No Yacht Club Helm Crew Name Rating Age R1 Total Nett
1st 29 Junior Tera RS TERA SPORT 3433 IYC Matchette James   1432 14 1.0 1.0 1.0
2nd 26 Junior Tera RS TERA PRO 2588 RYC Hills Cameron   1364 15 2.0 2.0 2.0
3rd 28 Junior Tera RS TERA SPORT 1910 IYC Sasman Hannah   1432 11 3.0 3.0 3.0
4th 14 Junior Tera RS TERA PRO BLANK RYC Mc Gilveray Jamie   1364 14 4.0 4.0 4.0
5th 24 Junior Tera RS TERA SPORT 1415 Mossel bay Laylands Ashley   1432 13 5.0 5.0 5.0
6th 27 Junior Tera RS TERA SPORT 1417 RYC Pappas Daniel   1432 10 9.0 RET 9.0 9.0
6th 3 Junior Tera RS TERA SPORT 1896 Mossel bay Franklin Mark   1432 12 9.0 RET 9.0 9.0
6th 16 Junior Tera RS TERA SPORT 1417 RYC Bales-Smith Ian   1432 15 9.0 RET 9.0 9.0

 

Sigi and Tammy Bailes

Filed Under: Dinghy Tagged With: Eastern Cape Provincial Champs

ABYC Interclub 2018 Results

23 April 2018

ABYC Interclub
ABYC Interclub

The Algoa Bay Yacht Club hosted the ABYC Interclub on the North End Lake out of the EP Powerboat Club premises on the weekend of 21 and 22 April 2018.

15 Sailors from Redhouse and Mossel Bay Yacht Clubs contested.

Winds were light and clocked the better part of the compass offering North East right through to South West and made for some good practice for Bridge and mark laying crew along with testing sailor’s skills at reading the course.

Race Officer Ronnie Baer had the pleasure of christening ABYC’s new (ish) bridge boat and was ably assisted by his merry bridge crew. Results per kind courtesy of Pam Miller.

Four races were sailed on each day with some interesting racing from the top two in the RS Fleet.

 

ABYC Regatta 2018 – Senior

Final –  Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Senior Laser 144414 RYC Jordan van Zyl   1097 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 9.0 7.0
2nd Senior Laser Radial 165610 RYC Charlie Hills   1139 2.0 2.0 4.0 (6.0) 3.0 1.0 5.0 2.0 25.0 19.0
3rd Senior Dolphin 107 RYC Steve Arnold Debbie Arnold 1020 4.0 3.0 (5.0) 3.0 4.0 4.0 3.5 3.0 29.5 24.5
4th Senior Laser No Name Brand RYC Peter Rist   1097 6.0 (7.0) 2.0 5.0 5.0 5.0 2.0 4.0 36.0 29.0
5th Senior Finn 256 RYC Warren Horne   1066 (10.0) 9.0 3.0 2.0 2.0 6.0 3.5 6.0 41.5 31.5
6th Senior Sonnet 559 RYC Tim Jones Adam Jones 1130 5.0 4.0 7.0 4.0 (10.0) 3.0 6.0 5.0 44.0 34.0
7th Senior Laser 4.7 165610 RYC Sophie Hynch   1200 3.0 5.0 (11.0) 7.0 7.0 9.0 7.0 7.0 56.0 45.0
8th Senior Laser 160007 MBYC Clive Layland   1097 8.0 6.0 (10.0) 9.0 8.0 7.0 10.0 10.0 68.0 58.0
9th Senior Laser 4.7 11 RYC Emma Lucas   1200 9.0 8.0 6.0 (11.0) 9.0 10.0 9.0 9.0 71.0 60.0
10th Senior Sonnet 569 RYC Colin Benadie Lauren Hynch 1130 7.0 10.0 8.0 8.0 6.0 11.0 (12.0 DNC) 12.0 DNC 74.0 62.0
11th Senior Finn 519 RYC William P J   1066 (11.0) 11.0 9.0 10.0 11.0 8.0 8.0 8.0 76.0 65.0

 

ABYC Regatta 2018 -Juniors

 

FINAL Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Junior Fleet   Tera Pro 1415 MBYC Ashley Layland 1364 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 9.0 7.0
2nd Junior Fleet   Tera Pro 2588 RYC Cameron Hills 1364 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 1.0 15.0 13.0
3rd Junior Fleet   Tera Sport 1417 RYC Daniel Pappas 1432 (4.0) 4.0 4.0 3.0 3.0 3.0 3.0 3.0 27.0 23.0
4th Junior Fleet   Tera Pro 1417 RYC Meghan Jones 1364 3.0 3.0 3.0 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 33.0 28.0

Sailwave Scoring Software 2.19.8
www.sailwave.com

Filed Under: Dinghy Tagged With: 2018 Interclub

2017 ABYC Inter-Club Dinghy Regatta Results

4 April 2017

2017 ABYC Inter-Club Dinghy Regatta
2017 ABYC Inter-Club Dinghy Regatta

The ABYC Inter-Club Dinghy Regatta was sailed on Saturday 1 and Sunday 2 April 2017.

We enjoyed two rewarding days of off-shore dinghy sailing as KYC, RYC and ABYC contested our Inter-clubs regatta. Both were light wind days, requiring careful tactics at the start and marks. Thankfully the wind did not fluctuate too much over the sailing periods, so Race Officer Ronnie Baer didn’t give the mark-laying slaves too much work to do. With the Ironman events also happening over this weekend, the cats could not launch from Hobie nor Kings Beaches, so we just had Senior and Junior monohull fleets competing. The Yogi Divaris/Ferdi Holm Fireball team were always way out in the lead over the Lasers, Sonnets and Fins. But it all came down to handicaps and consistency of finishing places. A big thank you to the race committee, scorers, mark-layers, safety-boat drivers and organisers for putting this event together.

Junior Fleet results:

  1. Cameron Hills, RYC – RS Tera Sport
  2. Warren Horne/Matthew Wilmot, RYC – Gypsy
  3. Carl and Natasha van Wyngaardt, ABYC – Sprog

Junior Trophy – 1st RYC, 2nd ABYC

Senior Fleet:

  1. Jordan van Zyl, ABYC – Laser Radial
  2. Yogi Divaris/Ferdi Holm, KYC – Fireball
  3. Charlie Hills, ABYC – Laser Radial

Senior Trophy – 1st ABYC, 2nd KYC, 3rd RYC

ABYC Interclub Regatta 2017 – Senior

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Senior Laser Radial 144414 ABYC Jordan van Zyl   1136 2.0 (7.0) 4.0 4.0 2.0 2.0 21.0 14.0
2nd Senior Fireball 14910 KYC Yogi Divaris Ferdi Holm 964 6.0 1.0 3.0 1.5 4.0 (13.0 OCS) 28.5 15.5
3rd Senior Laser Radial 160058 ABYC Charlie Hills   1136 3.0 (8.0) 1.0 8.0 1.0 3.0 24.0 16.0
4th Senior Sonnet 569 RYC Sophie Hynch Lauren Hynch 1150 4.0 3.0 5.0 1.5 6.0 (8.0) 27.5 19.5
5th Senior Laser Radial 133721 ABYC Chad Bilsbury   1136 5.0 4.0 6.0 5.0 3.0 (9.0) 32.0 23.0
6th Senior Laser Radial 183456 ABYC Sigi Bailes   1136 1.0 6.0 2.0 3.0 (13.0 DNC) 13.0 DNC 38.0 25.0
7th Senior Laser Radial 1 KYC Bhekumuzi Hani   1136 (7.0) 2.0 7.0 7.0 5.0 4.0 32.0 25.0
8th Senior Laser 191056 RYC Matt v Rensburg   1095 (11.0) 5.0 8.0 9.0 7.0 6.0 46.0 35.0
9th Senior Laser 4.7 37169 KYC J P Kriel   1195 8.0 (9.0) 9.0 6.0 9.0 7.0 48.0 39.0
10th Senior Finn 304 RYC Andrew Martin   1066 9.0 (11.0) 10.0 10.0 10.0 1.0 51.0 40.0
11th Senior Finn 519 RYC William P J   1066 10.0 10.0 (11.0) 11.0 11.0 5.0 58.0 47.0
12th Senior Laser 4.7 188005 KYC Lameck Jason   1195 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 10.0 70.0 57.0

Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Filed Under: Dinghy Tagged With: 2017, interclub

2017 ABYC Inter Club

20 March 2017

ABYC Inter-Club Dinghy Regatta 2017Racing will take place from 1st to 2nd April 2017, hosted from the ABYC Clubhouse, with racing taking place offshore and within the Port Elizabeth Harbour.

The regatta will be governed by the rules as defined in The Racing Rules of Sailing (RRS) 2017-2020, The Equipment Rules of Sailing (ERS) 2017 – 2017, the applicable Class Rules, this Notice of Race and the Sailing Instructions.

  1. ABYC Inter-club Dinghy Regatta 2017 Entry Form
  2. ABYC Inter-club Sailing Instructions 2017
  3. ABYC Inter-club Notice of Race 2017

Filed Under: Dinghy Tagged With: 2017, inter-club, interclub

Dinghy Races 6, 7 & 8 – Saturday 3rd December

6 December 2016

With that heat on Saturday, the best place was to be out on the water! Seven dinghies competed in the light Easterlies, this time in the harbour. The courses were short, so that the sailors could work on their start and rounding tactics, in preparation for the national regattas coming up. Below is a summary of the series points.

Bart’s Bash

Algoa Bay Yacht Club

 

Results are provisional as of 4 Dec 2016

1 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Race 1- Barts Bash
17/09/2016 14:38
Race 2
17/09/2016 15:44:00
Race3
5 Nov 2016  
Race4
5 Nov 2016  
Race5
5 Nov 2016  
Race6
4 Dec 2016 13:05:00
Race7
4 Dec 2016 13:05:00
Race8
4 Dec 2016 15:08:00
Total Nett
1st 1 Sonnet 521 RYC John McGillivray Jamie McGillivray 3.0 2.0 2.0 (4.0) 3.0 2.0 1.0 3.0 20.0 16.0
2nd 1 Laser radial 144414 ABYC Jordan van Zyl   (6.0) 5.0 3.0 2.0 4.0 3.0 3.0 2.0 28.0 22.0
3rd 1 Laser Radial 58 ABYC Charlie Hills   5.0 4.0 6.0 (15.0 DNF) 15.0 DNC 4.0 4.0 1.0 54.0 39.0
4th 1 Laser radial 183456 ABYC Sigi Bailes   4.0 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 2.0 4.0 63.0 48.0
5th 1 420 54053 ABYC Justin Harth Jenna Bailes 8.0 8.0 4.0 5.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 75.0 60.0
6th 1 FIREBALL 14910 ABYC Yogi Divaris Ferdinand Holm (15.0 DNC) 15.0 DNC 1.0 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 78.0 63.0
7th 1 Sprog 962 ABYC Carl van Wyngaardt Natashia (15.0 DNF) 15.0 DNS 5.0 3.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 85.0 70.0
8th 1 Laser 4.7 165610 RYC Sophie Hynch   1.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 92.0 77.0
9th 1 Sonnet 569 ABYC Colin Benardie Lauren Hynch 2.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 95.0 80.0
10th 1 Laser radial 133721 ABYC Chad Bilsbury   7.0 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 103.0 88.0
11th 1 Laser 160123 RYC Pierre Goosen   9.0 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 108.0 93.0
12th 1 Rebel 18 RYC Greg Ochabski   (15.0 DNC) 15.0 DNC 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 112.0 97.0
13th 1 Enterprise   RYC Willaim Pierce-Jones Will fraser (15.0 DNF) 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 105.0
13th 1 Laser 4.7 144225 ABYC Bronwyn vann Wyngaardt   (15.0 DNF) 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 105.0

2 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Race 1- Barts Bash
17/09/2016 14:38
Race 2
17/09/2016 15:44:00
Race3
5 Nov 2016  
Race4
5 Nov 2016  
Race5
5 Nov 2016  
Race6
4 Dec 2016 13:05:00
Race7
4 Dec 2016 13:05:00
Race8
4 Dec 2016 15:08:00
Total Nett
1st 2 OPTIMIST 13 ABYC Cameron Hills   1.0 1.0 2.0 (4.0) 3.0 1.0 1.0 1.0 14.0 10.0
2nd 2 RS Tera Pro 2192 ABYC Luke Weddell   2.0 2.0 1.0 1.0 (4.0) 3.0 3.0 3.0 19.0 15.0
3rd 2 RS Tera Pro 1417 ABYC Tammy Bailes   3.0 3.0 (6.0) 3.0 2.0 2.0 4.0 4.0 27.0 21.0
4th 2 RS Tera Sport 1432 RYC Ian Bales-Smith   (8.0 DNC) 8.0 DNC 3.0 2.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 46.0 38.0
5th 2 OPTIMIST 1404 ABYC Emma Lucas   (8.0 DNC) 8.0 DNC 8.0 DNF 8.0 DNC 8.0 DNC 4.0 2.0 2.0 48.0 40.0
6th 2 OPTIMIST 1363 ABYC Charl Hoogendoorn   (8.0 DNC) 8.0 DNC 4.0 5.0 6.0 8.0 DNC 8.0 DNC 8.0 DNC 55.0 47.0
7th 2 OPTIMIST 111 ABYC Jamie Norman   (8.0 DNF) 8.0 DNS 5.0 6.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 56.0 48.0

Race 1- Barts Bash – 1 Fleet – 17/09/2016 at 14:38

Start: Start 1, Finishes: Place, Time: 14:38
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Corrected Points
1 1 Laser 4.7 165610 RYC Sophie Hynch   15;35:54 13;09;47 1.0
2 1 Sonnet 569 ABYC Colin Benardie Lauren Hynch 15:32:39 13:31:00 2.0
3 1 Sonnet 521 RYC John McGillivray Jamie McGillivray 15;33:41 13;31;54 3.0
4 1 Laser radial 183456 ABYC Sigi Bailes   15:31:36 13:50:18 4.0
5 1 Laser Radial 58 ABYC Charlie Hills   15:32:38 13:51:13 5.0
6 1 Laser radial 144414 ABYC Jordan van Zyl   15:33:20 13:51:51 6.0
7 1 Laser radial 133721 ABYC Chad Bilsbury   15:37:14 13:55:19 7.0
8 1 420 54053 ABYC Justin Harth Jenna Bailes 15:32:38 14:07:51 8.0
9 1 Laser 160123 RYC Pierre Goosen   15:31:58 14:16:35 9.0
10 1 Sprog 962 ABYC Carl van Wyngaardt Natashia DNF   15.0
10 1 Enterprise   RYC Willaim Pierce-Jones Will fraser DNF   15.0
10 1 Laser 4.7 144225 ABYC Bronwyn vann Wyngaardt   DNF   15.0

Race 2 – 1 Fleet – 17/09/2016 at 15:44:00

Start: Start 1, Finishes: Place, Time: 15:44:00
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Corrected Points
1 1 Laser 4.7 165610 RYC Sophie Hynch   16:40:44 14:04:30 1.0
2 1 Sonnet 521 RYC John McGillivray Jamie McGillivray 16:39:20 14:28:59 2.0
3 1 Sonnet 569 ABYC Colin Benardie Lauren Hynch 16:40:05 14:29:38 3.0
4 1 Laser Radial 58 ABYC Charlie Hills   16:38:26 14:49:52 4.0
5 1 Laser radial 144414 ABYC Jordan van Zyl   16:39:36 14:50:55 5.0
6 1 Laser radial 133721 ABYC Chad Bilsbury   16:41:56 14:52:59 6.0
7 1 Laser radial 183456 ABYC Sigi Bailes   16:46:18 14:56:53 7.0
8 1 420 54053 ABYC Justin Harth Jenna Bailes 16:39:23 15:08:32 8.0
9 1 Laser 160123 RYC Pierre Goosen   16:41:34 15:20:33 9.0
10 1 Sprog 962 ABYC Carl van Wyngaardt Natashia DNS   15.0
10 1 Enterprise   RYC Willaim Pierce-Jones Will fraser DNF   15.0
10 1 Laser 4.7 144225 ABYC Bronwyn vann Wyngaardt   DNF   15.0

Race3 – 1 Fleet – 5 Nov 2016

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Corrected Points
1 1 FIREBALL 14910 ABYC Yogi Divaris Ferdinand Holm 0:36:59 0:37:56 1.0
2 1 Sonnet 521 RYC John McGillivray Jamie McGillivray 0:44:59 0:39:07 2.0
3 1 Laser radial 144414 ABYC Jordan van Zyl   0:45:35 0:40:38 3.0
4 1 420 54053 ABYC Justin Harth Jenna Bailes 0:46:57 0:42:41 4.0
5 1 Sprog 962 ABYC Carl van Wyngaardt Natashia 0:48:25 0:43:14 5.0
6 1 Laser Radial 58 ABYC Charlie Hills   0:48:36 0:43:19 6.0
7 1 Rebel 18 RYC Greg Ochabski   0:53:33 0:48:41 7.0

Race4 – 1 Fleet – 5 Nov 2016

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Corrected Points
1 1 FIREBALL 14910 ABYC Yogi Divaris Ferdinand Holm 0:29:38 0:30:24 1.0
2 1 Laser radial 144414 ABYC Jordan van Zyl   0:34:28 0:30:43 2.0
3 1 Sprog 962 ABYC Carl van Wyngaardt Natashia 0:37:12 0:33:13 3.0
4 1 Sonnet 521 RYC John McGillivray Jamie McGillivray 0:38:45 0:33:42 4.0
5 1 420 54053 ABYC Justin Harth Jenna Bailes 0:41:01 0:37:17 5.0
6 1 Laser Radial 58 ABYC Charlie Hills   DNF   15.0

Race5 – 1 Fleet – 5 Nov 2016

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Corrected Points
1 1 FIREBALL 14910 ABYC Yogi Divaris Ferdinand Holm 0:31:55 0:32:44 1.0
2 1 Sprog 962 ABYC Carl van Wyngaardt Natashia 0:37:14 0:33:15 2.0
3 1 Sonnet 521 RYC John McGillivray Jamie McGillivray 0:42:10 0:36:40 3.0
4 1 Laser radial 144414 ABYC Jordan van Zyl   0:42:47 0:38:08 4.0
5 1 420 54053 ABYC Justin Harth Jenna Bailes 0:45:27 0:41:19 5.0

Race6 – 1 Fleet – 4 Dec 2016 at 13:05:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Corrected Points
1 1 Laser radial 183456 ABYC Sigi Bailes   0:44:31 0:39:41 1.0
2 1 Sonnet 521 RYC John McGillivray Jamie McGillivray 0:46:06 0:40:05 2.0
3 1 Laser radial 144414 ABYC Jordan van Zyl   0:46:16 0:41:14 3.0
4 1 Laser Radial 58 ABYC Charlie Hills   0:46:44 0:41:39 4.0

Race7 – 1 Fleet – 4 Dec 2016 at 13:05:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Corrected Points
1 1 Sonnet 521 RYC John McGillivray Jamie McGillivray 0:40:37 0:35:19 1.0
2 1 Laser radial 183456 ABYC Sigi Bailes   0:39:44 0:35:25 2.0
3 1 Laser radial 144414 ABYC Jordan van Zyl   0:41:27 0:36:57 3.0
4 1 Laser Radial 58 ABYC Charlie Hills   0:41:56 0:37:22 4.0

Race8 – 1 Fleet – 4 Dec 2016 at 15:08:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Corrected Points
1 1 Laser Radial 58 ABYC Charlie Hills   0:37:42 0:33:36 1.0
2 1 Laser radial 144414 ABYC Jordan van Zyl   0:38:18 0:34:08 2.0
3 1 Sonnet 521 RYC John McGillivray Jamie McGillivray 0:39:24 0:34:16 3.0
4 1 Laser radial 183456 ABYC Sigi Bailes   0:41:07 0:36:39 4.0

Race 1- Barts Bash – 2 Fleet – 17/09/2016 at 14:38

Start: Start 2, Finishes: Place, Time: 14:43
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Corrected Points
1 2 OPTIMIST 13 ABYC Cameron Hills   15:31:44 9:25:22 1.0
2 2 RS Tera Pro 2192 ABYC Luke Weddell   15:28:07 11:26:59 2.0
3 2 RS Tera Pro 1417 ABYC Tammy Bailes   15:30:38 11:28:51 3.0
4 2 OPTIMIST 111 ABYC Jamie Norman   DNF   8.0

Race 2 – 2 Fleet – 17/09/2016 at 15:44:00

Start: Start 2, Finishes: Place, Time: 15::49:00
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Corrected Points
1 2 OPTIMIST 13 ABYC Cameron Hills   16:38:57 10:06:10 1.0
2 2 RS Tera Pro 2192 ABYC Luke Weddell   16:34:40 12:16:15 2.0
3 2 RS Tera Pro 1417 ABYC Tammy Bailes   16:44:30 12:23:31 3.0
4 2 OPTIMIST 111 ABYC Jamie Norman   DNS   8.0

Race3 – 2 Fleet – 5 Nov 2016

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Corrected Points
1 2 RS Tera Pro 2192 ABYC Luke Weddell   0:42:08 0:31:11 1.0
2 2 OPTIMIST 13 ABYC Cameron Hills   0:51:50 0:31:27 2.0
3 2 RS Tera Sport 1432 RYC Ian Bales-Smith   0:47:29 0:32:43 3.0
4 2 OPTIMIST 1363 ABYC Charl Hoogendoorn   0:55:00 0:33:22 4.0
5 2 OPTIMIST 111 ABYC Jamie Norman   0:56:32 0:34:18 5.0
6 2 RS Tera Pro 1417 ABYC Tammy Bailes   0:51:03 0:37:47 6.0
7 2 OPTIMIST 1404 ABYC Emma Lucas   DNF   8.0

Race4 – 2 Fleet – 5 Nov 2016

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Corrected Points
1 2 RS Tera Pro 2192 ABYC Luke Weddell   0:33:18 0:24:39 1.0
2 2 RS Tera Sport 1432 RYC Ian Bales-Smith   0:37:27 0:25:49 2.0
3 2 RS Tera Pro 1417 ABYC Tammy Bailes   0:34:57 0:25:52 3.0
4 2 OPTIMIST 13 ABYC Cameron Hills   0:43:24 0:26:20 4.0
5 2 OPTIMIST 1363 ABYC Charl Hoogendoorn   0:43:45 0:26:33 5.0
6 2 OPTIMIST 111 ABYC Jamie Norman   0:45:48 0:27:47 6.0

Race5 – 2 Fleet – 5 Nov 2016

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Corrected Points
1 2 RS Tera Sport 1432 RYC Ian Bales-Smith   0:39:48 0:27:26 1.0
2 2 RS Tera Pro 1417 ABYC Tammy Bailes   0:37:55 0:28:04 2.0
