With that heat on Saturday, the best place was to be out on the water! Seven dinghies competed in the light Easterlies, this time in the harbour. The courses were short, so that the sailors could work on their start and rounding tactics, in preparation for the national regattas coming up. Below is a summary of the series points.
Bart’s Bash
Algoa Bay Yacht Club
Results are provisional as of 4 Dec 2016
1 Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Race 1- Barts Bash 17/09/2016 14:38 |
Race 2 17/09/2016 15:44:00 |
Race3 5 Nov 2016 |
Race4 5 Nov 2016 |
Race5 5 Nov 2016 |
Race6 4 Dec 2016 13:05:00 |
Race7 4 Dec 2016 13:05:00 |
Race8 4 Dec 2016 15:08:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Sonnet | 521 | RYC | John McGillivray | Jamie McGillivray | 3.0 | 2.0 | 2.0 | (4.0) | 3.0 | 2.0 | 1.0 | 3.0 | 20.0 | 16.0 |
| 2nd | 1 | Laser radial | 144414 | ABYC | Jordan van Zyl | (6.0) | 5.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 28.0 | 22.0 | |
| 3rd | 1 | Laser Radial | 58 | ABYC | Charlie Hills | 5.0 | 4.0 | 6.0 | (15.0 DNF) | 15.0 DNC | 4.0 | 4.0 | 1.0 | 54.0 | 39.0 | |
| 4th | 1 | Laser radial | 183456 | ABYC | Sigi Bailes | 4.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 2.0 | 4.0 | 63.0 | 48.0 | |
| 5th | 1 | 420 | 54053 | ABYC | Justin Harth | Jenna Bailes | 8.0 | 8.0 | 4.0 | 5.0 | 5.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 75.0 | 60.0 |
| 6th | 1 | FIREBALL | 14910 | ABYC | Yogi Divaris | Ferdinand Holm | (15.0 DNC) | 15.0 DNC | 1.0 | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 78.0 | 63.0 |
| 7th | 1 | Sprog | 962 | ABYC | Carl van Wyngaardt | Natashia | (15.0 DNF) | 15.0 DNS | 5.0 | 3.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 85.0 | 70.0 |
| 8th | 1 | Laser 4.7 | 165610 | RYC | Sophie Hynch | 1.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 92.0 | 77.0 | |
| 9th | 1 | Sonnet | 569 | ABYC | Colin Benardie | Lauren Hynch | 2.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 95.0 | 80.0 |
| 10th | 1 | Laser radial | 133721 | ABYC | Chad Bilsbury | 7.0 | 6.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 103.0 | 88.0 | |
| 11th | 1 | Laser | 160123 | RYC | Pierre Goosen | 9.0 | 9.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 108.0 | 93.0 | |
| 12th | 1 | Rebel | 18 | RYC | Greg Ochabski | (15.0 DNC) | 15.0 DNC | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 112.0 | 97.0 | |
| 13th | 1 | Enterprise | RYC | Willaim Pierce-Jones | Will fraser | (15.0 DNF) | 15.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 120.0 | 105.0 | |
| 13th | 1 | Laser 4.7 | 144225 | ABYC | Bronwyn vann Wyngaardt | (15.0 DNF) | 15.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 120.0 | 105.0 |
2 Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Race 1- Barts Bash 17/09/2016 14:38 |
Race 2 17/09/2016 15:44:00 |
Race3 5 Nov 2016 |
Race4 5 Nov 2016 |
Race5 5 Nov 2016 |
Race6 4 Dec 2016 13:05:00 |
Race7 4 Dec 2016 13:05:00 |
Race8 4 Dec 2016 15:08:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | OPTIMIST | 13 | ABYC | Cameron Hills | 1.0 | 1.0 | 2.0 | (4.0) | 3.0 | 1.0 | 1.0 | 1.0 | 14.0 | 10.0 | |
| 2nd | 2 | RS Tera Pro | 2192 | ABYC | Luke Weddell | 2.0 | 2.0 | 1.0 | 1.0 | (4.0) | 3.0 | 3.0 | 3.0 | 19.0 | 15.0 | |
| 3rd | 2 | RS Tera Pro | 1417 | ABYC | Tammy Bailes | 3.0 | 3.0 | (6.0) | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 27.0 | 21.0 | |
| 4th | 2 | RS Tera Sport | 1432 | RYC | Ian Bales-Smith | (8.0 DNC) | 8.0 DNC | 3.0 | 2.0 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 46.0 | 38.0 | |
| 5th | 2 | OPTIMIST | 1404 | ABYC | Emma Lucas | (8.0 DNC) | 8.0 DNC | 8.0 DNF | 8.0 DNC | 8.0 DNC | 4.0 | 2.0 | 2.0 | 48.0 | 40.0 | |
| 6th | 2 | OPTIMIST | 1363 | ABYC | Charl Hoogendoorn | (8.0 DNC) | 8.0 DNC | 4.0 | 5.0 | 6.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 55.0 | 47.0 | |
| 7th | 2 | OPTIMIST | 111 | ABYC | Jamie Norman | (8.0 DNF) | 8.0 DNS | 5.0 | 6.0 | 5.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 56.0 | 48.0 |
Race 1- Barts Bash – 1 Fleet – 17/09/2016 at 14:38
Start: Start 1, Finishes: Place, Time: 14:38
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser 4.7 | 165610 | RYC | Sophie Hynch | 15;35:54 | 13;09;47 | 1.0 | |
| 2 | 1 | Sonnet | 569 | ABYC | Colin Benardie | Lauren Hynch | 15:32:39 | 13:31:00 | 2.0 |
| 3 | 1 | Sonnet | 521 | RYC | John McGillivray | Jamie McGillivray | 15;33:41 | 13;31;54 | 3.0 |
| 4 | 1 | Laser radial | 183456 | ABYC | Sigi Bailes | 15:31:36 | 13:50:18 | 4.0 | |
| 5 | 1 | Laser Radial | 58 | ABYC | Charlie Hills | 15:32:38 | 13:51:13 | 5.0 | |
| 6 | 1 | Laser radial | 144414 | ABYC | Jordan van Zyl | 15:33:20 | 13:51:51 | 6.0 | |
| 7 | 1 | Laser radial | 133721 | ABYC | Chad Bilsbury | 15:37:14 | 13:55:19 | 7.0 | |
| 8 | 1 | 420 | 54053 | ABYC | Justin Harth | Jenna Bailes | 15:32:38 | 14:07:51 | 8.0 |
| 9 | 1 | Laser | 160123 | RYC | Pierre Goosen | 15:31:58 | 14:16:35 | 9.0 | |
| 10 | 1 | Sprog | 962 | ABYC | Carl van Wyngaardt | Natashia | DNF | 15.0 | |
| 10 | 1 | Enterprise | RYC | Willaim Pierce-Jones | Will fraser | DNF | 15.0 | ||
| 10 | 1 | Laser 4.7 | 144225 | ABYC | Bronwyn vann Wyngaardt | DNF | 15.0 |
Race 2 – 1 Fleet – 17/09/2016 at 15:44:00
Start: Start 1, Finishes: Place, Time: 15:44:00
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser 4.7 | 165610 | RYC | Sophie Hynch | 16:40:44 | 14:04:30 | 1.0 | |
| 2 | 1 | Sonnet | 521 | RYC | John McGillivray | Jamie McGillivray | 16:39:20 | 14:28:59 | 2.0 |
| 3 | 1 | Sonnet | 569 | ABYC | Colin Benardie | Lauren Hynch | 16:40:05 | 14:29:38 | 3.0 |
| 4 | 1 | Laser Radial | 58 | ABYC | Charlie Hills | 16:38:26 | 14:49:52 | 4.0 | |
| 5 | 1 | Laser radial | 144414 | ABYC | Jordan van Zyl | 16:39:36 | 14:50:55 | 5.0 | |
| 6 | 1 | Laser radial | 133721 | ABYC | Chad Bilsbury | 16:41:56 | 14:52:59 | 6.0 | |
| 7 | 1 | Laser radial | 183456 | ABYC | Sigi Bailes | 16:46:18 | 14:56:53 | 7.0 | |
| 8 | 1 | 420 | 54053 | ABYC | Justin Harth | Jenna Bailes | 16:39:23 | 15:08:32 | 8.0 |
| 9 | 1 | Laser | 160123 | RYC | Pierre Goosen | 16:41:34 | 15:20:33 | 9.0 | |
| 10 | 1 | Sprog | 962 | ABYC | Carl van Wyngaardt | Natashia | DNS | 15.0 | |
| 10 | 1 | Enterprise | RYC | Willaim Pierce-Jones | Will fraser | DNF | 15.0 | ||
| 10 | 1 | Laser 4.7 | 144225 | ABYC | Bronwyn vann Wyngaardt | DNF | 15.0 |
Race3 – 1 Fleet – 5 Nov 2016
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FIREBALL | 14910 | ABYC | Yogi Divaris | Ferdinand Holm | 0:36:59 | 0:37:56 | 1.0 |
| 2 | 1 | Sonnet | 521 | RYC | John McGillivray | Jamie McGillivray | 0:44:59 | 0:39:07 | 2.0 |
| 3 | 1 | Laser radial | 144414 | ABYC | Jordan van Zyl | 0:45:35 | 0:40:38 | 3.0 | |
| 4 | 1 | 420 | 54053 | ABYC | Justin Harth | Jenna Bailes | 0:46:57 | 0:42:41 | 4.0 |
| 5 | 1 | Sprog | 962 | ABYC | Carl van Wyngaardt | Natashia | 0:48:25 | 0:43:14 | 5.0 |
| 6 | 1 | Laser Radial | 58 | ABYC | Charlie Hills | 0:48:36 | 0:43:19 | 6.0 | |
| 7 | 1 | Rebel | 18 | RYC | Greg Ochabski | 0:53:33 | 0:48:41 | 7.0 |
Race4 – 1 Fleet – 5 Nov 2016
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FIREBALL | 14910 | ABYC | Yogi Divaris | Ferdinand Holm | 0:29:38 | 0:30:24 | 1.0 |
| 2 | 1 | Laser radial | 144414 | ABYC | Jordan van Zyl | 0:34:28 | 0:30:43 | 2.0 | |
| 3 | 1 | Sprog | 962 | ABYC | Carl van Wyngaardt | Natashia | 0:37:12 | 0:33:13 | 3.0 |
| 4 | 1 | Sonnet | 521 | RYC | John McGillivray | Jamie McGillivray | 0:38:45 | 0:33:42 | 4.0 |
| 5 | 1 | 420 | 54053 | ABYC | Justin Harth | Jenna Bailes | 0:41:01 | 0:37:17 | 5.0 |
| 6 | 1 | Laser Radial | 58 | ABYC | Charlie Hills | DNF | 15.0 |
Race5 – 1 Fleet – 5 Nov 2016
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FIREBALL | 14910 | ABYC | Yogi Divaris | Ferdinand Holm | 0:31:55 | 0:32:44 | 1.0 |
| 2 | 1 | Sprog | 962 | ABYC | Carl van Wyngaardt | Natashia | 0:37:14 | 0:33:15 | 2.0 |
| 3 | 1 | Sonnet | 521 | RYC | John McGillivray | Jamie McGillivray | 0:42:10 | 0:36:40 | 3.0 |
| 4 | 1 | Laser radial | 144414 | ABYC | Jordan van Zyl | 0:42:47 | 0:38:08 | 4.0 | |
| 5 | 1 | 420 | 54053 | ABYC | Justin Harth | Jenna Bailes | 0:45:27 | 0:41:19 | 5.0 |
Race6 – 1 Fleet – 4 Dec 2016 at 13:05:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser radial | 183456 | ABYC | Sigi Bailes | 0:44:31 | 0:39:41 | 1.0 | |
| 2 | 1 | Sonnet | 521 | RYC | John McGillivray | Jamie McGillivray | 0:46:06 | 0:40:05 | 2.0 |
| 3 | 1 | Laser radial | 144414 | ABYC | Jordan van Zyl | 0:46:16 | 0:41:14 | 3.0 | |
| 4 | 1 | Laser Radial | 58 | ABYC | Charlie Hills | 0:46:44 | 0:41:39 | 4.0 |
Race7 – 1 Fleet – 4 Dec 2016 at 13:05:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sonnet | 521 | RYC | John McGillivray | Jamie McGillivray | 0:40:37 | 0:35:19 | 1.0 |
| 2 | 1 | Laser radial | 183456 | ABYC | Sigi Bailes | 0:39:44 | 0:35:25 | 2.0 | |
| 3 | 1 | Laser radial | 144414 | ABYC | Jordan van Zyl | 0:41:27 | 0:36:57 | 3.0 | |
| 4 | 1 | Laser Radial | 58 | ABYC | Charlie Hills | 0:41:56 | 0:37:22 | 4.0 |
Race8 – 1 Fleet – 4 Dec 2016 at 15:08:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser Radial | 58 | ABYC | Charlie Hills | 0:37:42 | 0:33:36 | 1.0 | |
| 2 | 1 | Laser radial | 144414 | ABYC | Jordan van Zyl | 0:38:18 | 0:34:08 | 2.0 | |
| 3 | 1 | Sonnet | 521 | RYC | John McGillivray | Jamie McGillivray | 0:39:24 | 0:34:16 | 3.0 |
| 4 | 1 | Laser radial | 183456 | ABYC | Sigi Bailes | 0:41:07 | 0:36:39 | 4.0 |
Race 1- Barts Bash – 2 Fleet – 17/09/2016 at 14:38
Start: Start 2, Finishes: Place, Time: 14:43
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | OPTIMIST | 13 | ABYC | Cameron Hills | 15:31:44 | 9:25:22 | 1.0 | |
| 2 | 2 | RS Tera Pro | 2192 | ABYC | Luke Weddell | 15:28:07 | 11:26:59 | 2.0 | |
| 3 | 2 | RS Tera Pro | 1417 | ABYC | Tammy Bailes | 15:30:38 | 11:28:51 | 3.0 | |
| 4 | 2 | OPTIMIST | 111 | ABYC | Jamie Norman | DNF | 8.0 |
Race 2 – 2 Fleet – 17/09/2016 at 15:44:00
Start: Start 2, Finishes: Place, Time: 15::49:00
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | OPTIMIST | 13 | ABYC | Cameron Hills | 16:38:57 | 10:06:10 | 1.0 | |
| 2 | 2 | RS Tera Pro | 2192 | ABYC | Luke Weddell | 16:34:40 | 12:16:15 | 2.0 | |
| 3 | 2 | RS Tera Pro | 1417 | ABYC | Tammy Bailes | 16:44:30 | 12:23:31 | 3.0 | |
| 4 | 2 | OPTIMIST | 111 | ABYC | Jamie Norman | DNS | 8.0 |
Race3 – 2 Fleet – 5 Nov 2016
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | RS Tera Pro | 2192 | ABYC | Luke Weddell | 0:42:08 | 0:31:11 | 1.0 | |
| 2 | 2 | OPTIMIST | 13 | ABYC | Cameron Hills | 0:51:50 | 0:31:27 | 2.0 | |
| 3 | 2 | RS Tera Sport | 1432 | RYC | Ian Bales-Smith | 0:47:29 | 0:32:43 | 3.0 | |
| 4 | 2 | OPTIMIST | 1363 | ABYC | Charl Hoogendoorn | 0:55:00 | 0:33:22 | 4.0 | |
| 5 | 2 | OPTIMIST | 111 | ABYC | Jamie Norman | 0:56:32 | 0:34:18 | 5.0 | |
| 6 | 2 | RS Tera Pro | 1417 | ABYC | Tammy Bailes | 0:51:03 | 0:37:47 | 6.0 | |
| 7 | 2 | OPTIMIST | 1404 | ABYC | Emma Lucas | DNF | 8.0 |
Race4 – 2 Fleet – 5 Nov 2016
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | RS Tera Pro | 2192 | ABYC | Luke Weddell | 0:33:18 | 0:24:39 | 1.0 | |
| 2 | 2 | RS Tera Sport | 1432 | RYC | Ian Bales-Smith | 0:37:27 | 0:25:49 | 2.0 | |
| 3 | 2 | RS Tera Pro | 1417 | ABYC | Tammy Bailes | 0:34:57 | 0:25:52 | 3.0 | |
| 4 | 2 | OPTIMIST | 13 | ABYC | Cameron Hills | 0:43:24 | 0:26:20 | 4.0 | |
| 5 | 2 | OPTIMIST | 1363 | ABYC | Charl Hoogendoorn | 0:43:45 | 0:26:33 | 5.0 | |
| 6 | 2 | OPTIMIST | 111 | ABYC | Jamie Norman | 0:45:48 | 0:27:47 | 6.0 |
Race5 – 2 Fleet – 5 Nov 2016
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | RS Tera Sport | 1432 | RYC | Ian Bales-Smith | 0:39:48 | 0:27:26 | 1.0 | |
| 2 | 2 | RS Tera Pro | 1417 | ABYC | Tammy Bailes | 0:37:55 | 0:28:04 | 2.0 | |
| 3 | 2 | OPTIMIST | 13 | ABYC | Cameron Hills | 0:46:48 | 0:28:24 | 3.0 | |
| 4 | 2 | RS Tera Pro | 2192 | ABYC | Luke Weddell | 0:38:29 | 0:28:29 | 4.0 | |
| 5 | 2 | OPTIMIST | 111 | ABYC | Jamie Norman | 0:47:32 | 0:28:51 | 5.0 | |
| 6 | 2 | OPTIMIST | 1363 | ABYC | Charl Hoogendoorn | 4:4:47:26 | 2:13:09:34 | 6.0 |
Race6 – 2 Fleet – 4 Dec 2016 at 13:05:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | OPTIMIST | 13 | ABYC | Cameron Hills | 0:45:29 | 0:27:36 | 1.0 | |
| 2 | 2 | RS Tera Pro | 1417 | ABYC | Tammy Bailes | 0:38:04 | 0:28:11 | 2.0 | |
| 3 | 2 | RS Tera Pro | 2192 | ABYC | Luke Weddell | 0:38:52 | 0:28:46 | 3.0 | |
| 4 | 2 | OPTIMIST | 1404 | ABYC | Emma Lucas | 0:47:36 | 0:28:53 | 4.0 |
Race7 – 2 Fleet – 4 Dec 2016 at 13:05:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | OPTIMIST | 13 | ABYC | Cameron Hills | 0:43:53 | 0:26:38 | 1.0 | |
| 2 | 2 | OPTIMIST | 1404 | ABYC | Emma Lucas | 0:44:52 | 0:27:13 | 2.0 | |
| 3 | 2 | RS Tera Pro | 2192 | ABYC | Luke Weddell | 0:38:51 | 0:28:45 | 3.0 | |
| 4 | 2 | RS Tera Pro | 1417 | ABYC | Tammy Bailes | 0:39:32 | 0:29:16 | 4.0 |
Race8 – 2 Fleet – 4 Dec 2016 at 15:08:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | OPTIMIST | 13 | ABYC | Cameron Hills | 0:37:07 | 0:22:31 | 1.0 | |
| 2 | 2 | OPTIMIST | 1404 | ABYC | Emma Lucas | 0:37:42 | 0:22:53 | 2.0 | |
| 3 | 2 | RS Tera Pro | 2192 | ABYC | Luke Weddell | 0:32:02 | 0:23:43 | 3.0 | |
| 4 | 2 | RS Tera Pro | 1417 | ABYC | Tammy Bailes | 0:37:46 | 0:27:57 | 4.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/
