The weather might have been cool, but the competition was hot amongst the dinghy sailors chasing around the cans on Saturday for Rounds 3, 4 and 5 of our Dinghy Regatta. With Ronnie running bridge from Stampede (thank you Ronnie and Alan), the Open and Junior fleets enjoyed flat water and steady winds all afternoon. It was fun having a number of RYC sailors in the mix, and having Malgas and Wallbanbger bring the VP steel band members out to watch one of the races (thank you Mike and John).
The sailors and families were brilliantly entertained during the post-race bring & braai, by the Victoria Park Steel Band – a well-practiced troupe! A big thank you to all who attended and who helped organise the event; in particular Ronnie, Frank, Wally, Roger and Gordon.
The series continues on Saturday December 3rd
Algoa Bay Yacht Club Dinghy Series
Results 5 November 2016
1 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race3 5 Nov 2016 |
Race4 5 Nov 2016 |
Race5 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | FIREBALL | 14910 | ABYC | Yogi Divaris | Ferdinand Holm | 975 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | 1 | Sonnet | 521 | RYC | John McGillivray | 1150 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | ||
| 3rd | 1 | Laser radial | 144414 | ABYC | Jordan van Zyl | 1122 | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 | ||
| 4th | 1 | 420 | 54053 | ABYC | Justin Harth | Jenna Bailes | 1100 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | |
| 5th | 1 | Laser Radial | 58 | ABYC | Charlie Hills | 1122 | 5.0 | 7.0 DNF | 7.0 DNC | 19.0 | 19.0 | ||
| 6th | 1 | Rebel | 18 | RYC | Greg Ochabski | 1100 | 6.0 | 7.0 DNC | 7.0 DNC | 20.0 | 20.0 |
2 Fleet
system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race3 5 Nov 2016 |
Race4 5 Nov 2016 |
Race5 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | RS Tera Pro | 2192 | ABYC | Luke Weddel | 1351 | 1.0 | 1.0 | 4.0 | 6.0 | 6.0 | ||
| 2nd | 2 | RS Tera Sport | 1432 | RYC | Ian Bales-Smith | 1451 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 | ||
| 3rd | 2 | OPTIMIST | 13 | ABYC | Cameron Hills | 1648 | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 | ||
| 4th | 2 | RS Tera Pro | 1417 | ABYC | Tammy Bailes | 1351 | 6.0 | 3.0 | 2.0 | 11.0 | 11.0 | ||
| 5th | 2 | OPTIMIST | 1363 | ABYC | Charl Hoogendoorn | 1648 | 4.0 | 5.0 | 7.0 | 16.0 | 16.0 | ||
| 6th | 2 | OPTIMIST | 111 | ABYC | Jamie Norman | 1648 | 5.0 | 6.0 | 5.0 | 16.0 | 16.0 | ||
| 7th | 2 | Sprog | 962 | ABYC | Carl van Wyngaardt | Natashia | 1120 | 7.0 | 7.0 | 6.0 | 20.0 | 20.0 | |
| 8th | 2 | OPTIMIST | 1404 | ABYC | Emma Lucas | 1648 | 9.0 DNF | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
Race3 – 1 Fleet – 5 Nov 2016
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FIREBALL | 14910 | ABYC | Yogi Divaris | Ferdinand Holm | 975 | 13:25 | 14:01:59 | 0:36:59 | 0:37:56 | 1.0 | |
| 2 | 1 | Sonnet | 521 | RYC | John McGillivray | 1150 | 13:25 | 14:09:59 | 0:44:59 | 0:39:07 | 2.0 | ||
| 3 | 1 | Laser radial | 144414 | ABYC | Jordan van Zyl | 1122 | 13:25 | 14:10:35 | 0:45:35 | 0:40:38 | 3.0 | ||
| 4 | 1 | 420 | 54053 | ABYC | Justin Harth | Jenna Bailes | 1100 | 13:25 | 14:11:57 | 0:46:57 | 0:42:41 | 4.0 | |
| 5 | 1 | Laser Radial | 58 | ABYC | Charlie Hills | 1122 | 13:25 | 14:13:36 | 0:48:36 | 0:43:19 | 5.0 | ||
| 6 | 1 | Rebel | 18 | RYC | Greg Ochabski | 1100 | 13:25 | 14:18:33 | 0:53:33 | 0:48:41 | 6.0 |
Race4 – 1 Fleet – 5 Nov 2016
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FIREBALL | 14910 | ABYC | Yogi Divaris | Ferdinand Holm | 975 | 14:35:00 | 15:04:38 | 0:29:38 | 0:30:24 | 1.0 | |
| 2 | 1 | Laser radial | 144414 | ABYC | Jordan van Zyl | 1122 | 14:40:00 | 15:14:28 | 0:34:28 | 0:30:43 | 2.0 | ||
| 3 | 1 | Sonnet | 521 | RYC | John McGillivray | 1150 | 14:35:00 | 15:13:45 | 0:38:45 | 0:33:42 | 3.0 | ||
| 4 | 1 | 420 | 54053 | ABYC | Justin Harth | Jenna Bailes | 1100 | 14:35:00 | 15:16:01 | 0:41:01 | 0:37:17 | 4.0 | |
| 5 | 1 | Laser Radial | 58 | ABYC | Charlie Hills | 1122 | DNF | 7.0 | |||||
| 5 | 1 | Rebel | 18 | RYC | Greg Ochabski | 1100 | DNC | 7.0 |
Race5 – 1 Fleet
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FIREBALL | 14910 | ABYC | Yogi Divaris | Ferdinand Holm | 975 | 15:35 | 16:06:55 | 0:31:55 | 0:32:44 | 1.0 | |
| 2 | 1 | Sonnet | 521 | RYC | John McGillivray | 1150 | 15:35 | 16:17:10 | 0:42:10 | 0:36:40 | 2.0 | ||
| 3 | 1 | Laser radial | 144414 | ABYC | Jordan van Zyl | 1122 | 15:35 | 16:17:47 | 0:42:47 | 0:38:08 | 3.0 | ||
| 4 | 1 | 420 | 54053 | ABYC | Justin Harth | Jenna Bailes | 1100 | 15:35 | 16:20:27 | 0:45:27 | 0:41:19 | 4.0 | |
| 5 | 1 | Laser Radial | 58 | ABYC | Charlie Hills | 1122 | DNC | 7.0 | |||||
| 5 | 1 | Rebel | 18 | RYC | Greg Ochabski | 1100 | DNC | 7.0 |
Race3 – 2 Fleet – 5 Nov 2016
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | RS Tera Pro | 2192 | ABYC | Luke Weddel | 1351 | 13:30 | 14:12:08 | 0:42:08 | 0:31:11 | 1.0 | ||
| 2 | 2 | OPTIMIST | 13 | ABYC | Cameron Hills | 1648 | 13:30 | 14:21:50 | 0:51:50 | 0:31:27 | 2.0 | ||
| 3 | 2 | RS Tera Sport | 1432 | RYC | Ian Bales-Smith | 1451 | 13:30 | 14:17:29 | 0:47:29 | 0:32:43 | 3.0 | ||
| 4 | 2 | OPTIMIST | 1363 | ABYC | Charl Hoogendoorn | 1648 | 13:30 | 14:25:00 | 0:55:00 | 0:33:22 | 4.0 | ||
| 5 | 2 | OPTIMIST | 111 | ABYC | Jamie Norman | 1648 | 13:30 | 14:26:32 | 0:56:32 | 0:34:18 | 5.0 | ||
| 6 | 2 | RS Tera Pro | 1417 | ABYC | Tammy Bailes | 1351 | 13:30 | 14:21:3 | 0:51:03 | 0:37:47 | 6.0 | ||
| 7 | 2 | Sprog | 962 | ABYC | Carl van Wyngaardt | Natashia | 1120 | 13:25 | 14:13:25 | 0:48:25 | 0:43:14 | 7.0 | |
| 8 | 2 | OPTIMIST | 1404 | ABYC | Emma Lucas | 1648 | DNF | 9.0 |
Race4 – 2 Fleet – 5 Nov 2016
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | RS Tera Pro | 2192 | ABYC | Luke Weddel | 1351 | 14:40:00 | 15:13:18 | 0:33:18 | 0:24:39 | 1.0 | ||
| 2 | 2 | RS Tera Sport | 1432 | RYC | Ian Bales-Smith | 1451 | 14:40:00 | 15:17:27 | 0:37:27 | 0:25:49 | 2.0 | ||
| 3 | 2 | RS Tera Pro | 1417 | ABYC | Tammy Bailes | 1351 | 14:40:00 | 15:14:57 | 0:34:57 | 0:25:52 | 3.0 | ||
| 4 | 2 | OPTIMIST | 13 | ABYC | Cameron Hills | 1648 | 14:40:00 | 15:23:24 | 0:43:24 | 0:26:20 | 4.0 | ||
| 5 | 2 | OPTIMIST | 1363 | ABYC | Charl Hoogendoorn | 1648 | 14:40:00 | 15:23:45 | 0:43:45 | 0:26:33 | 5.0 | ||
| 6 | 2 | OPTIMIST | 111 | ABYC | Jamie Norman | 1648 | 14:40:00 | 15:25:48 | 0:45:48 | 0:27:47 | 6.0 | ||
| 7 | 2 | Sprog | 962 | ABYC | Carl van Wyngaardt | Natashia | 1120 | 14:35:00 | 15:12:12 | 0:37:12 | 0:33:13 | 7.0 | |
| 8 | 2 | OPTIMIST | 1404 | ABYC | Emma Lucas | 1648 | DNC | 9.0 |
Race5 – 2 Fleet
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | RS Tera Sport | 1432 | RYC | Ian Bales-Smith | 1451 | 15:40 | 16:19:48 | 0:39:48 | 0:27:26 | 1.0 | ||
| 2 | 2 | RS Tera Pro | 1417 | ABYC | Tammy Bailes | 1351 | 15:40 | 16:17:55 | 0:37:55 | 0:28:04 | 2.0 | ||
| 3 | 2 | OPTIMIST | 13 | ABYC | Cameron Hills | 1648 | 15:40 | 16:26:48 | 0:46:48 | 0:28:24 | 3.0 | ||
| 4 | 2 | RS Tera Pro | 2192 | ABYC | Luke Weddel | 1351 | 15:40 | 16:18:29 | 0:38:29 | 0:28:29 | 4.0 | ||
| 5 | 2 | OPTIMIST | 111 | ABYC | Jamie Norman | 1648 | 15:40 | 16:27:32 | 0:47:32 | 0:28:51 | 5.0 | ||
| 6 | 2 | Sprog | 962 | ABYC | Carl van Wyngaardt | Natashia | 1120 | 15:35 | 16:12:14 | 0:37:14 | 0:33:15 | 6.0 | |
| 7 | 2 | OPTIMIST | 1363 | ABYC | Charl Hoogendoorn | 1648 | 15:40 | 116:27:26 | 4:4:47:26 | 2:13:09:34 | 7.0 | ||
| 8 | 2 | OPTIMIST | 1404 | ABYC | Emma Lucas | 1648 | DNC | 9.0 |
Sailwave Scoring Software 2.16.7
