The first ABYC dinghy regatta of the season was sailed on 9 November 2013 within the harbour.
The breeze peaked at around 20 knots from the west south west and the sea state was flat.
Fleet 1 sailed a triangle, sausage, triangle and Fleet 2 sailed a triangle, sausage to finish.
- Bridge officer: Alan Straton assisted by Natasha van Wyngaardt.
- Mark Layer: Ronnie Baer assisted by Carl van Wyngaardt.
- Rescue: Bevan Galloway.
- Results: Hennie Haasbroek
We welcomed a number of sailors from Redhouse Yacht Club who boosted the fleet to 17 boats.
Fleet 1
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | LASER 4.7 | 191056 | Patrick Butler | 1180 | 1.0 | 4.0 | 1.0 | 6.0 |
| 2nd | 1 | LASER 4.7 | 144414 | Josh Woolard | 1180 | 2.0 | 1.0 | 4.0 | 7.0 |
| 3rd | 1 | LASER | 153746 | Thomas Ochabski | 1087 | 4.0 | 2.0 | 3.0 | 9.0 |
| 4th | 1 | SONNET (2 Person) | 425 | Colin Benade | 1150 | 8.0 | 5.0 | 2.0 | 15.0 |
| 5th | 1 | LASER RADIAL | Andrew Butler | 1117 | 5.0 | 8.0 | 7.0 | 20.0 | |
| 6th | 1 | FINN | 47 | Andrew Martin | 1069 | 7.0 | 7.0 | 6.0 | 20.0 |
| 7th | 1 | LASER RADIAL | 160001 | Charlie Hills | 1117 | 14.0 DNF | 3.0 | 5.0 | 22.0 |
| 8th | 1 | LASER RADIAL | 91906 | Jim Foot | 1117 | 6.0 | 9.0 | 14.0 DNF | 29.0 |
| 9th | 1 | LASER RADIAL | 99773 | Justin Harth | 1117 | 3.0 | 14.0 DNC | 14.0 DNC | 31.0 |
| 10th | 1 | LASER RADIAL | 160068 | Michael Glenister | 1117 | 9.0 | 10.0 | 14.0 DNC | 33.0 |
| 11th | 1 | LASER RADIAL | 160067 | James Norman | 1117 | 14.0 DNF | 6.0 | 14.0 DNF | 34.0 |
| 12th | 1 | FINN | 300 | W Pierce-Jowes | 1069 | 14.0 DNF | 14.0 DNC | 14.0 DNC | 42.0 |
| 12th | 1 | REGATTA | Mark Dawson | 1035 | 14.0 DNF | 14.0 DNF | 14.0 DNF | 42.0 |
Fleet 2
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | OPTIMIST | 1363 | Chad | 1648 | 1.0 | 5.0 DNF | 5.0 DNF | 11.0 |
| 2nd | 2 | MIRROR | 30614 | Carel Hoogendoorn | 1385 | 2.0 | 5.0 DNF | 5.0 DNF | 12.0 |
| 3rd | 2 | OPTIMIST | 231 | Charl | 1648 | 5.0 DNF | 5.0 DNC | 5.0 DNC | 15.0 |
| 3rd | 2 | GYPSY | 402 | Chad Jackson | 1385 | 5.0 DNF | 5.0 DNF | 5.0 DNF | 15.0 |
Read More here: ABYC Dinghy Regatta – 9 November 2013.

