A small contingent of ABYC sailors took part in the Knysna Yacht Club Interclub Dinghy Regatta which was held on 15 and 16 February in the Knysna Lagoon.
The final results:
Junior Fleet
Sailed: 8, Discards: 0, To count: 8, Ratings: PY, Entries: 20, Scoring system: Appendix A
| Rank | Fleet | Boat Type | Sail No: | Yacht Club | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | RS Tera | 1896 | GLYC | Hellstrom Robyn | 1459 | 1.0 | 1.0 | 5.5 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 16.5 | 16.5 | |
| 2 | Junior | RS Tera Pro | 1785 | KYC | Sanele Magqaza | 1390 | 3.0 | 2.5 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 19.5 | 19.5 | |
| 3 | Junior | Tera Sport | 1910 | RYC | Hynch Sophia | 1459 | 5.0 | 4.0 | 2.0 | 6.0 | 5.0 | 1.0 | 3.0 | 5.0 | 31.0 | 31.0 | |
| 4 | Junior | RS Tera Pro | 1410 | KYC | Mamehi Aphomdule | 1390 | 2.0 | 2.5 | DNC | 1.0 | 7.0 | 4.0 | 4.0 | 3.0 | 44.5 | 44.5 | |
| 5 | Junior | Optimist | 1375 | GLYC | de Villiers Matthew | 1646 | 10.0 | 9.0 | 7.0 | 4.5 | 1.0 | 5.0 | 7.0 | 6.0 | 49.5 | 49.5 | |
| 6 | Junior | RS Tera | 1805 | GLYC | Mariotti Pia | 1459 | 6.0 | 5.0 | 5.5 | 13.0 | 6.0 | 11.0 | 5.0 | 4.0 | 55.5 | 55.5 | |
| 7 | Junior | Optimist | 1345 | GLYC | Vonk James | 1646 | 9.0 | 6.0 | 3.0 | 4.5 | 8.0 | 8.5 | 10.0 | 7.0 | 56.0 | 56.0 | |
| 8 | Junior | RS Tera | 1631 | KYC | Mangolothi Sibusiso | 1459 | 7.0 | 8.0 | 11.0 | 10.0 | 15.0 | 6.0 | 6.0 | 8.0 | 71.0 | 71.0 | |
| 9 | Junior | RS Tera Pro | 1819 | KYC | Papu Lukhanyo | 1390 | 4.0 | 10.0 | 4.0 | 8.0 | 10.0 | 7.0 | 8.0 | DNC | 72.0 | 72.0 | |
| 10 | Junior | Optimist | 1357 | GLYC | Vonk Sean | 1646 | 11.0 | 7.0 | 9.0 | 7.0 | 3.0 | DNC | DNC | DNC | 100.0 | 100.0 | |
| 11 | Junior | Optimist | 1363 | ABYC | Van Zyl Jordan | 1646 | 13.0 | 14.0 | 12.0 | 12.0 | 13.0 | DNC | 9.0 | 9.0 | 103.0 | 103.0 | |
| 12 | Junior | Dabchick | 3302 | GLYC | Kennedy Christopher | 1170 | 15.0 | 15.0 | 14.0 | 14.0 | 16.0 | 10.0 | 11.0 | 10.0 | 105.0 | 105.0 | |
| 13 | Junior | RS Tera Pro | 1426 | KYC | Rhulumentte Asenathi | 1390 | 8.0 | 13.0 | 8.0 | DNC | 12.0 | 8.5 | DNC | DNC | 112.5 | 112.5 | |
| 14 | Junior | Optimist | 922 | ABYC | Emma | 1646 | 14.0 | 12.0 | 10.0 | 11.0 | 9.0 | DNC | DNC | DNC | 119.0 | 119.0 | |
| 15 | Junior | Mirror | 30681 | KYC | Funda Sakhumzi | Lasanda Zwayena | 1385 | 16.0 | DNC | 13.0 | 9.0 | 11.0 | DNC | DNC | DNC | 133.0 | 133.0 |
| 16 | Junior | RS Tera | 1809 | MBYBC | Swart Kian | 1459 | OCS | 11.0 | DNC | DNC | DNF | DNC | DNC | DNC | 158.0 | 158.0 | |
| 17 | Junior | Topper | 47378 | MBYBC | Notje Keegan | 1297 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 159.0 | 159.0 | |
| 18 | Junior | Optimist | 1331 | MBYBC | v Rooyen Jani | 1646 | DNC | DNC | DNC | DNC | 14.0 | DNC | DNC | DNC | 161.0 | 161.0 | |
| 19 | Junior | Mirror | 24170 | KYC | Khibithwayo Vandisa | Siyanda Oamato | 1385 | RAF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168.0 | 168.0 |
| 19 | Junior | RS Tera | 1412 | MBYBC | Sweeney Abigail | 1459 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168.0 | 168.0 |
and:
Overall
Sailed: 8, Discards: 0, To count: 8, Rating system: PY, Entries: 43, Scoring system: Appendix A
| Rank | Fleet | Boat Type | Sail No: | Yacht Club | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Senior | Sonnet | 549 | RYC | du Toit Steven | Sarah Arnold | 1150 | 1.0 | 2.0 | 2.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.5 | 10.5 |
| 2nd | Senior | Finn | 3473 | KYC | Shilton David | 1060 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | 14.0 | |
| 3rd | Senior | Laser | 160100 | GLYC | Olivier John-Marc | 1106 | 8.0 | 3.0 | 2.5 | 8.0 | 3.0 | 6.0 | 6.0 | 5.0 | 41.5 | 41.5 | |
| 4th | Senior | Laser 4.7 | 188051 | KYC | Divaris Georgou | 1185 | 4.0 | 9.0 | 7.5 | 10.0 | 6.0 | 4.0 | 3.0 | 3.0 | 46.5 | 46.5 | |
| 5th | Senior | Laser | 142913 | KYC | Fraser Alastair | 1087 | 3.0 | 5.0 | 5.0 | 4.0 | 9.0 | 5.0 | 7.0 | 9.0 | 47.0 | 47.0 | |
| 6th | Senior | 420 | 54013 | MBYBC | Bredenkamp Andre | Joppie Naude | 1087 | 9.0 | 11.0 | 6.0 | 14.0 | 8.0 | 10.0 | 5.0 | 6.0 | 69.0 | 69.0 |
| 7th | Senior | RS Feva | 3651 | MBYBC | Holden Tammy | Sanmarie Fourie | 1200 | 18.0 | 4.0 | 10.0 | 5.0 | 7.0 | 14.0 | 11.0 | 8.0 | 77.0 | 77.0 |
| 8th | Senior | Laser 4.7 | 191118 | MBYBC | Robertson Megan | 1185 | 10.0 | 8.0 | 17.0 | 12.0 | 10.0 | 7.0 | 9.0 | 7.0 | 80.0 | 80.0 | |
| 9th | Senior | Laser | 48301 | SPYC | Bailey Ryk | 1087 | 5.5 | 15.0 | 11.0 | 11.0 | 11.0 | 8.0 | 10.0 | 10.0 | 81.5 | 81.5 | |
| 10th | Senior | Fireball | 14901 | GLYC | Laing David | Mark Dee | 980 | 33.0 | 12.0 | 4.0 | 13.0 | 4.0 | 3.0 | 4.0 | 13.0 | 86.0 | 86.0 |
| 11th | Senior | Laser | 183464 | GLYC | Osborne Malcolm | 1087 | 5.5 | 10.0 | 12.0 | 3.0 | 12.0 | 18.0 | 18.0 | 12.0 | 90.5 | 90.5 | |
| 12th | Senior | Sonnet | 526 | RYC | Loots Frans | Tanya Loots | 1150 | 12.0 | 13.0 | 15.0 | 15.0 | 14.0 | 27.0 | 8.0 | 4.0 | 108.0 | 108.0 |
| 13th | Senior | Sprog | 1827 | ABYC | Bailes Sigi | Tammy Bailes | 1120 | 7.0 | 7.0 | 9.0 | 6.0 | 5.0 | 16.0 | 44.0 DNC | 44.0 DNC | 138.0 | 138.0 |
| 14th | Senior | Laser | 1602 | KYC | Hani Bhekumuzi | 1087 | 12.0 | 18.0 | 18.0 | 19.0 | 21.0 | 22.0 | 16.0 | 17.0 | 143.0 | 143.0 | |
| 15th | Senior | Bahia | Bahia | MBYBC | Naude Daleen | James Marais | 1050 | 23.0 | 21.0 | 16.0 | 17.0 | 22.5 | 13.0 | 20.0 | 21.0 | 153.5 | 153.5 |
| 16th | Senior | 29er | 401 | GLYC | Hellstrom James | Rory Laing | 924 | 34.0 | 28.0 | 7.5 | 9.0 | 34.0 | 15.0 | 14.0 | 15.0 | 156.5 | 156.5 |
| 17th | Senior | 420 | 54012 | MBYBC | v Rooyen Anke | Lea Smit | 1087 | 12.0 | 22.0 | 13.0 | 18.0 | 17.0 | 44.0 DNC | 15.0 | 16.0 | 157.0 | 157.0 |
| 18th | Senior | Laser | 99773 | RYC | Martin Andrew | 1087 | 17.0 | 20.0 | 28.5 | 28.0 | 19.0 | 12.0 | 19.0 | 14.0 | 157.5 | 157.5 | |
| 19th | Senior | Argo | Argo | MBYBC | Holden Rob | Elfie Holden | 1055 | 19.0 | 24.0 | 20.0 | 20.0 | 29.0 | 17.0 | 13.0 | 20.0 | 162.0 | 162.0 |
| 20th | Senior | Sonnet | 425 | RYC | Benadie Colin | 1150 | 20.0 | 29.0 | 23.0 | 26.0 | 24.0 | 9.0 | 17.0 | 18.0 | 166.0 | 166.0 | |
| 21st | Senior | Laser | 160038 | KYC | Unite Peter | 1087 | 44.0 DNC | 16.0 | 26.0 | 7.0 | 18.0 | 26.0 | 25.0 | 23.0 | 185.0 | 185.0 | |
| 22nd | Cat | Dart 18 | 2453 | MBYBC | v.d.Bank Kobus | Jacobus Van der Bank | 800 | 28.0 | 39.0 | 38.0 | 31.0 | 22.5 | 11.0 | 12.0 | 11.0 | 192.5 | 192.5 |
| 23rd | Senior | Laser | 157669 | KYC | Siyabulela Msindo | 1087 | 16.0 | 19.0 | 14.0 | 36.0 | 33.0 | 24.0 | 23.0 | 44.0 DNC | 209.0 | 209.0 | |
| 24th | Senior | GP14 | 10624 | MBYBC | von Schutz Wilhelm | George Danhausen | 1127 | 29.5 | 26.0 | 30.0 | 44.0 DNC | 28.0 | 20.0 | 21.0 | 22.0 | 220.5 | 220.5 |
| 25th | Senior | Laser | 160086 | GLYC | Osborne Evelyn | 1087 | 44.0 DNC | 44.0 DNC | 19.0 | 16.0 | 16.0 | 44.0 DNC | 24.0 | 19.0 | 226.0 | 226.0 | |
| 26th | Senior | Extra | 896 | KYC | Forster Colin | 1058 | 21.0 | 25.0 | 22.0 | 23.0 | 32.0 | 21.0 | 44.0 DNC | 44.0 DNC | 232.0 | 232.0 | |
| 27th | Senior | Laser | 142559 | KYC | Mathiesen Colin | 1087 | 15.0 | 6.0 | 28.5 | 37.0 | 15.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 233.5 | 233.5 | |
| 28th | Cat | Hobie Dragoon | 871 | MBYBC | v.d.Bank Karlien | Marcel | 1012 | 35.0 | 36.0 | 34.0 | 34.0 | 35.0 | 19.0 | 22.0 | 25.0 | 240.0 | 240.0 |
| 29th | Senior | Laser | 160133 | GLYC | Turner Bill | 1087 | 29.5 | 14.0 | 44.0 DNC | 22.0 | 25.0 | 44.0 DNC | 44.0 DNC | 24.0 | 246.5 | 246.5 | |
| 30th | Senior | Sonnet | 464 | GLYC | Jones Dave | Fay Jones | 1150 | 14.0 | 17.0 | 21.0 | 44.0 DNC | 20.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 248.0 | 248.0 |
| 31st | Senior | Laser | 99895 | KYC | Waterston Allan | 1087 | 27.0 | 38.0 | 24.5 | 21.0 | 26.0 | 25.0 | 44.0 DNC | 44.0 DNC | 249.5 | 249.5 | |
| 32nd | Senior | Sharpie | RSA1 | KYC | Fowler John | Stuart | 1025 | 25.0 | 27.0 | 31.0 | 24.0 | 13.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 252.0 | 252.0 |
| 33rd | Senior | Laser | 8 | MBYBC | de Villiers Pieter | 1087 | 22.0 | 31.0 | 32.0 | 25.0 | 27.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 269.0 | 269.0 | |
| 34th | Senior | Laser | 7669 | KYC | Manyati Mzukisi | 1087 | 32.0 | 32.0 | 24.5 | 27.0 | 44.0 DNC | 23.0 | 44.0 DNC | 44.0 DNC | 270.5 | 270.5 | |
| 35th | Senior | Regatta | 9 | ABYC | Harvey Brenden | Jenna Bailes | 1095 | 31.0 | 30.0 | 33.0 | 32.0 | 31.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 289.0 | 289.0 |
| 36th | Senior | Sonnet S/H | 380 | GLYC | Bowen Tony | 1130 | 24.0 | 23.0 | 27.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 294.0 | 294.0 | |
| 37th | Cat | Hobie 14 | 60000 | KYC | Siebrits E | 857 | 26.0 | 33.0 | 35.0 | 29.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 299.0 | 299.0 | |
| 38th | Cat | Hobie 16 | 90859 | MBYBC | Warrington Hugo | Mari-lize van der Walt | 805 | 37.0 | 44.0 DNC | 36.0 | 44.0 DNC | 36.0 | 28.0 | 44.0 DNC | 44.0 DNC | 313.0 | 313.0 |
| 39th | Cat | Hobie 14 | 60424 | KYC | Pat Tarboton | 857 | 44.0 DNC | 34.0 | 37.0 | 30.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 321.0 | 321.0 | |
| 40th | Cat | Hobie 14 | 60398 | KYC | Ramsay Chick | 857 | 44.0 DNC | 35.0 | 44.0 DNC | 35.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 334.0 | 334.0 | |
| 41st | Cat | Hobie 16 | 112612 | KYC | Palmer Jon | 805 | 36.0 | 37.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 337.0 | 337.0 | |
| 42nd | Senior | Laser | 55827 | KYC | Jock | 1087 | 44.0 DNS | 44.0 DNS | 44.0 DNS | 44.0 DNS | 30.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 338.0 | 338.0 | |
| 43rd | Cat | Dart 18 | 5 | MBYBC | Streuderst Duncan | Andrew Murdoch | 800 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 33.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 341.0 | 341.0 |
