Start Time: 10:00
If start time needs to change due to shipping it will be announced at 9:30 and will be published on the white board.
Starting sequence will commence at 9:55. After the first start, only a sound signal will be given for the next handicap as start. See Table Below.
Notice of Entry
Each skipper must write their vessels name on the white board prior to race or make sure the race officer records it.
Start Line: This will be between the Starboard & Port Lateral mark of the good sheds and ore quay.
Finish Line: This will be between the Starboard Lateral mark of the Yacht basin breakwater and the Port lateral mark of the ore quay.
Course: Start -> Bell-Buoy to Port -> PE Safe water mark to Port -> Harbour finish.
Alternative Course: Harbour Start -> Bell Bouy To SB-> Harbour Finish.
Any changes to Start/Finish or course will be announced at 9:30 and will be published on the white board.
Time offset from first start for Harbour -> Bell-Bouy -> Safewater mark -> Harbour course:
| SAIL No | Name | Club TCF | PR | 0 |
| SA1487 | Fling | 0.8 | 263 | 00:00:00 |
| SA906 | Skybird | 0.815 | 248 | 00:03:18 |
| Sea Spirit | 0.83 | 233 | 00:06:35 | |
| SA387 | SAMBUCA | 0.83 | 233 | |
| SA2548 | Whisper | 0.83 | 233 | |
| SA3618 | GALACTICA | 0.83 | 233 | |
| Shoes | 0.85 | 215 | 00:10:33 | |
| SA 23 | Fandango | 0.85 | 215 | |
| SA 2972 | Aquabrat | 0.85 | 215 | |
| ARGO | 0.85 | 215 | ||
| SA1488 | OLE | 0.85 | 215 | |
| SA121 | Valiant | 0.859 | 207 | 00:12:18 |
| SA1488 | Lady | 0.86 | 206 | 00:12:31 |
| SA697 | Talisker | 0.86 | 206 | |
| SA2572 | Sea Mole | 0.86 | 206 | |
| SA1817 | Tikalox II | 0.89 | 180 | 00:18:14 |
| SA3547 | Sewen | 0.89 | 180 | |
| SA3459 | Struan | 0.897 | 175 | 00:19:20 |
| SA006 | Take 6 | 0.9 | 172 | 00:19:59 |
| SA058 | Orion Express | 0.91 | 164 | 00:21:45 |
| ABYC Challenger | 0.91 | 164 | ||
| SA357 | PROTEUS | 0.915 | 160 | 00:22:38 |
| SA302 | Seralon II | 0.915 | 160 | |
| SA4573 | Odalisque | 0.915 | 160 | |
| SA3005 | Le Chevalier | 0.927 | 151 | 00:24:36 |
| SA2518 | Sereia | 0.927 | 151 | |
| SA2962 | Malgas | 0.932 | 147 | 00:25:29 |
| SA1205 | Adamo | 0.932 | 147 | |
| SA202 | JellyBaby | 0.947 | 136 | 00:27:54 |
| SA174 | Just In Time | 0.947 | 136 | |
| SA174 | Jouster | 0.947 | 136 | |
| SA2962 | Malgas | 0.95 | 134 | 00:28:20 |
| SA009 | WILD THING | 0.991 | 106 | 00:34:29 |
| SA688 | CHINOOK | 1.035 | 78 | 00:40:38 |
| SA1800 | WARRIOR | 1.292 | -47 | 01:08:06 |
Time offset from first start for Alternative course – Harbour -> Bell-Bouy -> Harbour:
| SAIL No | Name | Club TCF | PR | 0 |
| SA1487 | Fling | 0.8 | 263 | 00:00:00 |
| SA906 | Skybird | 0.815 | 248 | 00:02:46 |
| Sea Spirit | 0.83 | 233 | 00:05:32 | |
| SA387 | SAMBUCA | 0.83 | 233 | |
| SA2548 | Whisper | 0.83 | 233 | |
| SA3618 | GALACTICA | 0.83 | 233 | |
| Shoes | 0.85 | 215 | 00:08:51 | |
| SA 23 | Fandango | 0.85 | 215 | |
| SA 2972 | Aquabrat | 0.85 | 215 | |
| Tehila | 0.85 | 215 | ||
| SA1488 | OLE | 0.85 | 215 | |
| SA121 | Valiant | 0.859 | 207 | 00:10:20 |
| SA1488 | Lady | 0.86 | 206 | 00:10:31 |
| SA697 | Talisker | 0.86 | 206 | |
| SA2572 | Sea Mole | 0.86 | 206 | |
| SA1817 | Tikalox II | 0.89 | 180 | 00:15:19 |
| SA3547 | Sewen | 0.89 | 180 | |
| SA3459 | Struan | 0.897 | 175 | 00:16:14 |
| SA006 | Take 6 | 0.9 | 172 | 00:16:47 |
| SA058 | Orion Express | 0.91 | 164 | 00:18:16 |
| ABYC Challenger | 0.91 | 164 | ||
| SA357 | PROTEUS | 0.915 | 160 | 00:19:00 |
| SA302 | Seralon II | 0.915 | 160 | |
| SA4573 | Odalisque | 0.915 | 160 | |
| SA3005 | Le Chevalier | 0.927 | 151 | 00:20:40 |
| SA2518 | Sereia | 0.927 | 151 | |
| SA2962 | Malgas | 0.932 | 147 | 00:21:24 |
| SA1205 | Adamo | 0.932 | 147 | |
| SA202 | JellyBaby | 0.947 | 136 | 00:23:26 |
| SA174 | Just In Time | 0.947 | 136 | |
| SA174 | Jouster | 0.947 | 136 | |
| SA2962 | Malgas | 0.95 | 134 | 00:23:48 |
| SA009 | WILD THING | 0.991 | 106 | 00:28:58 |
| SA688 | CHINOOK | 1.035 | 78 | 00:34:08 |
| SA1800 | WARRIOR | 1.292 | -47 | 00:57:12 |
