The Redhouse Interclub was held on 17 and 18 January 2015.
Contested between Redhouse Yacht Club, Algoa Bay Yacht Club, Settlers Dam and Knysna Yacht Club the weekend was a lively affair with ABYC President, Chris Grylls, remarking that the sailors on their Tera’s sailed like ‘terrors’ on the water on the Sunday.
Sailing for ABYC were: S Hynch and J Bailes in a Mirror, C Hills and C van Wyngaardt in Optimists, B van Wyngaardt in a Tera Pro, C Hills and J van Zyl in a Laser, and in the Sprog Class S Bailes and T Bailes competed against W Schmerzer and D Hayes.
ABYC won the Junior Interclub and RYC won the senior Interclub.

All the Results below:
Redhouse Yacht Club Interclub Regatta & River Championships 2015 inc. Gypsy Africa’s – 17 & 18 Jan 2015
Laser Class
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Plastic Bag | Laser | 160123 | C Hills | ABYC | 1087 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 7.0 | ||
| 2nd | Laser | Intimacy | Laser | No Name Brand | F Collier | RYC | 1087 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 16.0 | 11.0 | ||
| 3rd | Laser | Catch Me if you Can | Laser | 80881 | K Drake | RYC | 1087 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 5.0 DNC | 23.0 | 18.0 | ||
| 4th | Laser | Don’t stop the Music | Laser | 6 | J van Zyl | ABYC | 1078 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 24.0 | 20.0 |
Gypsy Class
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gypsy | Gypsy | 311 | P Butler | A Butler | RYC | 1245 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 9.0 | ||
| 2nd | Gypsy | – | Gypsy | 186 | B Badenhuizen | A Mc Cluskey | RYC | 1245 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 19.0 | 11.0 | |
| 3rd | Gypsy | Shenadoah | Gypsy | 184 | J Theron | W Shiel | Settlers Dam | 1245 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 19.0 | 16.0 | |
| 4th | Gypsy | – | Gypsy | 402 | C Jackson | A Jackson | RYC | 1245 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 32.0 | 24.0 | |
| 5th | Gypsy | Roaring 40’s | Gypsy | 303 | A Baxter | D Moore | Settlers Dam | 1245 | 8.0 DNC | 8.0 DNC | 4.0 | 3.0 | 4.0 | 5.0 | 40.0 | 32.0 | |
| 6th | Gypsy | – | Gypsy | 524 | P Butler | A Butler | RYC | 1245 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 49.0 | 41.0 | |
| 7th | Gypsy | – | Gypsy | 272 | R Waters | R Waters | RYC | 1245 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 56.0 | 48.0 |
Finn Class
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Finn | Finn | 540 | R Hodgen | RYC | 1069 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 | |||
| 2nd | Finn | Finn | 304 | A Martin | RYC | 1069 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | 13.0 | |||
| 3rd | Finn | Serafin | Finn | 300 | W Pierce- Jones | RYC | 1069 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 23.0 | 19.0 | ||
| 4th | Finn | Finn | 13 | P Senn | RYC | 1069 | 2.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 24.0 |
Sonnet Class
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sonnet | Padme | Sonnet | 559 | T Jones | M Jones | RYC | 1150 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 | |
| 2nd | Sonnet | Solid Air | Sonnet | 518 | C Benadie | L Hynch | RYC | 1150 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 15.0 | 12.0 | |
| 3rd | Sonnet | Sun Seeker | Sonnet | 18 | J Harth | P Martin | RYC | 1150 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 20.0 | 17.0 |
Sprog Class
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open | Sqifi | Sprog | 1007 | S Bailes | T Bailes | ABYC | 1120 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 17.0 | 14.0 | |
| 2nd | Open | Serene | Sprog | 1037 | W Schmerzer | D Hayes | ABYC | 1120 | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 19.0 | 16.0 |
Mirror Class
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open | Emmelbee | Mirror | 70410 | S Hynch | J Bailes | RYC | 1385 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |
Optimist Class
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | Kep | Optimist | 1329 | C Hills | – | ABYC | 1648 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 | |
| 2nd | Optimist | Bella | Optimist | 1244 | C van Wyngaardt | ABYC | 1648 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 14.0 | 11.0 |
Tera Pro Class
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tera | – | Tera Pro | 1426 | S Funda | – | KYC | 1390 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 15.0 | 10.0 | |
| 2nd | Tera | – | Tera Pro | 1819 | L Papu | – | KYC | 1390 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 16.0 | 13.0 | |
| 3rd | Tera | – | Tera Pro | 1410 | A Maneli | – | KYC | 1390 | 4.0 | 1.0 | 2.0 | 1.0 | 4.0 | 3.0 | 19.0 | 15.0 | |
| 4th | Tera Pro | Teraiffic | Tera Pro | 2192 | B van Wyngaardt | ABYC | 1390 | 2.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 26.0 | 21.0 | ||
| 5th | Tera Pro | Tera Pro | 1785 | J Kriel | KYC | 1390 | 1.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 29.0 | 24.0 |
Diarise the upcoming Interschools at Redhouse Yacht Club on 7 and 8 March 2015.
