The annual Scimitar Cup Regatta was sailed this past weekend – 30 and 31 January 2016.
The 10 strong fleet managed two races on Saturday afternoon and one on Sunday.
Saturday’s races were sailed in a decent 15 knot South Easter with the start off of Shark Rock Pier, a beat up to the Bell Buoy and a run down to the start/gate – twice around for the first race and once around for the second. Most yachts opted for the inshore beat towards Bird Rock (casting anxious eyes for devils reef on the way) a single tack and to Bell Buoy. Those with smaller hanging appendages tacked before the Devils Reef area and hinge tacked later.
Sunday dawned with no wind and a huge sea mist. Racing was postponed to 12 midday and yachts began leaving the marina from 11h00. Great fun was had by all as we groped towards each other in the visibility that was sometimes down to 50 metres. We quickly got an understanding of just how disorientating sailing blind can be.
In a clearing mist the fleet started the only race of the day – two rounds with finish in the run.
Greta one design sailing took place between Jellybaby and J-Sea (crewed with sailing school youth). Started at the favoured committee boat end Jellybaby pushed the fleet up until tacking away and heading for Bird Rock with J-Sea hot on her heels. Nemesis went deep towards the beach and came charging out a bit early. Overstepping the mark somewhat Jellbaby tacked ahead of J-Sea who also went a bit early. A great beat up to the windward mark saw Jellybaby pull ahead and round with a gybe set. A little confusion on getting the spinnaker up saw J-Sea pull up next to Jellybaby on the inside of the course.
With the mist still obscuring the committee boat and turning pin the race was always going to be about which boat was going to be on the right course for the downwind turn. With 100 metres to go Jellybaby was spot on and again had a small hassle getting the spinnaker down and away as they turned for the final beat. J-Sea overshot the mark and lost valuable ground which they never caught up again.
With a 1, 2, 1 scorecard Jellybaby pipped Nemesis to win overall. Nemesis won the second smaller distance race on Saturday leading Jellybaby by 52 seconds on corrected time.
Some hapless fellow only succeeded in ‘smoking’ his meat at the bring ‘n braai on Saturday – which was enjoyed by crew and supporters. Thank you to Tony for the course layouts, to Nemesis and Sea-Esta for helping lay the marks and Harry for making Lady available as the committee boat.
Scimitar Cup 2016
Results are provisional as of 1 Feb 2016
Overall
| Rank | Boat | HelmName | CrewName | TCF | Race 1 30 Jan 2016 |
Race 2 30 Jan 2016 |
R3 31 Jan 2016 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Jellybaby | Sea Wiseman | 0.947 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | Nemesis | Tony Bailes | 1.066 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | |
| 3rd | J-Sea | Charlie Hills | 0.947 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | |
| 4th | Malgas | Milke Cullum | 0.938 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 | |
| 5th | Sea-Mole | Anton Hautmann | 0.86 | 6.0 | 6.0 | 5.0 | 17.0 | 17.0 | |
| 6th | WALLBANGER | John Tudehope | 0.995 | 4.0 | 5.0 | 11.0 DNC | 20.0 | 20.0 | |
| 7th | Tikkalox II | Rob Smith | 0.899 | 11.0 DNC | 7.0 | 6.0 | 24.0 | 24.0 | |
| 8th | New Wave | Stephen Lear | 0.86 | 11.0 DNC | 11.0 DNC | 7.0 | 29.0 | 29.0 | |
| 9th | Sea-Esta | Jimmy Swinnerton | 0.88 | 11.0 RET | 11.0 RET | 8.0 | 30.0 | 30.0 | |
| 10th | Wildthing | Russell Morgan | 1.007 | 11.0 DNC | 8.0 | 11.0 DNC | 30.0 | 30.0 |
Race 1 – 30 Jan 2016 at 14H40:00
| Rank | Boat | HelmName | CrewName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jellybaby | Sea Wiseman | 0.947 | 1:14:36 | 1:10:39 | 1.0 | |
| 2 | Nemesis | Tony Bailes | 1.066 | 1:09:19 | 1:13:53 | 2.0 | |
| 3 | J-Sea | Charlie Hills | 0.947 | 1:18:44 | 1:14:34 | 3.0 | |
| 4 | WALLBANGER | John Tudehope | 0.995 | 1:25:01 | 1:24:35 | 4.0 | |
| 5 | Malgas | Milke Cullum | 0.938 | 1:31:14 | 1:25:35 | 5.0 | |
| 6 | Sea-Mole | Anton Hautmann | 0.86 | 1:41:48 | 1:27:33 | 6.0 | |
| 7 | Sea-Esta | Jimmy Swinnerton | 0.88 | RET | 11.0 |
Race 2 – 30 Jan 2016 at 16:28:00
| Rank | Boat | HelmName | CrewName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nemesis | Tony Bailes | 1.066 | 0:35:47 | 0:38:09 | 1.0 | |
| 2 | Jellybaby | Sea Wiseman | 0.947 | 0:41:08 | 0:38:57 | 2.0 | |
| 3 | J-Sea | Charlie Hills | 0.947 | 0:42:07 | 0:39:53 | 3.0 | |
| 4 | Malgas | Milke Cullum | 0.938 | 0:47:49 | 0:44:51 | 4.0 | |
| 5 | WALLBANGER | John Tudehope | 0.995 | 0:45:43 | 0:45:29 | 5.0 | |
| 6 | Sea-Mole | Anton Hautmann | 0.86 | 1:03:01 | 0:54:12 | 6.0 | |
| 7 | Tikkalox II | Rob Smith | 0.899 | 1:03:36 | 0:57:11 | 7.0 | |
| 8 | Wildthing | Russell Morgan | 1.007 | 0:58:50 | 0:59:15 | 8.0 | |
| 9 | Sea-Esta | Jimmy Swinnerton | 0.88 | RET | 11.0 |
R3 – 31 Jan 2016 at 12:35:00
| Rank | Boat | HelmName | CrewName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jellybaby | Sea Wiseman | 0.947 | 1:21:11 | 1:16:53 | 1.0 | |
| 2 | Nemesis | Tony Bailes | 1.066 | 1:12:12 | 1:16:58 | 2.0 | |
| 3 | J-Sea | Charlie Hills | 0.947 | 1:24:43 | 1:20:14 | 3.0 | |
| 4 | Malgas | Milke Cullum | 0.938 | 1:30:56 | 1:25:18 | 4.0 | |
| 5 | Sea-Mole | Anton Hautmann | 0.86 | 1:49:10 | 1:33:53 | 5.0 | |
| 6 | Tikkalox II | Rob Smith | 0.899 | 1:52:15 | 1:40:55 | 6.0 | |
| 7 | New Wave | Stephen Lear | 0.86 | 2:10:23 | 1:52:08 | 7.0 | |
| 8 | Sea-Esta | Jimmy Swinnerton | 0.88 | 2:22:20 | 2:05:15 | 8.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/
