
The Scimitar Cup was sailed on Saturday afternoon 3 February 2018 in a steady South East breeze of around 12 knots. The course was a windward leeward laid along the beachfront with the top mark almost in line with the Shark Rock Pier and bottom mark out from the Port of Port Elizabeth western wall.
Two races were sailed of around 45 minutes each with Jellybaby as the most improved yacht in the second race.
Scimitar Cup 2018 Results
ABYC: Results are provisional as of 03/02/2018
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 4, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName | TCF | R1 |
R2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Jelly Baby | 3 | Sean Wiseman | 0.947 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | J Sea | 2 | Tony Bailes | 0.947 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | Malgas | 4 | Mike Cullum | 0.95 | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | Chinook | 1 | John Tudehope | 1.028 | 4.0 | 4.0 DNS | 8.0 | 8.0 |
R1
Start: Start 1, Finishes: Place, Course: Windward – Leeward
| Rank | Boat | SailNo | HelmName | TCF | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelly Baby | 3 | Sean Wiseman | 0.947 | 00:45.18 | 0:42:54 | 0:00:00 | 0.947 | 1.0 |
| 2 | J Sea | 2 | Tony Bailes | 0.947 | 00:46.10 | 0:43:43 | 0:00:52 | 0.929 | 2.0 |
| 3 | Malgas | 4 | Mike Cullum | 0.95 | 00:49.01 | 0:46:34 | 0:03:52 | 0.875 | 3.0 |
| 4 | Chinook | 1 | John Tudehope | 1.028 | 00:45.44 | 0:47:01 | 0:04:00 | 0.938 | 4.0 |
R2
Start: Start 1, Finishes: Place, Course: Windward – Leeward
| Rank | Boat | SailNo | HelmName | TCF | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelly Baby | 3 | Sean Wiseman | 0.947 | 00:43.34 | 0:41:15 | 0:00:00 | 0.947 | 1.0 |
| 2 | J Sea | 2 | Tony Bailes | 0.947 | 00:46.13 | 0:43:46 | 0:02:39 | 0.893 | 2.0 |
| 3 | Malgas | 4 | Mike Cullum | 0.95 | 00:50.15 | 0:47:44 | 0:06:49 | 0.821 | 3.0 |
| 4 | Chinook | 1 | John Tudehope | 1.028 | DNS | 4.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com
