The 2014 Rose Bowl sailed on 13 April attracted 6 of ABYC’s finest skippers all fighting for the title of top dog (I thought of saying that other word but think that top dog conveys the best sentiment here!).
Sunday’s course started in the harbour, out to the Bellbuoy and back to the finish inside the harbour near the Ice Factory.
By all accounts the lady skippers showed the men just how to sail with some close neck and neck sailing on the final leg and the top four boats all finishing within 20 minutes of each other.
As John Tudehope reports; “Malgas and Jellybaby were neck and neck at Bellbouy after having sailed different lines. On the return leg both stayed within a boat length of each other and with full spinnakers, raced back to the finish. The race was all over in the confines of the harbour when Malgas luffed Jellybaby good and proper forcing her to duck behind and sail straight into the lee of a ship at Quay 13 allowing Malgas to pass and finish in front to take line honours.”
Results: Rose Bowl 2014
| Rank | Boat | Class | HelmName | TCF | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Malgas | L34 | Sigi Bailes | 0.95 | 2:45:10 | 2:36:55 | 0.95 | 1.00 |
| 2 | Jelly Baby | J27 | Dawn Wisemen | 0.947 | 2:46:24 | 2:37:35 | 0.943 | 2.00 |
| 3 | Struan | Stadt 34 | Joan Barry | 0.897 | 3:15:48 | 2:55:38 | 0.801 | 3.00 |
| 4 | Tikalox II | Muira | Thelma Smith | 0.89 | 3:24:00 | 3:01:34 | 0.769 | 4.00 |
| 5 | Talisker | Sadler 32 | Ann Bankcroft | 0.860 | DNF | 7.00 | ||
| 5 | Lady | Astove (Cruising) | Gillian Tudehope | 0.860 | DNF | 7.00 |
