The short distance race was sailed in light to moderate winds on Sunday 10th January.
Results on handicap:
- Nemesis
- Walbanger
- Malgas
This race formed Leg 5 of the Nemesis Challenge, with the Series standings at:
- Malgas
- J-Sea
- Nemesis
- Wallbanger
- Jelly Baby
- Struan
- Sea-Esta
- Bateleur
- Wild Thing
Nemesis Double-Handed Challenge
ABYC
Results are provisional as of 13 Jan 2016
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
| Rank | Boat | HelmName | TCF | Race 1 06/09/2015 |
Race 2 4 Oct 2015 |
Race 3 8/11/2015 |
St Croix 06/12/2015 |
Race 5 9 Jan 2016 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nemesis | Tony Bailes | 1.066 | (6.0) | 3.0 | 3.0 | 1.0 | 1.0 | 14.0 | 8.0 |
| 2nd | Malgas | Milke Cullum | 0.95 | 1.0 | 1.0 | (4.0) | 3.0 | 3.0 | 12.0 | 8.0 |
| 3rd | J-Sea | Charlie Hills | 0.947 | 2.0 | 2.0 | 2.0 | (5.0) | 2.0 | 13.0 | 8.0 |
| 4th | WALLBANGER | John Tudehope | 0.995 | 4.0 | 4.0 | (10.0 DNC) | 2.0 | 10.0 DNC | 30.0 | 20.0 |
| 5th | Jelly Baby | Sean Wiseman | 0.947 | 3.0 | (10.0 DNC) | 1.0 | 10.0 DNC | 10.0 DNC | 34.0 | 24.0 |
| 6th | Struan | Andrew Blaine | 0.897 | (10.0 DNC) | 10.0 DNC | 10.0 DNF | 4.0 | 10.0 DNC | 44.0 | 34.0 |
| 7th | Sea Esta | Jimmy | 0.88 | (10.0 DNC) | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 45.0 | 35.0 |
| 8th | Batelueur | Jim Foot | 0.892 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 45.0 | 35.0 |
| 9th | Wild Thing | Russel Morgan | 1.007 | (10.0 DNF) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
Race 1 – 06/09/2015 at 10h00
Start: Start 1, Finishes: Place
| Rank | Boat | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Malgas | Milke Cullum | 0.95 | 3:54:39 | 3:42:55 | 1.0 |
| 2 | J-Sea | Charlie Hills | 0.947 | 3:58:07 | 3:45:30 | 2.0 |
| 3 | Jelly Baby | Sean Wiseman | 0.947 | 3:58:18 | 3:45:40 | 3.0 |
| 4 | WALLBANGER | John Tudehope | 0.995 | 3:52:23 | 3:51:13 | 4.0 |
| 5 | Batelueur | Jim Foot | 0.892 | 4:19:49 | 3:51:45 | 5.0 |
| 6 | Nemesis | Tony Bailes | 1.066 | 3:49:48 | 4:04:58 | 6.0 |
| 7 | Wild Thing | Russel Morgan | 0.906 | DNF | 10.0 |
Race 2 – 4 Oct 2015
Start: Start 1, Finishes: Place
| Rank | Boat | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Malgas | Milke Cullum | 0.95 | 02:39:40 | 2:31:41 | 1.0 |
| 2 | J-Sea | Charlie Hills | 0.947 | 02:49:09 | 2:40:11 | 2.0 |
| 3 | Nemesis | Tony Bailes | 1.066 | 02:32:27 | 2:42:31 | 3.0 |
| 4 | WALLBANGER | John Tudehope | 0.995 | 02:46:11 | 2:45:21 | 4.0 |
Race 3 – 8/11/2015 at 09:40:28
Start: Start 1, Finishes: Place
| Rank | Boat | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Jelly Baby | Sean Wiseman | 0.947 | 2:14:32 | 2:07:24 | 1.0 |
| 2 | J-Sea | Charlie Hills | 0.947 | 02:18:50 | 2:11:29 | 2.0 |
| 3 | Nemesis | Tony Bailes | 1.066 | 2:04:02 | 2:12:13 | 3.0 |
| 4 | Malgas | Milke Cullum | 0.95 | 2:28:37 | 2:21:11 | 4.0 |
| 5 | Sea Esta | Jimmy | 0.88 | 2:54:32 | 2:33:35 | 5.0 |
| 6 | Struan | Andrew Blaine | 0.897 | DNF | 10.0 |
St Croix – 06/12/2015 at 09:46
Start: Start 1, Finishes: Place
| Rank | Boat | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Nemesis | Tony Bailes | 1.066 | 02:58:06 | 3:09:51 | 1.0 |
| 2 | WALLBANGER | John Tudehope | 0.995 | 03:12:29 | 3:11:31 | 2.0 |
| 3 | Malgas | Milke Cullum | 0.95 | 03:34:00 | 3:23:18 | 3.0 |
| 4 | Struan | Andrew Blaine | 0.897 | 03:51:00 | 3:27:12 | 4.0 |
| 5 | J-Sea | Charlie Hills | 0.947 | 03:46:50 | 3:34:49 | 5.0 |
Race 5 – 9 Jan 2016
Start: Start 1, Finishes: Place
| Rank | Boat | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Nemesis | Tony Bailes | 1.066 | 01:49:49 | 1:57:04 | 1.0 |
| 2 | J-Sea | Charlie Hills | 0.947 | 02:14:05 | 2:06:59 | 2.0 |
| 3 | Malgas | Milke Cullum | 0.95 | 02:14:42 | 2:07:58 | 3.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com
