Although a pursuit race, finish times will be taken by the RO in order to calculate an elapsed time to be used for Bart’s Bash.
Enter Here: http://beta.bartsbash.co.uk/enter-bash/nojs/form?club=16106
Info Here: http://www.bartsbash.co.uk
The course distance is 13 Miles.
Start Time: 10:00
If start time needs to change due to shipping it will be announced at 9:30 and will be published on the white board.
Starting sequence will commence at 9:55. After the first start, only a sound signal will be given for the next handicap as start. See Table Below.
Notice of Entry
Each skipper must write their vessels name on the white board prior to race or make sure the race officer records it.
Start / Finish Line: This will be between the Starboard Lateral mark of the Yacht basin breakwater and the Port lateral mark of the ore quay.
Any changes to start/finish will be announced at 9:30 and will be published on the white board.
Course: Start -> Bell-Buoy to Port -> PE Safe water mark to Port -> Harbour finish.
Any changes to course will be announced at 9:30 and will be published on the white board.
|
|
|
10:00 handicap Start Times
| SAIL No | Name | Club TCF | PR | Start |
| SA1487 | Fling | 0.8 | 263 | 10:00:00 |
| SA906 | Skybird | 0.815 | 248 | 10:03:29 |
| Sea Spirit | 0.83 | 233 | 10:06:58 | |
| SA387 | SAMBUCA | 0.83 | 233 | |
| SA2548 | Whisper | 0.83 | 233 | |
| SA3618 | GALACTICA | 0.83 | 233 | |
| Shoes | 0.85 | 215 | 10:11:09 | |
| SA 23 | Fandango | 0.85 | 215 | |
| SA 2972 | Aquabrat | 0.85 | 215 | |
| ARGO | 0.85 | 215 | ||
| SA1488 | OLE | 0.85 | 215 | |
| SA121 | Valiant | 0.859 | 207 | 10:13:01 |
| SA1488 | Lady | 0.86 | 206 | 10:13:15 |
| SA697 | Talisker | 0.86 | 206 | |
| SA2572 | Sea Mole | 0.86 | 206 | |
| SA1817 | Tikalox II | 0.89 | 180 | 10:19:17 |
| SA3547 | Sewen | 0.89 | 180 | |
| SA3459 | Struan | 0.897 | 175 | 10:20:27 |
| SA006 | Take 6 | 0.9 | 172 | 10:21:09 |
| SA058 | Orion Express | 0.91 | 164 | 10:23:00 |
| ABYC Challenger | 0.91 | 164 | ||
| SA357 | PROTEUS | 0.915 | 160 | 10:23:56 |
| SA302 | Seralon II | 0.915 | 160 | |
| SA4573 | Odalisque | 0.915 | 160 | |
| SA3005 | Le Chevalier | 0.927 | 151 | 10:26:01 |
| SA2518 | Sereia | 0.927 | 151 | |
| SA1205 |
||||
| Adamo | 0.932 | 147 | 10:26:57 | |
| SA202 | JellyBaby | 0.947 | 136 | 10:29:30 |
| SA174 | Just In Time | 0.947 | 136 | |
| SA174 | Jouster | 0.947 | 136 | |
| SA2962 | Malgas | 0.95 | 134 | 10:29:58 |
| SA009 | WILD THING | 1.01 | 94 | 10:39:16 |
| SA688 | CHINOOK | 1.035 | 78 | 10:42:59 |
| SA1800 | WARRIOR | 1.292 | -47 | 11:12:01 |
Stopwatch – time offset from first start
| SAIL No | Name | Club TCF | PR | Start |
| SA1487 | Fling | 0.8 | 263 | 00:00:00 |
| SA906 | Skybird | 0.815 | 248 | 00:03:29 |
| Sea Spirit | 0.83 | 233 | 00:06:58 | |
| SA387 | SAMBUCA | 0.83 | 233 | |
| SA2548 | Whisper | 0.83 | 233 | |
| SA3618 | GALACTICA | 0.83 | 233 | |
| Shoes | 0.85 | 215 | 00:11:09 | |
| SA 23 | Fandango | 0.85 | 215 | |
| SA 2972 | Aquabrat | 0.85 | 215 | |
| ARGO | 0.85 | 215 | ||
| SA1488 | OLE | 0.85 | 215 | |
| SA121 | Valiant | 0.859 | 207 | 00:13:01 |
| SA1488 | Lady | 0.86 | 206 | 00:13:15 |
| SA697 | Talisker | 0.86 | 206 | |
| SA2572 | Sea Mole | 0.86 | 206 | |
| SA1817 | Tikalox II | 0.89 | 180 | 00:19:17 |
| SA3547 | Sewen | 0.89 | 180 | |
| SA3459 | Struan | 0.897 | 175 | 00:20:27 |
| SA006 | Take 6 | 0.9 | 172 | 00:21:09 |
| SA058 | Orion Express | 0.91 | 164 | 00:23:00 |
| ABYC Challenger | 0.91 | 164 | ||
| SA357 | PROTEUS | 0.915 | 160 | 00:23:56 |
| SA302 | Seralon II | 0.915 | 160 | |
| SA4573 | Odalisque | 0.915 | 160 | |
| SA3005 | Le Chevalier | 0.927 | 151 | 00:26:01 |
| SA2518 | Sereia | 0.927 | 151 | |
| SA1205 | ||||
| Adamo | 0.932 | 147 | 00:26:57 | |
| SA202 | JellyBaby | 0.947 | 136 | 00:29:30 |
| SA174 | Just In Time | 0.947 | 136 | |
| SA174 | Jouster | 0.947 | 136 | |
| SA2962 | Malgas | 0.95 | 134 | 00:29:58 |
| SA009 | WILD THING | 1.01 | 94 | 00:39:16 |
| SA688 | CHINOOK | 1.035 | 78 | 00:42:59 |
| SA1800 | WARRIOR | 1.292 | -47 | 01:12:01 |


