Three races were sailed on Sunday 5 February 2017.
The first race involved a harbour start, starboard rounding of the seaward mark, port rounding of the landward mark and a finish back at the seaward mark – close racing saw Malgas and Wallbanger finish with a second of each other and Malgas ahead on corrected time.
The second race was characterised by the introduction of a Rabbit Start with the rabbit (Fling) sailing on a broad reach away from the pin for 2.5 minutes then returning to the pin to open a gate on the five minute gun. I recall hearing that this version was chosen to minimise the chances of Fling being T-Boned. Well, as they say in the classics; “The best laid plans of mice and men often go awry!”
On the five minute Wallbanger was well placed to cross the (small and slowly opening) gate but wide eyes were observed on the Sadler 26 as louder and louder cries of “starboard” were directed towards the Cape 28 sailing gaily on Port tack astern of Fling. Collusion avoided and a great start for Wallbanger just squeezing through the gate.
Some messing around with the asymmetric spinnaker cost Wallbanger and, we suspect that Malgas throttled back a bit to allow Wallbanger to cross first – “Something to do with the first finisher having to pick up the top mark, Mike?”
With a steady breeze on the course the fleet decided to sail a third and final shortened race which saw some close racing on the first beat – Malgas and Wallbanger almost hugging whilst Fling and Skybird passed sugar and coffee across to each other almost neck and neck the entire way.
With a bit of thought we could try the 5O5 Dinghy rabbit start next – that method could help make the wide eyes less wide!
Scimitar Cup
Algoa Bay
Results are provisional as of 5 Feb 2017
Overall
| Rank | Boat | Class | HelmName | TCF | R1-5Feb17 | R2–5Feb17 | R3-5Feb17 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Malgas | L34 | Milke Cullum | 0.95 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Wallbanger | Simonis 35 | Joh Tudehope | 0.995 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Fling | Sadler 26 | Paul Martin | 0.8 | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 |
| 4th | Skybird | Cape 21 | Joe Schable | 0.815 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 |
R1-5Feb17
| Rank | Boat | Class | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Malgas | L34 | Milke Cullum | 0.95 | 0:41:45 | 0:39:40 | 1.0 |
| 2 | Wallbanger | Simonis 35 | Joh Tudehope | 0.995 | 0:41:46 | 0:41:33 | 2.0 |
| 3 | Fling | Sadler 26 | Paul Martin | 0.8 | 0:57:47 | 0:46:14 | 3.0 |
| 4 | Skybird | Cape 21 | Joe Schable | 0.815 | 0:57:00 | 0:46:27 | 4.0 |
R2–5Feb17
| Rank | Boat | Class | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Malgas | L34 | Milke Cullum | 0.95 | 0:42:28 | 0:40:21 | 1.0 |
| 2 | Wallbanger | Simonis 35 | Joh Tudehope | 0.995 | 0:42:43 | 0:42:30 | 2.0 |
| 3 | Fling | Sadler 26 | Paul Martin | 0.8 | 0:56:01 | 0:44:49 | 3.0 |
| 4 | Skybird | Cape 21 | Joe Schable | 0.815 | 0:56:13 | 0:45:49 | 4.0 |
R3-5Feb17
| Rank | Boat | Class | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Malgas | L34 | Milke Cullum | 0.95 | 0:19:41 | 0:18:42 | 1.0 |
| 2 | Wallbanger | Simonis 35 | Joh Tudehope | 0.995 | 0:19:32 | 0:19:26 | 2.0 |
| 3 | Skybird | Cape 21 | Joe Schable | 0.815 | 0:31:20 | 0:25:32 | 3.0 |
| 4 | Fling | Sadler 26 | Paul Martin | 0.8 | 0:33:12 | 0:26:34 | 4.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com
