The 2014/25 sailing season Centenary Cup was sailed over three days – 24 September (Heritage Day), 27 and 28 September.
Sailing on 27 September was dedicated to the memory of twice around the world ABYC Member, Dieter Wassermann, who tragically passed away at 9:15 am that morning after a massive heart attack on the deck of the club. 76 year old Wassermann sailed twice around the world on his 39 foot Colin Child designed, Pommern. A colourful character who will be sorely missed.
Wednesday poured with rain and was extremely light – as a consequence only three boats; Tikalox II, Makgas and Sewen, set off to sail the Harbour, Nqura starboard mark, Bellbuoy, Harbour finish course which they completed in around 5 hours with Sewen gamely struggling in 5 hours and forty minutes after the gun. Charlie Hills told me that at one stage it took them 30 minutes to cover which must have been 55 metres.
Saturday saw wind conditions only suited to the stronger boats – read: only skippers with paid up insurance elected to brave the conditions – and the L36, Spirit of Sprite sailed a faultless two hour race to emerge ahead of Malgas and Jellbaby.
Sunday saw five boats leave at a earlier than advertised 10:00 am on a course to the Bellbuoy and back to the harbour with less than 6 minutes separating all the finishers. Wild Thing did a sterling job to catch up with the fleet after leaving the harbour a ‘tad’ later than the rest of the fleet. This was the quickest race of the Cup at just over 90 minutes for all the finishers.
In the final standings consistency won the day with Malgas taking top spot as the only boat to have sailed all three races with three second places, second was Rob Smith’s Tikalox II with two firsts and a DNC and third was the Spirit of Sprite with a first, a fourth and one DNC.
Click here to see the latest Yacht Performance Graphs.
Final Results
Overall
| Rank | Boat | Class | HelmName | TCF | R1 2014/09/24 |
R2 2014/09/27 |
R3 2014/09/28 |
Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Malgas | L34 | Tony Bailes | 0.95 | 2.00 | 2.00 | 2.00 | 6.00 |
| 2nd | Tikalox II | Muira | Rob Smith | 0.89 | 1.00 | 7.00 DNC | 1.00 | 9.00 |
| 3rd | Spirit Of Sprite | L26 | Another | 0.915 | 7.00 DNC | 1.00 | 4.00 | 12.00 |
| 4th | Jelly Baby | J27 | John Tudehope | 0.947 | 7.00 DNC | 3.00 | 3.00 | 13.00 |
| 5th | Sewen | RCOD | Charlie Hills | 0.89 | 3.00 | 7.00 DNC | 7.00 DNC | 17.00 |
| 6th | Wild Thing | Pacer 27 | Russel Morgan | 1.007 | 7.00 DNC | 7.00 DNC | 5.00 | 19.00 |
R1 – 2014/09/24
| Rank | Boat | Class | HelmName | TCF | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|
| 1 | Tikalox II | Muira | Rob Smith | 0.89 | 5:04:53 | 4:31:21 | 0.89 |
| 2 | Malgas | L34 | Tony Bailes | 0.95 | 4:48:44 | 4:34:18 | 0.94 |
| 3 | Sewen | RCOD | Charlie Hills | 0.89 | 5:40:57 | 5:03:27 | 0.796 |
R2 – 2014/09/27
| Rank | Boat | Class | HelmName | TCF | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|
| 1 | Spirit Of Sprite | L26 | Another | 0.915 | 2:16:04 | 2:04:30 | 0.915 |
| 2 | Malgas | L34 | Tony Bailes | 0.95 | 2:14:41 | 2:07:57 | 0.924 |
| 3 | Jelly Baby | J27 | John Tudehope | 0.947 | 2:22:30 | 2:14:57 | 0.874 |
R3 – 2014/09/28
| Rank | Boat | Class | HelmName | TCF | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|
| 1 | Tikalox II | Muira | Rob Smith | 0.89 | 1:37:18 | 1:26:36 | 0.89 |
| 2 | Malgas | L34 | Tony Bailes | 0.95 | 1:31:54 | 1:27:18 | 0.942 |
| 3 | Jelly Baby | J27 | John Tudehope | 0.947 | 1:35:08 | 1:30:05 | 0.91 |
| 4 | Spirit Of Sprite | L26 | Another | 0.915 | 1:39:40 | 1:31:12 | 0.869 |
| 5 | Wild Thing | Pacer 27 | Russel Morgan | 1.007 | 1:35:55 | 1:36:35 | 0.903 |
