
Our premier annual regatta took place over a very windy weekend with winds peaking at 34 knots. The strong westerly wind was relentless over Sunday, so much so that the Hobie fleet did not launch from Kings Beach.
We manged to sail 4 races for Fleet 1 and 2. The competing yachts certainly spent much time heeling – the committee boat crew saw Wallbanger’s keel a few times! And Fling had to put in a 3rd reef at one stage.
The wind didn’t discourage tight jostling at the start line though – the crews of Malgas and Wallbanger shook hands over the rails a couple of times. Jellybaby added to the post-race banter with a crafty protest challenge against Wallbanger. For the record, waving a red cap does not count as an acceptable substitute for a red protest flag!
Algoa Bay Sailing Week 2016
Algoa Bay, Port Elizabeth
Results are provisional as of 27 May 2017
Class I Fleet
| Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Race1 27 May 2017 |
Race2 28 May 2017 |
Race3 28 May 2017 |
R4 27 May 2017 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class I | Wallbanger | Simonis 35 | 1278 | John Tudehope | .995 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 |
| 2nd | Class I | Jellybaby | J27 | 202 | Sean Wiseman | .947 | 3.0 | 2.0 | 1.0 | 3.0 | 9.0 |
| 3rd | Class I | Malgas | L34 | 2962 | Aubrey Cullum | .95 | 2.0 | 3.0 | 3.0 | 2.0 | 10.0 |
Race1 – Class I Fleet – 27 May 2017 at 09h51
| Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Class I | Wallbanger | Simonis 35 | 1278 | John Tudehope | .995 | 1:30:23 | 1:29:56 | 1.0 |
| 2 | Class I | Malgas | L34 | 2962 | Aubrey Cullum | .95 | 1:43:11 | 1:38:01 | 2.0 |
| 3 | Class I | Jellybaby | J27 | 202 | Sean Wiseman | .947 | 1:47:21 | 1:41:40 | 3.0 |
Race2 – Class I Fleet – 28 May 2017 at 09h51
| Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Class I | Wallbanger | Simonis 35 | 1278 | John Tudehope | .995 | 1:47:38 | 1:47:06 | 1.0 |
| 2 | Class I | Jellybaby | J27 | 202 | Sean Wiseman | .947 | 1:57:28 | 1:51:14 | 2.0 |
| 3 | Class I | Malgas | L34 | 2962 | Aubrey Cullum | .95 | 2:00:04 | 1:54:04 | 3.0 |
Race3 – Class I Fleet – 28 May 2017 at 09h51
| Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Class I | Jellybaby | J27 | 202 | Sean Wiseman | .947 | 0:47:00 | 0:44:31 | 1.0 |
| 2 | Class I | Wallbanger | Simonis 35 | 1278 | John Tudehope | .995 | 0:47:28 | 0:47:14 | 2.0 |
| 3 | Class I | Malgas | L34 | 2962 | Aubrey Cullum | .95 | 0:50:21 | 0:47:50 | 3.0 |
R4 – Class I Fleet – 27 May 2017 at 09h51
| Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Class I | Wallbanger | Simonis 35 | 1278 | John Tudehope | .995 | 0:37:34 | 0:37:23 | 1.0 |
| 2 | Class I | Malgas | L34 | 2962 | Aubrey Cullum | .95 | 0:41:26 | 0:39:22 | 2.0 |
| 3 | Class I | Jellybaby | J27 | 202 | Sean Wiseman | .947 | 0:41:37 | 0:39:25 | 3.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com


