• Skip to primary navigation
  • Skip to main content
Algoa Bay Yacht Club

Algoa Bay Yacht Club

ABYC - Port Elizabeth's Friendly Sailing Club

  • About
    • ABYC on Wikipedia
    • COF Checklists
    • Constitution
    • House
    • Images
    • ABYC on Facebook
    • Members
      • ABYC Fleet
      • Member Database Update
      • Submit
        • Videos
        • Visitors
      • Yacht Performance Graphs
    • Social Media Mentions
    • Regattas
      • Calendar
        • Flags and Starting
      • Weather
      • NOR’s
        • Dinghy NOR’s
        • Keelboat NOR’s
      • ABYC Fleet
      • ABYC Week
      • Centenary Cup
      • Dinghy
        • 505’s
          • 5O5 Media Accreditation
          • 5O5 Events Programme
          • 5O5 Media Info Request
      • Great Circle
      • Lipton Cup
      • Medium Distance
      • Noordhoek
      • Pursuit
      • Rose Bowl
      • Scimitar Cup
      • St Croix
      • Small Circle Race
      • St Francis
      • Wednesday Sailing
  • Contact
    • Crew and Yacht Finder
    • Exco
      • Alan Straton
      • Frank Atkinson
      • Mark Dawson
      • Rodney Idris
      • Roger Lucas
      • Russel Morgan
      • Sean Wiseman
    • Join
  • Sailing News

2014

Another first for ABYC

5 May 2014

Traditionally the ABYC Week  regatta has been one that offers mixed sailing conditions, keen competition and loads of laughs.

In this year’s regatta it was the idyllic windless conditions over four days that had the most laughs, though. Held over four days from 1 to 4 May 2014, the ‘racing’ was frustrating for sailors used to high winds and seat of your pants, hold on for survival racing.

For the first time in living memory not one race sailed during ABYC Week was sailed over the full courses set. Of the six started races, Race Officer Ronnie Baer was forced to abandon two and shorten the course sailed of the remaining four. To compound frustration for the sailors even more the first race saw only one finisher – Jellybaby (Andrew Ward) – as the rest of the competitors failed to complete the course within 20 minutes of Jellybaby finishing, despite many of them being as close as 200 metres behind.

With only two races sailed in the first three days of the regatta, sailors anxiously eyed the weather for the last day of the regatta, Sunday 4 May. A mixed bag of forecasts saw some sailors reefing down and preparing for an expected 12 midday forecast of “30 knots west, gusting 39 knots” whilst others defied the weather gods and sailed out of the Port Elizabeth harbour with full sails and light weather gear.

Difficulties with a swinging wind led to a number of 180 degree course changes before the first race got underway at 10:16 am in a steady North West of 9 knots – a positive gale compared to the previous 3 days. The fleet managed to complete one sausage only to have the race shortened on the first reach of the triangle as the wind died.

The fleets started the second race of the day at 11:15 and, once again the race had to be shortened ahead of a massive 180 degree wind shift to the east. Fleet 2 finished their course on a run. This last race saw some great excitement and extremely close racing between four boats at the top mark. Wild Thing (Russel Morgan) tacked on the lay line and starboarded Orion Express (Kerry Bonnage) who was forced to tack and starboarded Unmatched (Graham Wentworth). Unmatched elected to push Orion up and fouled them in an attempt to make the mark and, in the process banged into Malgas (Tony Bailes). Then Unmatched compounded their woes by hooking into the top mark and extending the course somewhat for yachts behind them as they attempted to entangle themselves. At last count Unmatched had to do three penalties: two 720 degree circles and one 360 degree circle.

In Fleet 2 wily campaigner Rob Smith sailing his 30 foot Muira, Tikalox II, had it all his own way as he sailed to line honours and first place on corrected time in all four races. Andrew Blaine on Struan was also consistent throughout with four second places.

The third race of Day Four was abandoned and the lightest ABYC Week in years ended.

Top Three in Fleet 1:

  1. Jelly Baby (J27 – Sean Wiseman)
  2. Orion Express (L26 – Kerry Bonnage)
  3. Malgas (L34 – Tony Bailes)

Top Three in Fleet 2:

  1. Tikalox II (Muira – Rob Smith)
  2. Struan (Stadt 34 – Andrew Blain)
  3. Fling (Sadler 26 – Morgan Griffiths)

Off the water sailors enjoyed some serious camaraderie around the fire and deep discounts at the Bitter End pub. It appears that the bar takings for this years’ regatta exceed the takings for last year which attracted a few more boats and sailors than this year. Graham Wentworth said at the prizegiving that BRYC have built their sailing fleet up from nothing by making sure that they concentrate on their core business – sailing. With renewed interest from sponsors, press, members and public we are back on track to building up a competitive fleet.

Wild_Thing
Wild Thing – a Pacer 27 – ghosts along in the windless conditions. Photo: Brendan Rees
Jellybaby
Winner in Fleet 1 – Jellybaby – takes advantage of the swell along the PE Coastline. Photo: Brendan Rees
Tikalox_II
Tikalox II – winner in Fleet 2 – on the way to one more first place in ABYC Week Photo: Brendan Rees

See Graham propose to Marian:

Filed Under: 2014 Tagged With: 2014, abyc week

ABYC Week 2014 Results

5 May 2014

Algoa Bay Week 2014 Overall Final Results – 4 May 2014

Fleet 1

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName TCF R1 R2 R3 R4 Total Nett
1st 1 Jelly Baby J27 202 ABYC Sean Wiseman 0.947 1.0 1.0 1.0 1.0 4.0 4.0
2nd 1 Orion Express L26 058 ABYC Kerry Bonnage 0.915 8.0 DNF 2.0 2.0 4.0 16.0 16.0
3rd 1 Malgas L34 2962 ABYC Tony Bailes 0.95 8.0 DNF 3.0 3.0 3.0 17.0 17.0
4th 1 ABYC Spirit of Sprite L26 020 ABYC Jim Foot 0.915 8.0 DNF 5.0 5.0 2.0 20.0 20.0
5th 1 Unmatched Pacer 27 001 BRYC Graham Wentworth 1.01 8.0 DNF 4.0 4.0 5.0 21.0 21.0
6th 1 Wild Thing Pacer 27 009 ABYC Russel Morgan 1.01 8.0 DNF 6.0 6.0 6.0 26.0 26.0
7th 1 Sewen RCOD 3547 ABYC Hennie Haasbroek 0.89 8.0 DNF 7.0 7.0 7.0 29.0 29.0

Fleet 2

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName TCF R1 R2 R3 R4 Total Nett
1st 2 Tikalox II Muira 1817 ABYC Rob Smith 0.89 1.0 1.0 1.0 1.0 4.0 4.0
2nd 2 Struan Stadt 34 1198 ABYC Andrew Blain 0.897 2.0 2.0 2.0 2.0 8.0 8.0
3rd 2 Fling Sadler 26 1487 ABYC Morgan Griffiths 0.8 4.0 4.0 3.0 3.0 14.0 14.0
4th 2 Take Six Holiday 34 006 ABYC Doug Stannard 0.90 3.0 3.0 5.0 5.0 16.0 16.0
5th 2 Watoo Astove 31 1581 BRYC Sandra Jakobs 0.875 5.0 5.0 4.0 4.0 18.0 18.0
6th 2 Tehilah Flamenca 132 ABYC Freddie van Rensburg 0.85 8.0 DNC 6.0 8.0 DNC 8.0 DNC 30.0 30.0
7th 2 Seralon Peterson 33 302 ABYC Jerome Putter 0.915 8.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 32.0 32.0

Algoa Bay Week 2014 Individual Race Results – 1 to 4 May 2014

R1 – 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:30:00
Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCR Points
1 1 Jelly Baby J27 202 ABYC Sean Wiseman 0.947 11:30:00 12:27:35 0:57:35 0:54:32 0.947 1.0
2 1 Orion Express L26 058 ABYC Kerry Bonnage 0.915 11:30:00 12:49:58 DNF 8.0
2 1 Malgas L34 2962 ABYC Tony Bailes 0.95 DNF 8.0
2 1 ABYC Spirit of Sprite L26 020 ABYC Jim Foot 0.915 11:30:00 12:48:59 DNF 8.0
2 1 Unmatched Pacer 27 001 BRYC Graham Wentworth 1.01 11:30:00 12:52:24 DNF 8.0
2 1 Wild Thing Pacer 27 009 ABYC Russel Morgan 1.01 DNF 8.0
2 1 Sewen RCOD 3547 ABYC Hennie Haasbroek 0.89 DNF 8.0

R2 – 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 16:16:00
Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCR Points
1 1 Jelly Baby J27 202 ABYC Sean Wiseman 0.947 16:16:00 17:04:06 0:48:06 0:45:33 0.947 1.0
2 1 Orion Express L26 058 ABYC Kerry Bonnage 0.915 16:16:00 17:07:59 0:51:59 0:47:34 0.876 2.0
3 1 Malgas L34 2962 ABYC Tony Bailes 0.95 16:16:00 17:06:44 0:50:44 0:48:12 0.898 3.0
4 1 Unmatched Pacer 27 001 BRYC Graham Wentworth 1.01 16:16:00 17:05:50 0:49:50 0:50:20 0.914 4.0
5 1 ABYC Spirit of Sprite L26 020 ABYC Jim Foot 0.915 16:16:00 17:11:40 0:55:40 0:50:56 0.818 5.0
6 1 Wild Thing Pacer 27 009 ABYC Russel Morgan 1.01 16:16:00 17:07:17 0:51:17 0:51:48 0.888 6.0
7 1 Sewen RCOD 3547 ABYC Hennie Haasbroek 0.89 16:16:00 17:18:24 1:02:24 0:55:32 0.73 7.0

R3 – 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:16:00
Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCR Points
1 1 Jelly Baby J27 202 ABYC Sean Wiseman 0.947 10:16:00 10:47:24 0:31:24 0:29:44 0.947 1.0
2 1 Orion Express L26 058 ABYC Kerry Bonnage 0.915 10:16:00 10:50:16 0:34:16 0:31:21 0.868 2.0
3 1 Malgas L34 2962 ABYC Tony Bailes 0.95 10:16:00 10:50:14 0:34:14 0:32:31 0.869 3.0
4 1 Unmatched Pacer 27 001 BRYC Graham Wentworth 1.01 10:16:00 10:49:37 0:33:37 0:33:57 0.885 4.0
5 1 ABYC Spirit of Sprite L26 020 ABYC Jim Foot 0.915 10:16:00 10:53:08 0:37:08 0:33:59 0.801 5.0
6 1 Wild Thing Pacer 27 009 ABYC Russel Morgan 1.01 10:16:00 10:50:26 0:34:26 0:34:47 0.864 6.0
7 1 Sewen RCOD 3547 ABYC Hennie Haasbroek 0.89 10:16:00 10:57:44 0:41:44 0:37:09 0.713 7.0

R4 – 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:15:00
Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCR Points
1 1 Jelly Baby J27 202 ABYC Sean Wiseman 0.947 11:15:00 11:52:59 0:37:59 0:35:58 0.947 1.0
2 1 ABYC Spirit of Sprite L26 020 ABYC Jim Foot 0.915 11:15:00 11:54:53 0:39:53 0:36:30 0.902 2.0
3 1 Malgas L34 2962 ABYC Tony Bailes 0.95 11:15:00 11:56:07 0:41:07 0:39:04 0.875 3.0
4 1 Orion Express L26 058 ABYC Kerry Bonnage 0.915 11:15:00 12:00:00 0:45:00 0:41:11 0.799 4.0
5 1 Unmatched Pacer 27 001 BRYC Graham Wentworth 1.01 11:15:00 11:56:24 0:41:24 0:41:49 0.869 5.0
6 1 Wild Thing Pacer 27 009 ABYC Russel Morgan 1.01 11:15:00 11:59:59 0:44:59 0:45:26 0.8 6.0
7 1 Sewen RCOD 3547 ABYC Hennie Haasbroek 0.89 11:15:00 12:12:48 0:57:48 0:51:27 0.622 7.0

R1 – 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:35:00
Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCR Points
1 2 Tikalox II Muira 1817 ABYC Rob Smith 0.89 11:35:00 12:48:10 1:13:10 1:05:07 0.89 1.0
2 2 Struan Stadt 34 1198 ABYC Andrew Blain 0.897 11:35:00 12:49:34 1:14:34 1:06:53 0.873 2.0
3 2 Take Six Holiday 34 006 ABYC Doug Stannard 0.90 11:35:00 12:59:45 1:24:45 1:16:17 0.768 3.0
4 2 Fling Sadler 26 1487 ABYC Morgan Griffiths 0.8 11:35:00 13:14:36 1:39:36 1:19:41 0.654 4.0
5 2 Watoo Astove 31 1581 BRYC Sandra Jakobs 0.875 11:35:00 13:20:00 1:45:00 1:31:53 0.62 5.0
6 2 Seralon Peterson 33 302 ABYC Jerome Putter 0.915 11:35:00 DNF 8.0

R2 – 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 16:21:00
Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCR Points
1 2 Tikalox II Muira 1817 ABYC Rob Smith 0.89 16:21:00 16:49:28 0:28:28 0:25:20 0.89 1.0
2 2 Struan Stadt 34 1198 ABYC Andrew Blain 0.897 16:21:00 16:50:27 0:29:27 0:26:25 0.86 2.0
3 2 Take Six Holiday 34 006 ABYC Doug Stannard 0.90 16:21:00 16:52:51 0:31:51 0:28:40 0.795 3.0
4 2 Fling Sadler 26 1487 ABYC Morgan Griffiths 0.8 16:21:00 16:57:08 0:36:08 0:28:54 0.701 4.0
5 2 Watoo Astove 31 1581 BRYC Sandra Jakobs 0.875 16:21:00 16:57:31 0:36:31 0:31:57 0.694 5.0
6 2 Tehilah Flamenca 132 ABYC Freddie van Rensburg 0.85 16:21:00 16:59:36 0:38:36 0:32:49 0.656 6.0

R3 – 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 10:21:00
Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCR Points
1 2 Tikalox II Muira 1817 ABYC Rob Smith 0.89 10:21:00 10:56:34 0:35:34 0:31:39 0.89 1.0
2 2 Struan Stadt 34 1198 ABYC Andrew Blain 0.897 10:21:00 10:56:38 0:35:38 0:31:58 0.888 2.0
3 2 Fling Sadler 26 1487 ABYC Morgan Griffiths 0.8 10:21:00 11:08:15 0:47:15 0:37:48 0.67 3.0
4 2 Watoo Astove 31 1581 BRYC Sandra Jakobs 0.875 10:21:00 11:04:47 0:43:47 0:38:19 0.723 4.0
5 2 Take Six Holiday 34 006 ABYC Doug Stannard 0.90 10:21:00 11:07:39 0:46:39 0:41:59 0.679 5.0

R4 – 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:20:00
Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCR Points
1 2 Tikalox II Muira 1817 ABYC Rob Smith 0.89 11:20:00 12:01:47 0:41:47 0:37:11 0.89 1.0
2 2 Struan Stadt 34 1198 ABYC Andrew Blain 0.897 11:20:00 12:02:26 0:42:26 0:38:04 0.876 2.0
3 2 Fling Sadler 26 1487 ABYC Morgan Griffiths 0.8 11:20:00 12:26:43 1:06:43 0:53:22 0.557 3.0
4 2 Watoo Astove 31 1581 BRYC Sandra Jakobs 0.875 11:20:00 12:28:26 1:08:26 0:59:53 0.543 4.0
5 2 Take Six Holiday 34 006 ABYC Doug Stannard 0.90 11:20:00 12:26:57 1:06:57 1:00:15 0.555 5.0

Filed Under: 2014 Tagged With: 2014, abyc week, results

ABYC Week 2014

13 March 2014

The 2014 Algoa Bay Week (incorporating the L26 Nationals) will be sailed from the ABYC starting on 1 May and ending on 4 May 2014. The Regatta is organized by the L26 CLASS in conjunction with the ALGOA BAY YACHT CLUB under the auspices of South African Sailing (SAS).

Attachments:

  • Notice of Race
  • Sailing Instructions
  • L26 Entry Form
  • Entry Form
ABYC Week 2014
ABYC Week 2014

Filed Under: 2014, Keelboat NOR's Tagged With: L26 Nationals

Copyright © 2005 - 2026 ABYC · Gqeberha (Port Elizabeth), Eastern Cape, South Africa | Privacy Policy