• Skip to primary navigation
  • Skip to main content
Algoa Bay Yacht Club

Algoa Bay Yacht Club

ABYC - Port Elizabeth's Friendly Sailing Club

  • About
    • ABYC on Wikipedia
    • COF Checklists
    • Constitution
    • House
    • Images
    • ABYC on Facebook
    • Members
      • ABYC Fleet
      • Member Database Update
      • Submit
        • Videos
        • Visitors
      • Yacht Performance Graphs
    • Social Media Mentions
    • Regattas
      • Calendar
        • Flags and Starting
      • Weather
      • NOR’s
        • Dinghy NOR’s
        • Keelboat NOR’s
      • ABYC Fleet
      • ABYC Week
      • Centenary Cup
      • Dinghy
        • 505’s
          • 5O5 Media Accreditation
          • 5O5 Events Programme
          • 5O5 Media Info Request
      • Great Circle
      • Lipton Cup
      • Medium Distance
      • Noordhoek
      • Pursuit
      • Rose Bowl
      • Scimitar Cup
      • St Croix
      • Small Circle Race
      • St Francis
      • Wednesday Sailing
  • Contact
    • Crew and Yacht Finder
    • Exco
      • Alan Straton
      • Frank Atkinson
      • Mark Dawson
      • Rodney Idris
      • Roger Lucas
      • Russel Morgan
      • Sean Wiseman
    • Join
  • Sailing News

all class

All Class Regatta

10 February 2014

With no racing this past Saturday due to gusty wind conditions, a group of youngsters and couple of die-hard adults still ventured out and enjoyed some power sailing (some serious swimming by some was par for the sail).

But, on Sunday with light moderate easterlies, nearly the entire ABYC dinghy fleet was on the water, with all sailors putting their skills to the limit. After 3 races, Cameron Hill took the 1st place in the Optimist division, the Bailes & Van Wyngaardt girls won the mixed class and the young and ever energetic Charlie Hills won the Laser class.

Next week-end a group of ABYC dinghy sailors will take on other clubs at the Knysna Inter-club All classes Regatta.

SAILING CALENDAR: Reminder that there will be no Night Race Saturday 15 February, the reserve Saturday 22 will be used (weather permitting).

For further info on ABYC sailing and Club happenings visit www.abyc.co.za its free.

John Tudehope

Dinghy Regatta Results – Sunday 9 February 2014

1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 Total
1st 1 LASER RADIAL 160001 Charlie 1117 1 1 1 3
2nd 1 LASER 30614 Carl 1087 2 2 3 7
3rd 1 LASER RADIAL 37165 John 1117 3 4 2 9
4th 1 REGATTA T 9 Brenden + Jenna 1095 4 3 4 11

2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 Total
1st 2 OPTIMIST 1329 Cameron 1648 1 1 2 4
2nd 2 OPTIMIST 1363 Chad 1648 2 2 1 5
3rd 2 MIRROR 37296 Bronwyn + Tammy 1385 5 3 3 11
4th 2 GYPSY 402 Chad + Alex 1385 3 4 4 11
5th 2 OPTIMIST 160067 Jordan 1648 4 5 5 14
6th 2 OPTIMIST 231 Emma 1648 6 6 7 DNF 19

R1 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 LASER RADIAL 160001 Charlie 1117 35:35 0:31:51 1117
2 1 LASER 30614 Carl 1087 39:29 0:36:19 1239.425
3 1 LASER RADIAL 37165 John 1117 41:32 0:37:11 1303.777
4 1 REGATTA T 9 Brenden + Jenna 1095 40:54 0:37:21 1283.896

R2 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 LASER RADIAL 160001 Charlie 1117 31:21 0:28:04 1117
2 1 LASER 30614 Carl 1087 35:27 0:32:37 1263.083
3 1 REGATTA T 9 Brenden + Jenna 1095 36:20 0:33:11 1294.556
4 1 LASER RADIAL 37165 John 1117 40:46 0:36:30 1452.516

R3 – 1 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 13:33:00
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 LASER RADIAL 160001 Charlie 1117 31:16 0:27:59 1117
2 1 LASER RADIAL 37165 John 1117 35:24 0:31:42 1264.663
3 1 LASER 30614 Carl 1087 36:24 0:33:29 1300.388
4 1 REGATTA T 9 Brenden + Jenna 1095 37:24 0:34:09 1336.113

R1 – 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 2 OPTIMIST 1329 Cameron 1648 36:31 0:22:09 1648
2 2 OPTIMIST 1363 Chad 1648 38:14 0:23:12 1725.473
3 2 GYPSY 402 Chad + Alex 1385 34:11 0:24:41 1542.696
4 2 OPTIMIST 160067 Jordan 1648 42:20 0:25:41 1910.507
5 2 MIRROR 37296 Bronwyn + Tammy 1385 35:48 0:25:51 1615.657
6 2 OPTIMIST 231 Emma 1648 47:53 0:29:03 2160.979

R2 – 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 2 OPTIMIST 1329 Cameron 1648 32:30 0:19:43 1648
2 2 OPTIMIST 1363 Chad 1648 33:24 0:20:16 1693.637
3 2 MIRROR 37296 Bronwyn + Tammy 1385 29:43 0:21:27 1506.864
4 2 GYPSY 402 Chad + Alex 1385 30:05 0:21:43 1525.456
5 2 OPTIMIST 160067 Jordan 1648 38:42 0:23:29 1962.388
6 2 OPTIMIST 231 Emma 1648 41:11 0:24:59 2088.312

R3 – 2 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 13:33:00
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 2 OPTIMIST 1363 Chad 1648 32:46 0:19:53 1648
2 2 OPTIMIST 1329 Cameron 1648 32:49 0:19:55 1650.515
3 2 MIRROR 37296 Bronwyn + Tammy 1385 28:42 0:20:43 1443.467
4 2 GYPSY 402 Chad + Alex 1385 28:59 0:20:56 1457.717
5 2 OPTIMIST 160067 Jordan 1648 35:56 0:21:48 1807.268
6 2 OPTIMIST 231 Emma 1648 DNF

Filed Under: 2013/14 Tagged With: 2014, all class, dinghy

Copyright © 2005 - 2026 ABYC · Gqeberha (Port Elizabeth), Eastern Cape, South Africa | Privacy Policy