A two day mini regatta was sailed at ABYC on 7 and 8 February 2015. Great weather, good wind, awesome sailing and great camaraderie were the order of the day/s:
Results:
1 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | LASER RADIAL | 160001 | Charlie Hills | 1117 | 1 | 2 | (3) | 1 | 1 | 8 |
| 2nd | 1 | MIRROR | 70410 | Bronwen van Wyngaard & Jenna Bailes | 1385 | 2 | 1 | (5) | 5 | 2 | 15 |
| 3rd | 1 | OPTIMIST | 1329 | Cameron Hills | 1648 | (4) | 3 | 1 | 3 | 3 | 14 |
| 4th | 1 | LASER RADIAL | 6 | Jordan van Zyl | 1117 | 3 | 4 | (10) | 2 | 5 | 24 |
| 5th | 1 | OPTIMIST | 1229 | Simon Carthew | 1648 | 5 | 5 | 2 | 6 | (7) | 25 |
| 6th | 1 | OPTIMIST | 136 | Charl Hoogendoorn | 1648 | (11) | 8 | 4 | 9 | 4 | 36 |
| 7th | 1 | OPTIMIST | 1404 | Emma Lucas | 1648 | 6 | 6 | 7 | (8) | 8 | 35 |
| 8th | 1 | LASER RADIAL | 58 | Brendon Harvey | 1117 | (15 DNF) | 15 DNS | 6 | 4 | 6 | 46 |
| 9th | 1 | Gypsy | 158 | James Norman & Courtney van Wyngaard | 1245 | 8 | 7 | 9 | 7 | (11) | 42 |
| 10th | 1 | OPTIMIST | 1030 | Luke Weddell | 1648 | 9 | (11) | 8 | 10 | 10 | 48 |
| 11th | 1 | Gypsy | 121 | Natasha van Wyngaard & Karl van Wyngaard | 1245 | 10 | 10 | (11) | 11 | 9 | 51 |
| 12th | 1 | Whizz | Andrew Blain & Daniel Myburgh | 1115 | 7 | 9 | (15 DNS) | 15 DNS | 15 DNS | 61 | |
| 13th | 1 | OPTIMIST | 1092 | Anika van Rensburg | 1648 | (15 DNF) | 15 DNS | 12 | 12 | 12 | 66 |
| 14th | 1 | OPTIMIST | sa | Lee Vimba | 1648 | (15 DNF) | 15 DNS | 13 | 13 | 13 | 69 |
R1 – 1 Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LASER RADIAL | 160001 | Charlie Hills | 1117 | 14:05:00 | 14:35:32 | 0:30:32 | 0:27:20 | 1117 |
| 2 | 1 | MIRROR | 70410 | Bronwen van Wyngaard & Jenna Bailes | 1385 | 14:05:00 | 14:44:34 | 0:39:34 | 0:28:34 | 1447.466 |
| 3 | 1 | LASER RADIAL | 6 | Jordan van Zyl | 1117 | 14:05:00 | 14:37:58 | 0:32:58 | 0:29:31 | 1206.019 |
| 4 | 1 | OPTIMIST | 1329 | Cameron Hills | 1648 | 14:05:00 | 14:53:44 | 0:48:44 | 0:29:34 | 1782.81 |
| 5 | 1 | OPTIMIST | 1229 | Simon Carthew | 1648 | 14:05:00 | 14:54:13 | 0:49:13 | 0:29:52 | 1800.492 |
| 6 | 1 | OPTIMIST | 1404 | Emma Lucas | 1648 | 14:05:00 | 14:56:12 | 0:51:12 | 0:31:04 | 1873.048 |
| 7 | 1 | Whizz | Andrew Blain & Daniel Myburgh | 1115 | 14:05:00 | 14:40:04 | 0:35:04 | 0:31:27 | 1282.843 | |
| 8 | 1 | Gypsy | 158 | James Norman & Courtney van Wyngaard | 1245 | 14:05:00 | 14:44:50 | 0:39:50 | 0:32:00 | 1457.222 |
| 9 | 1 | OPTIMIST | 1030 | Luke Weddell | 1648 | 14:05:00 | 14:57:57 | 0:52:57 | 0:32:08 | 1937.068 |
| 10 | 1 | Gypsy | 121 | Natasha van Wyngaard & Karl van Wyngaard | 1245 | 14:05:00 | 14:46:11 | 0:41:11 | 0:33:05 | 1506.609 |
| 11 | 1 | OPTIMIST | 136 | Charl Hoogendoorn | 1648 | 14:05:00 | 15:00:46 | 0:55:46 | 0:33:50 | 2040.11 |
| 12 | 1 | LASER RADIAL | 58 | Brendon Harvey | 1117 | DNF | ||||
| 12 | 1 | OPTIMIST | 1092 | Anika van Rensburg | 1648 | DNF | ||||
| 12 | 1 | OPTIMIST | sa | Lee Vimba | 1648 | DNF |
R2 – 1 Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MIRROR | 70410 | Bronwen van Wyngaard & Jenna Bailes | 1385 | 15:13:00 | 15:50:34 | 0:37:34 | 0:27:07 | 1385 |
| 2 | 1 | LASER RADIAL | 160001 | Charlie Hills | 1117 | 15:13:00 | 15:43:40 | 0:30:40 | 0:27:27 | 1130.612 |
| 3 | 1 | OPTIMIST | 1329 | Cameron Hills | 1648 | 15:13:00 | 16:00:48 | 0:47:48 | 0:29:00 | 1762.28 |
| 4 | 1 | LASER RADIAL | 6 | Jordan van Zyl | 1117 | 15:13:00 | 15:45:33 | 0:32:33 | 0:29:08 | 1200.047 |
| 5 | 1 | OPTIMIST | 1229 | Simon Carthew | 1648 | 15:13:00 | 16:02:56 | 0:49:56 | 0:30:18 | 1840.932 |
| 6 | 1 | OPTIMIST | 1404 | Emma Lucas | 1648 | 15:13:00 | 16:03:22 | 0:50:22 | 0:30:34 | 1856.908 |
| 7 | 1 | Gypsy | 158 | James Norman & Courtney van Wyngaard | 1245 | 15:13:00 | 15:51:23 | 0:38:23 | 0:30:50 | 1415.109 |
| 8 | 1 | OPTIMIST | 136 | Charl Hoogendoorn | 1648 | 15:13:00 | 16:04:31 | 0:51:31 | 0:31:16 | 1899.306 |
| 9 | 1 | Whizz | Andrew Blain & Daniel Myburgh | 1115 | 15:13:00 | 15:48:42 | 0:35:42 | 0:32:01 | 1316.18 | |
| 10 | 1 | Gypsy | 121 | Natasha van Wyngaard & Karl van Wyngaard | 1245 | 15:13:00 | 15:53:20 | 0:40:20 | 0:32:24 | 1487.001 |
| 11 | 1 | OPTIMIST | 1030 | Luke Weddell | 1648 | 15:13:00 | 16:07:18 | 0:54:18 | 0:32:57 | 2001.921 |
| 12 | 1 | LASER RADIAL | 58 | Brendon Harvey | 1117 | DNS | ||||
| 12 | 1 | OPTIMIST | 1092 | Anika van Rensburg | 1648 | DNS | ||||
| 12 | 1 | OPTIMIST | sa | Lee Vimba | 1648 | DNS |
R3 – 1 Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | OPTIMIST | 1329 | Cameron Hills | 1648 | 10:46:00 | 11:10:09 | 0:24:09 | 0:14:39 | 1648 |
| 2 | 1 | OPTIMIST | 1229 | Simon Carthew | 1648 | 10:46:00 | 11:10:23 | 0:24:23 | 0:14:48 | 1663.923 |
| 3 | 1 | LASER RADIAL | 160001 | Charlie Hills | 1117 | 10:46:00 | 11:02:41 | 0:16:41 | 0:14:56 | 1138.473 |
| 4 | 1 | OPTIMIST | 136 | Charl Hoogendoorn | 1648 | 10:46:00 | 11:11:09 | 0:25:09 | 0:15:16 | 1716.24 |
| 5 | 1 | MIRROR | 70410 | Bronwen van Wyngaard & Jenna Bailes | 1385 | 10:46:00 | 11:07:13 | 0:21:13 | 0:15:19 | 1447.829 |
| 6 | 1 | LASER RADIAL | 58 | Brendon Harvey | 1117 | 10:46:00 | 11:03:10 | 0:17:10 | 0:15:22 | 1171.456 |
| 7 | 1 | OPTIMIST | 1404 | Emma Lucas | 1648 | 10:46:00 | 11:11:23 | 0:25:23 | 0:15:24 | 1732.163 |
| 8 | 1 | OPTIMIST | 1030 | Luke Weddell | 1648 | 10:46:00 | 11:12:15 | 0:26:15 | 0:15:56 | 1791.304 |
| 9 | 1 | Gypsy | 158 | James Norman & Courtney van Wyngaard | 1245 | 10:46:00 | 11:05:59 | 0:19:59 | 0:16:03 | 1363.666 |
| 10 | 1 | LASER RADIAL | 6 | Jordan van Zyl | 1117 | 10:46:00 | 11:04:52 | 0:18:52 | 0:16:53 | 1287.464 |
| 11 | 1 | Gypsy | 121 | Natasha van Wyngaard & Karl van Wyngaard | 1245 | 10:46:00 | 11:07:05 | 0:21:05 | 0:16:56 | 1438.73 |
| 12 | 1 | OPTIMIST | 1092 | Anika van Rensburg | 1648 | 10:46:00 | 11:17:21 | 0:31:21 | 0:19:01 | 2139.329 |
| 13 | 1 | OPTIMIST | sa | Lee Vimba | 1648 | 10:46:00 | 11:20:00 | 0:34:00 | 0:20:38 | 2320.166 |
| 14 | 1 | Whizz | Andrew Blain & Daniel Myburgh | 1115 | DNS |
R4 – 1 Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LASER RADIAL | 160001 | Charlie Hills | 1117 | 11:31:00 | 11:45:06 | 0:14:06 | 0:12:37 | 1117 |
| 2 | 1 | LASER RADIAL | 6 | Jordan van Zyl | 1117 | 11:31:00 | 11:45:58 | 0:14:58 | 0:13:24 | 1185.657 |
| 3 | 1 | OPTIMIST | 1329 | Cameron Hills | 1648 | 11:31:00 | 11:53:11 | 0:22:11 | 0:13:28 | 1757.361 |
| 4 | 1 | LASER RADIAL | 58 | Brendon Harvey | 1117 | 11:31:00 | 11:46:15 | 0:15:15 | 0:13:39 | 1208.103 |
| 5 | 1 | MIRROR | 70410 | Bronwen van Wyngaard & Jenna Bailes | 1385 | 11:31:00 | 11:50:10 | 0:19:10 | 0:13:50 | 1518.381 |
| 6 | 1 | OPTIMIST | 1229 | Simon Carthew | 1648 | 11:31:00 | 11:53:53 | 0:22:53 | 0:13:53 | 1812.814 |
| 7 | 1 | Gypsy | 158 | James Norman & Courtney van Wyngaard | 1245 | 11:31:00 | 11:48:48 | 0:17:48 | 0:14:18 | 1410.113 |
| 8 | 1 | OPTIMIST | 1404 | Emma Lucas | 1648 | 11:31:00 | 11:54:52 | 0:23:52 | 0:14:29 | 1890.714 |
| 9 | 1 | OPTIMIST | 136 | Charl Hoogendoorn | 1648 | 11:31:00 | 11:54:58 | 0:23:58 | 0:14:33 | 1898.636 |
| 10 | 1 | OPTIMIST | 1030 | Luke Weddell | 1648 | 11:31:00 | 11:56:00 | 0:25:00 | 0:15:10 | 1980.496 |
| 11 | 1 | Gypsy | 121 | Natasha van Wyngaard & Karl van Wyngaard | 1245 | 11:31:00 | 11:50:44 | 0:19:44 | 0:15:51 | 1563.272 |
| 12 | 1 | OPTIMIST | 1092 | Anika van Rensburg | 1648 | 11:31:00 | 11:59:32 | 0:28:32 | 0:17:19 | 2260.407 |
| 13 | 1 | OPTIMIST | sa | Lee Vimba | 1648 | 11:31:00 | 12:00:00 | 0:29:00 | 0:17:36 | 2297.376 |
| 14 | 1 | Whizz | Andrew Blain & Daniel Myburgh | 1115 | DNS |
R5 – 1 Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LASER RADIAL | 160001 | Charlie Hills | 1117 | 12:11:00 | 12:25:28 | 0:14:28 | 0:12:57 | 1117 |
| 2 | 1 | MIRROR | 70410 | Bronwen van Wyngaard & Jenna Bailes | 1385 | 12:11:00 | 12:29:35 | 0:18:35 | 0:13:25 | 1434.856 |
| 3 | 1 | OPTIMIST | 1329 | Cameron Hills | 1648 | 12:11:00 | 12:33:10 | 0:22:10 | 0:13:27 | 1711.532 |
| 4 | 1 | OPTIMIST | 136 | Charl Hoogendoorn | 1648 | 12:11:00 | 12:33:26 | 0:22:26 | 0:13:37 | 1732.122 |
| 5 | 1 | LASER RADIAL | 6 | Jordan van Zyl | 1117 | 12:11:00 | 12:26:19 | 0:15:19 | 0:13:43 | 1182.63 |
| 6 | 1 | LASER RADIAL | 58 | Brendon Harvey | 1117 | 12:11:00 | 12:26:36 | 0:15:36 | 0:13:58 | 1204.507 |
| 7 | 1 | OPTIMIST | 1229 | Simon Carthew | 1648 | 12:11:00 | 12:34:25 | 0:23:25 | 0:14:13 | 1808.047 |
| 8 | 1 | OPTIMIST | 1404 | Emma Lucas | 1648 | 12:11:00 | 12:35:03 | 0:24:03 | 0:14:36 | 1856.948 |
| 9 | 1 | Gypsy | 121 | Natasha van Wyngaard & Karl van Wyngaard | 1245 | 12:11:00 | 12:29:36 | 0:18:36 | 0:14:56 | 1436.143 |
| 10 | 1 | OPTIMIST | 1030 | Luke Weddell | 1648 | 12:11:00 | 12:35:47 | 0:24:47 | 0:15:02 | 1913.57 |
| 11 | 1 | Gypsy | 158 | James Norman & Courtney van Wyngaard | 1245 | 12:11:00 | 12:30:21 | 0:19:21 | 0:15:33 | 1494.052 |
| 12 | 1 | OPTIMIST | 1092 | Anika van Rensburg | 1648 | 12:11:00 | 12:42:30 | 0:31:30 | 0:19:07 | 2432.177 |
| 13 | 1 | OPTIMIST | sa | Lee Vimba | 1648 | 12:11:00 | 12:45:00 | 0:34:00 | 0:20:38 | 2625.207 |
| 14 | 1 | Whizz | Andrew Blain & Daniel Myburgh | 1115 | DNS |
