• Skip to primary navigation
  • Skip to main content
Algoa Bay Yacht Club

Algoa Bay Yacht Club

ABYC - Port Elizabeth's Friendly Sailing Club

  • About
    • ABYC on Wikipedia
    • COF Checklists
    • Constitution
    • House
    • Images
    • ABYC on Facebook
    • Members
      • ABYC Fleet
      • Member Database Update
      • Submit
        • Videos
        • Visitors
      • Yacht Performance Graphs
    • Social Media Mentions
    • Regattas
      • Calendar
        • Flags and Starting
      • Weather
      • NOR’s
        • Dinghy NOR’s
        • Keelboat NOR’s
      • ABYC Fleet
      • ABYC Week
      • Centenary Cup
      • Dinghy
        • 505’s
          • 5O5 Media Accreditation
          • 5O5 Events Programme
          • 5O5 Media Info Request
      • Great Circle
      • Lipton Cup
      • Medium Distance
      • Noordhoek
      • Pursuit
      • Rose Bowl
      • Scimitar Cup
      • St Croix
      • Small Circle Race
      • St Francis
      • Wednesday Sailing
  • Contact
    • Crew and Yacht Finder
    • Exco
      • Alan Straton
      • Frank Atkinson
      • Mark Dawson
      • Rodney Idris
      • Roger Lucas
      • Russel Morgan
      • Sean Wiseman
    • Join
  • Sailing News

regatta

Club Members – please diarise 5 November

14 October 2016

ABYC Social
ABYC Social
Rounds 3, 4 and 5 of our Dinghy Regatta take place on 5 November. Skippers at 12h00 and first race not before 13h00.

At 15h00 the Victoria Park Steel Band, parents and teachers will be taken to view the racing on Malgas, Warrior and Wallbanger and return to moorings at around 17h30.

The Victoria Park Steel Band will then play from 18h30 to 19h00 (or until the encores cease!) and again from 19h30 to 20h00.

This promises to be a very entertaining event and incorporates a bring and braai for all visitors and sailors.

ABYC will provide the braai fires – thanks Mike, Robbie and Ken.

Those of us with good (or bad) singing voices can then take part in the Karaoke by Vernon from 20h00 until late.

Filed Under: Dinghy Tagged With: dinghy, regatta, social, steel band

Mini Dinghy Regatta Results

9 February 2015

A two day mini regatta was sailed at ABYC on 7 and 8 February 2015. Great weather, good wind, awesome sailing and great camaraderie were the order of the day/s:

Results:

1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 R4 R5 Total
1st 1 LASER RADIAL 160001 Charlie Hills 1117 1 2 (3) 1 1 8
2nd 1 MIRROR 70410 Bronwen van Wyngaard & Jenna Bailes 1385 2 1 (5) 5 2 15
3rd 1 OPTIMIST 1329 Cameron Hills 1648 (4) 3 1 3 3 14
4th 1 LASER RADIAL 6 Jordan van Zyl 1117 3 4 (10) 2 5 24
5th 1 OPTIMIST 1229 Simon Carthew 1648 5 5 2 6 (7) 25
6th 1 OPTIMIST 136 Charl Hoogendoorn 1648 (11) 8 4 9 4 36
7th 1 OPTIMIST 1404 Emma Lucas 1648 6 6 7 (8) 8 35
8th 1 LASER RADIAL 58 Brendon Harvey 1117 (15 DNF) 15 DNS 6 4 6 46
9th 1 Gypsy 158 James Norman & Courtney van Wyngaard 1245 8 7 9 7 (11) 42
10th 1 OPTIMIST 1030 Luke Weddell 1648 9 (11) 8 10 10 48
11th 1 Gypsy 121 Natasha van Wyngaard & Karl van Wyngaard 1245 10 10 (11) 11 9 51
12th 1 Whizz Andrew Blain & Daniel Myburgh 1115 7 9 (15 DNS) 15 DNS 15 DNS 61
13th 1 OPTIMIST 1092 Anika van Rensburg 1648 (15 DNF) 15 DNS 12 12 12 66
14th 1 OPTIMIST sa Lee Vimba 1648 (15 DNF) 15 DNS 13 13 13 69

R1 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 LASER RADIAL 160001 Charlie Hills 1117 14:05:00 14:35:32 0:30:32 0:27:20 1117
2 1 MIRROR 70410 Bronwen van Wyngaard & Jenna Bailes 1385 14:05:00 14:44:34 0:39:34 0:28:34 1447.466
3 1 LASER RADIAL 6 Jordan van Zyl 1117 14:05:00 14:37:58 0:32:58 0:29:31 1206.019
4 1 OPTIMIST 1329 Cameron Hills 1648 14:05:00 14:53:44 0:48:44 0:29:34 1782.81
5 1 OPTIMIST 1229 Simon Carthew 1648 14:05:00 14:54:13 0:49:13 0:29:52 1800.492
6 1 OPTIMIST 1404 Emma Lucas 1648 14:05:00 14:56:12 0:51:12 0:31:04 1873.048
7 1 Whizz Andrew Blain & Daniel Myburgh 1115 14:05:00 14:40:04 0:35:04 0:31:27 1282.843
8 1 Gypsy 158 James Norman & Courtney van Wyngaard 1245 14:05:00 14:44:50 0:39:50 0:32:00 1457.222
9 1 OPTIMIST 1030 Luke Weddell 1648 14:05:00 14:57:57 0:52:57 0:32:08 1937.068
10 1 Gypsy 121 Natasha van Wyngaard & Karl van Wyngaard 1245 14:05:00 14:46:11 0:41:11 0:33:05 1506.609
11 1 OPTIMIST 136 Charl Hoogendoorn 1648 14:05:00 15:00:46 0:55:46 0:33:50 2040.11
12 1 LASER RADIAL 58 Brendon Harvey 1117 DNF
12 1 OPTIMIST 1092 Anika van Rensburg 1648 DNF
12 1 OPTIMIST sa Lee Vimba 1648 DNF

R2 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 MIRROR 70410 Bronwen van Wyngaard & Jenna Bailes 1385 15:13:00 15:50:34 0:37:34 0:27:07 1385
2 1 LASER RADIAL 160001 Charlie Hills 1117 15:13:00 15:43:40 0:30:40 0:27:27 1130.612
3 1 OPTIMIST 1329 Cameron Hills 1648 15:13:00 16:00:48 0:47:48 0:29:00 1762.28
4 1 LASER RADIAL 6 Jordan van Zyl 1117 15:13:00 15:45:33 0:32:33 0:29:08 1200.047
5 1 OPTIMIST 1229 Simon Carthew 1648 15:13:00 16:02:56 0:49:56 0:30:18 1840.932
6 1 OPTIMIST 1404 Emma Lucas 1648 15:13:00 16:03:22 0:50:22 0:30:34 1856.908
7 1 Gypsy 158 James Norman & Courtney van Wyngaard 1245 15:13:00 15:51:23 0:38:23 0:30:50 1415.109
8 1 OPTIMIST 136 Charl Hoogendoorn 1648 15:13:00 16:04:31 0:51:31 0:31:16 1899.306
9 1 Whizz Andrew Blain & Daniel Myburgh 1115 15:13:00 15:48:42 0:35:42 0:32:01 1316.18
10 1 Gypsy 121 Natasha van Wyngaard & Karl van Wyngaard 1245 15:13:00 15:53:20 0:40:20 0:32:24 1487.001
11 1 OPTIMIST 1030 Luke Weddell 1648 15:13:00 16:07:18 0:54:18 0:32:57 2001.921
12 1 LASER RADIAL 58 Brendon Harvey 1117 DNS
12 1 OPTIMIST 1092 Anika van Rensburg 1648 DNS
12 1 OPTIMIST sa Lee Vimba 1648 DNS

R3 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 OPTIMIST 1329 Cameron Hills 1648 10:46:00 11:10:09 0:24:09 0:14:39 1648
2 1 OPTIMIST 1229 Simon Carthew 1648 10:46:00 11:10:23 0:24:23 0:14:48 1663.923
3 1 LASER RADIAL 160001 Charlie Hills 1117 10:46:00 11:02:41 0:16:41 0:14:56 1138.473
4 1 OPTIMIST 136 Charl Hoogendoorn 1648 10:46:00 11:11:09 0:25:09 0:15:16 1716.24
5 1 MIRROR 70410 Bronwen van Wyngaard & Jenna Bailes 1385 10:46:00 11:07:13 0:21:13 0:15:19 1447.829
6 1 LASER RADIAL 58 Brendon Harvey 1117 10:46:00 11:03:10 0:17:10 0:15:22 1171.456
7 1 OPTIMIST 1404 Emma Lucas 1648 10:46:00 11:11:23 0:25:23 0:15:24 1732.163
8 1 OPTIMIST 1030 Luke Weddell 1648 10:46:00 11:12:15 0:26:15 0:15:56 1791.304
9 1 Gypsy 158 James Norman & Courtney van Wyngaard 1245 10:46:00 11:05:59 0:19:59 0:16:03 1363.666
10 1 LASER RADIAL 6 Jordan van Zyl 1117 10:46:00 11:04:52 0:18:52 0:16:53 1287.464
11 1 Gypsy 121 Natasha van Wyngaard & Karl van Wyngaard 1245 10:46:00 11:07:05 0:21:05 0:16:56 1438.73
12 1 OPTIMIST 1092 Anika van Rensburg 1648 10:46:00 11:17:21 0:31:21 0:19:01 2139.329
13 1 OPTIMIST sa Lee Vimba 1648 10:46:00 11:20:00 0:34:00 0:20:38 2320.166
14 1 Whizz Andrew Blain & Daniel Myburgh 1115 DNS

R4 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 LASER RADIAL 160001 Charlie Hills 1117 11:31:00 11:45:06 0:14:06 0:12:37 1117
2 1 LASER RADIAL 6 Jordan van Zyl 1117 11:31:00 11:45:58 0:14:58 0:13:24 1185.657
3 1 OPTIMIST 1329 Cameron Hills 1648 11:31:00 11:53:11 0:22:11 0:13:28 1757.361
4 1 LASER RADIAL 58 Brendon Harvey 1117 11:31:00 11:46:15 0:15:15 0:13:39 1208.103
5 1 MIRROR 70410 Bronwen van Wyngaard & Jenna Bailes 1385 11:31:00 11:50:10 0:19:10 0:13:50 1518.381
6 1 OPTIMIST 1229 Simon Carthew 1648 11:31:00 11:53:53 0:22:53 0:13:53 1812.814
7 1 Gypsy 158 James Norman & Courtney van Wyngaard 1245 11:31:00 11:48:48 0:17:48 0:14:18 1410.113
8 1 OPTIMIST 1404 Emma Lucas 1648 11:31:00 11:54:52 0:23:52 0:14:29 1890.714
9 1 OPTIMIST 136 Charl Hoogendoorn 1648 11:31:00 11:54:58 0:23:58 0:14:33 1898.636
10 1 OPTIMIST 1030 Luke Weddell 1648 11:31:00 11:56:00 0:25:00 0:15:10 1980.496
11 1 Gypsy 121 Natasha van Wyngaard & Karl van Wyngaard 1245 11:31:00 11:50:44 0:19:44 0:15:51 1563.272
12 1 OPTIMIST 1092 Anika van Rensburg 1648 11:31:00 11:59:32 0:28:32 0:17:19 2260.407
13 1 OPTIMIST sa Lee Vimba 1648 11:31:00 12:00:00 0:29:00 0:17:36 2297.376
14 1 Whizz Andrew Blain & Daniel Myburgh 1115 DNS

R5 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 LASER RADIAL 160001 Charlie Hills 1117 12:11:00 12:25:28 0:14:28 0:12:57 1117
2 1 MIRROR 70410 Bronwen van Wyngaard & Jenna Bailes 1385 12:11:00 12:29:35 0:18:35 0:13:25 1434.856
3 1 OPTIMIST 1329 Cameron Hills 1648 12:11:00 12:33:10 0:22:10 0:13:27 1711.532
4 1 OPTIMIST 136 Charl Hoogendoorn 1648 12:11:00 12:33:26 0:22:26 0:13:37 1732.122
5 1 LASER RADIAL 6 Jordan van Zyl 1117 12:11:00 12:26:19 0:15:19 0:13:43 1182.63
6 1 LASER RADIAL 58 Brendon Harvey 1117 12:11:00 12:26:36 0:15:36 0:13:58 1204.507
7 1 OPTIMIST 1229 Simon Carthew 1648 12:11:00 12:34:25 0:23:25 0:14:13 1808.047
8 1 OPTIMIST 1404 Emma Lucas 1648 12:11:00 12:35:03 0:24:03 0:14:36 1856.948
9 1 Gypsy 121 Natasha van Wyngaard & Karl van Wyngaard 1245 12:11:00 12:29:36 0:18:36 0:14:56 1436.143
10 1 OPTIMIST 1030 Luke Weddell 1648 12:11:00 12:35:47 0:24:47 0:15:02 1913.57
11 1 Gypsy 158 James Norman & Courtney van Wyngaard 1245 12:11:00 12:30:21 0:19:21 0:15:33 1494.052
12 1 OPTIMIST 1092 Anika van Rensburg 1648 12:11:00 12:42:30 0:31:30 0:19:07 2432.177
13 1 OPTIMIST sa Lee Vimba 1648 12:11:00 12:45:00 0:34:00 0:20:38 2625.207
14 1 Whizz Andrew Blain & Daniel Myburgh 1115 DNS

Filed Under: Dinghy Tagged With: mini, regatta

505 Class New Years’ Regatta 2015

15 December 2014

The 60th 505 World Championships will be sailed out of ABYC from 23 March to 3 April 2015.

Ahead of that regatta a number of international and local sailors will be sailing the 505 Class New Years’ Regatta out of Algoa Bay Yacht Club from 2 to 4 January 2015.

If you would like to sail in that regatta then the NOR and SI are below.

If you would like to be involved in organising or otherwise then please contact your nearest Ronnie Baer.

  1. SI 505 New Years Regatta 2015
  2. NOR 505 New Years Regatta Port Elizabeth 2015

Filed Under: 505 Worlds Tagged With: New Year, regatta

Sailing spectacle in the middle of PE

2 May 2014

I recently received this letter from the Nelson Mandela Bay Stadium commending us on the great Interclub Regatta that we held from 26 to 28 April 2014 on the North End Lake in the shadow of our stadium.

Dear Alan

We would like to take this opportunity to commend you on the excellent write up.

Given the love the people of Port Elizabeth have for both the outdoors and watersports, it certainly was an innovative idea to have the Inter Club Dinghy Regatta take place at the North End Lake. It proved to be the ideal venue. Access Management, the operator of the Nelson Mandela Bay Stadium, is pleased about the fact that this sailing spectacle took place in the shadow of Nelson Mandela Bay’s iconic stadium.

Thank you for the media mentions you’ve included us in over the years and we would like to extend our assistance for future Regatta events. We are always looking to establish new partnerships and innovative ideas in events such as these are an ideal way in which to do this.

Yours Sincerely,

Lourens Oberholzer
GM: Operations

Well done to all members that took part and assisted at the regatta – your contribution has not been in vain and certainly has contributed to our showcasing the sport of sailing on a venue that could be of great benefit to the sailing fraternity and our city.

As Charlie Hills commented during the regatta; “The North End Lake would make a great venue to run a 24 hour sailing challenge on!” Anyone want to organise such an event?

Filed Under: Open Thread Tagged With: interclub, nelson mandela bay stadium, regatta

ABYC Opportunities

31 March 2014

Over the three years that ABYC was involved with the Hobie 16 Nationals – from 2012 to 2014 – various ABYC sailing event organiser teams  managed to stage magnificent regattas and gain maximum exposure for their main sponsors – The Boardwalk and Sebago. Print, Magazine, Online and Television exposure was valued in excess of R240 000.00 every year by News monitoring agencies. Pretty good figures for a ‘cinderella sport’.

ABYC has masses of experience in running local, provincial, national and international regattas and has the ability to leverage large amounts of targeted exposure for any sponsor.

At present we have a number of products available to potential sponsors: (please circulate this article to those you think may benefit)

  • Quaggas – R30 000. These boats are used for training of youth and adult sailors as well as for match racing in the harbour. We need to purchase new sails, do some fixing and build trailers. We are offering naming right sto each boat plus sail and other branding opportunites.
  • ABYC Week – R60 000. ABYC Week is the Algoa Bay Yacht Club’s annual prestige regatta held over 3 to 4 days on a number of different courses laid off of the magnificent Port Elizabeth beachfront. Numerous branding opportunities are available ranging from club to yachts to sails. The full amount is for naming rights and we can break the amount down into bite sized chunks.
  • Wednesday Evening Sailing – R20 000 for a series of 6 races. We will TRY to place 30 guests per evening on boats to sail along the coast. All weather dependent. Includes Boerie or hamburger rolls supplied by the club for guests and sailors.
  • Friday Pier Dash – R20 000 – for a series of 6 races.  We will TRY to place 30 guests per evening on boats to sail along the coast. All weather dependent. Includes Boerie or hamburger rolls supplied by the club for guests and sailors.

The ABYC web site is active, www.MyPR.co.za and MyPE will guarantee coverage and a press release (or series of releases) will be sent out for each event.

Filed Under: House Tagged With: opportunities, regatta, sailing, sponsorship

Results: Dinghy Regatta Saturday 11 January 2014

15 January 2014

The 11&12 January dinghy regatta at ABYC saw a decent entry list of 16 boats in two fleets.
We were very pleased to welcome Trevor Kitson, Gavin and Scott Stephens back to demonstrate their sailing skills in the harbour. Two new boats – Beneteau Whizz’s – sailed by Andrew Blaine and Mark Dawson also made their appearance for the first time.
Racing started a bit later than 1:00 pm as the support boats were busy rescuing dinghies and themselves. A big thank you to Tony and Ziggy Bailes for stepping into the breach and allowing us to use Malgas as the Bridge Boat.
The racing scheduled for Sunday was blown out, unfortunately.
Both fleets used the same start line under the watchful eyes of Bridge Officer Alan Straton ably assisted by Natashia van Wyngaardt. All three races were sailed in a slowly dying yet steady West South West with the main fleet completing a triangle-sausage-triangle and the slower boats completing one less triangle of the course laid by Ronnie Baer and enthusiastic assistants.
Scroll past the results to see images.
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 Total
1st 1 LASER 183456 Trevor Kitson 1087 2 1 1 4
2nd 1 LASER RADIAL 160001 Charlie Hills 1117 1 3 2 6
3rd 1 LASER 153746 Thomas Ochabski 1087 3 2 3 8
4th 1 LASER RADIAL 160067 James Norman 1117 4 5 4 13
5th 1 WHIZZ Andrew Andrew Blain 1115 5 4 5 14
6th 1 REGATTA T 9 Brenden Harvey 1095 6 7 7 20
7th 1 REBEL 18 Greg Ochabski 1100 11 DNC 11 DNC 6 28
8th 1 WHIZZ Mark Mark Dawson 1115 11 DNF 6 11 DNC 28
9th 1 LASER 37165 Gavin Stephens 1087 11 DNC 11 DNC 11 DNC 33
9th 1 LASER 160078 Scott Stephens 1087 11 DNC 11 DNC 11 DNC 33

2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 Total
1st 2 OPTIMIST 1363 Chad 1648 1 1 1 3
2nd 2 OPTIMIST 231 Charl 1648 3 2 2 7
3rd 2 MIRROR 30614 Carel Hoogendoorn 1385 4 3 3 10
4th 2 GYPSY 402 Chad Jackson 1385 5 4 4 13
5th 2 MIRROR 37296 Bronwyn + Tammy 1385 2 8 DNC 8 DNC 18
6th 2 O9r 246 Joshua Hammerschmidt 1720 8 DNF 5 5 18
7th 2 OPTIMIST 1329 Cameron Hills 1648 8 DNC 8 DNC 8 DNC 24

R1 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 LASER RADIAL 160001 Charlie Hills 1117 22:01 0:19:43 1117
2 1 LASER 183456 Trevor Kitson 1087 21:27 0:19:44 1088.251
3 1 LASER 153746 Thomas Ochabski 1087 21:34 0:19:50 1094.17
4 1 LASER RADIAL 160067 James Norman 1117 23:57 0:21:26 1215.086
5 1 WHIZZ Andrew Andrew Blain 1115 24:51 0:22:17 1260.747
6 1 REGATTA T 9 Brenden Harvey 1095 30:24 0:27:46 1542.322
7 1 REBEL 18 Greg Ochabski 1100 DNC
7 1 WHIZZ Mark Mark Dawson 1115 DNF
7 1 LASER 37165 Gavin Stephens 1087 DNC
7 1 LASER 160078 Scott Stephens 1087 DNC

R2 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 LASER 183456 Trevor Kitson 1087 23:13 0:21:22 1087
2 1 LASER 153746 Thomas Ochabski 1087 24:06 0:22:10 1128.358
3 1 LASER RADIAL 160001 Charlie Hills 1117 25:35 0:22:54 1197.807
4 1 WHIZZ Andrew Andrew Blain 1115 28:05 0:25:11 1314.856
5 1 LASER RADIAL 160067 James Norman 1117 28:44 0:25:43 1345.289
6 1 WHIZZ Mark Mark Dawson 1115 28:43 0:25:45 1344.509
7 1 REGATTA T 9 Brenden Harvey 1095 36:36 0:33:25 1713.605
8 1 REBEL 18 Greg Ochabski 1100 DNC
8 1 LASER 37165 Gavin Stephens 1087 DNC
8 1 LASER 160078 Scott Stephens 1087 DNC

R3 – 1 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 13:33:00
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 LASER 183456 Trevor Kitson 1087 13:33:00 22:55 22:55 0:21:05 1087
2 1 LASER RADIAL 160001 Charlie Hills 1117 24:28 0:21:54 1160.521
3 1 LASER 153746 Thomas Ochabski 1087 24:35 0:22:37 1166.055
4 1 LASER RADIAL 160067 James Norman 1117 26:23 0:23:37 1251.433
5 1 WHIZZ Andrew Andrew Blain 1115 26:49 0:24:03 1271.988
6 1 REBEL 18 Greg Ochabski 1100 28:49 0:26:12 1366.853
7 1 REGATTA T 9 Brenden Harvey 1095 36:16 0:33:07 1720.227
8 1 WHIZZ Mark Mark Dawson 1115 DNC
8 1 LASER 37165 Gavin Stephens 1087 DNC
8 1 LASER 160078 Scott Stephens 1087 DNC

R1 – 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 2 OPTIMIST 1363 Chad 1648 23:53 0:14:30 1648
2 2 MIRROR 37296 Bronwyn + Tammy 1385 26:36 0:19:12 1835.456
3 2 OPTIMIST 231 Charl 1648 32:29 0:19:43 2241.418
4 2 MIRROR 30614 Carel Hoogendoorn 1385 27:50 0:20:06 1920.558
5 2 GYPSY 402 Chad Jackson 1385 30:37 0:22:06 2112.614
6 2 O9r 246 Joshua Hammerschmidt 1720 DNF
6 2 OPTIMIST 1329 Cameron Hills 1648 DNC

R2 – 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 2 OPTIMIST 1363 Chad 1648 26:54 0:16:19 1648
2 2 OPTIMIST 231 Charl 1648 30:37 0:18:35 1875.698
3 2 MIRROR 30614 Carel Hoogendoorn 1385 26:03 0:18:49 1595.926
4 2 GYPSY 402 Chad Jackson 1385 30:30 0:22:01 1868.55
5 2 O9r 246 Joshua Hammerschmidt 1720 38:51 0:22:35 2380.104
6 2 MIRROR 37296 Bronwyn + Tammy 1385 DNC
6 2 OPTIMIST 1329 Cameron Hills 1648 DNC

R3 – 2 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 13:33:00
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 2 OPTIMIST 1363 Chad 1648 25:30 0:15:28 1648
2 2 OPTIMIST 231 Charl 1648 26:04 0:15:49 1684.622
3 2 MIRROR 30614 Carel Hoogendoorn 1385 26:18 0:18:59 1699.702
4 2 GYPSY 402 Chad Jackson 1385 26:29 0:19:07 1711.55
5 2 O9r 246 Joshua Hammerschmidt 1720 34:12 0:19:53 2210.259
6 2 MIRROR 37296 Bronwyn + Tammy 1385 DNC
6 2 OPTIMIST 1329 Cameron Hills 1648 DNC

 

Dinghy Start line
Dinghy Start line
Winner in Fleet 1 - Trevor Kitson
Winner in Fleet 1 – Trevor Kitson

Filed Under: 2013/14 Tagged With: dinghy, regatta, trevor kitson

  • Page 1
  • Page 2
  • Go to Next Page »

Copyright © 2005 - 2026 ABYC · Gqeberha (Port Elizabeth), Eastern Cape, South Africa | Privacy Policy