This past weekend ABYC hosted two great regattas in the Boardwalk Hobie 16 Nationals and the 505 International invitation.
Both fleets enjoyed the best of the Bays wind, water and weather.
The 2014 Boardwalk Hobie 16 National was the last for the Bay for a while as the regatta will probably move to Durban next year.
The international sailors in the 505 fleet will go back to their respective countries with positive feedback.
Boardwalk Hobie 16 Report:
4 days of sailing and 9 races later Blaine and Roxanne Dodds sailing for Knysna Yacht Club finally clinched the 2014 Boardwalk Hobie 16 Nationals – a title that has eluded them for the last three years of keen competition in Algoa Bay.
The three days of sailing presented a range of conditions but Port Elizabeth saved the best for last.
A mid morning start for bridge and officials saw the support team dotted around the still bay in the windless conditions whilst the fleet waited for the call for the final race which came at 1:30 pm as the promised South South East made it’s appearance over Cape Receife and settled into 9 to 10 knots.
An over eager start saw the dreaded Black Flag being raised for the restart and the slow jostle for the line began – two boats were adjudged over at the start; Andrew and Angela Ward from Algoa Bay Yacht Club and David and Rebecca Scott from the Dar Es Salaam Yacht Club earning them an OCS and maximum points of 31 points each.
The Dodds pair sailed a faultless and conservative race – getting ahead of the second placed William and Lucinda Edwards and covering them the whole course. Belinda and Ryan Hayward slipped in between the Edwards’ and Dodds’ boat to gain second place and a clear winner was apparent with Blaine and Roxanne finishing the regatta on 13 points with the Edwards’ 2 points behind and the Haywards’ trailing a further 20 points behind in third place.
The top Port Elizabeth based boat finished in 4th place sailed by Robert Archibald and daughter Alexa. Despite two OCS’ Andrew and Angela Ward sailed to 7th place in the 30 boat fleet.
The top three finishers overall:
- Blaine and Roxanne Dodds – Knysna Yacht Club on 13 points
- William and Lucinda Edwards – Knysna Yacht Club on 15 points
- Belinda and Ryan Hayward – Fish Hoek Beach Sailing Club on 35 points.

Full Results of the 2014 Hobie 16 Nationals:
|
Rank |
Sail No |
Club |
Helm |
Crew |
Nett |
| 1st | 888 | KYC | Blaine Dodds | Roxanne Dodds | 13.0 |
| 2nd | 1001 | KYC | William Edwards | Lucinda Edwards | 15.0 |
| 3rd | 109132 | FHBSC | Belinda Hayward | Ryan Hayward | 35.0 |
| 4th | 107669 | ABYC | Robert Archibald | Alexa Archibald | 45.0 |
| 5th | 109154 | KYC | Douglas Edwards | Pippy Edwards | 50.0 |
| 6th | 91067 | BYC | Ewald Erasmus | Mark Teasdale | 58.0 |
| 7th | 91091 | ABYC | Andrew Ward | Angela Ward | 63.0 |
| 8th | 111336 | PYC | Peter Hall | Sarah-Ann Hall | 75.0 |
| 9th | 111319 | LDYC | Andrew Fourie | Chad Bilsbury | 85.0 |
| 10th | 109170 | ZVYC | Nic Ryall | Josh Seilig | 98.0 |
| 11th | 111335 | SYC | Mark Wijtenburg | Amy Fisher | 98.0 |
| 12th | 108651 | LDYC | Mark Kopel | Laura Ilgner | 103.0 |
| 13th | 111344 | FHBSC | Brent Hayward | Charlie Boulle | 105.0 |
| 14th | 75202 | ABYC | John Mc Gillivray | Tim Jones | 112.0 |
| 15th | 109118 | SYC | Brandon Wijtenberg | Todd Fisher | 115.0 |
| 16th | 108907 | RYC | Klaas de Rooy | Tracy Whitehead | 115.0 |
| 17th | 91058 | Matt Whitehead | Daniel Lawrence | 116.0 | |
| 18th | 112489 | FHBYC | John Ryall | Sarah Arnold | 120.0 |
| 19th | 91025 | PYC | Sean Fennessy | Bart Fokkens | 121.0 |
| 20th | 112445 | FHBSC | Michael Goodyer | Jennifer Goodyer | 121.0 |
| 21st | 54460 | ABYC | Andrew Bosworth | Ashley Bosworth | 138.0 |
| 22nd | 91054 | Dar es Salam | David Scott | Rebecca Scott | 166.0 |
| 23rd | 106121 | TCC | Jordan McQueen | Gregan McQueen | 190.0 |
| 24th | 101 | ELYC | Byron Ravenscroft | Peter-Blaine Dodds | 190.0 |
| 25th | 73412 | Mark Gale | Sigi Bailes | 192.0 | |
| 26th | 91076 | ABYC | Russel Morgan | Thea Pretorius | 195.0 |
| 27th | 106198 | LYC | Wessel van der Merwe | Christaan Koegelenberg | 204.0 |
| 28th | 113050 | PYC | Justin Butler | Clint du Toit | 205.0 |
| 29th | 108401 | TCC | Phillip Miller | Alan Miller | 220.0 |
| 30th | 91059 | Olifantsnek | Chris Petersen | Anthony Pearson | 235.0 |
2014 Hobie 16 Nationals Images. Photos: Alan Straton.
[AFG_gallery id=’3′]

