Come looking your best as you could be on TV. A regional TV station will be on-board filming.
- Date: Wednesday 20 February 2013
- Skippers: 17h30
- Start: 18h00
Braai burgers/boerie rolls & beer for competitors.
Join in the gees at the “Bitter End”.
Come looking your best as you could be on TV. A regional TV station will be on-board filming.
Braai burgers/boerie rolls & beer for competitors.
Join in the gees at the “Bitter End”.
| Rank | Fleet | Boat | Class | HelmName | TCF | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Watoo | Astove 31 | John Tudehope | .875 | 3.0 | 3.0 | 6.0 | |
| 2nd | Fling | Sadler 26 | Morgan Griffiths | 0.800 | 4.0 | 6.0 | 10.0 | |
| 4th | Spirit of Sprite (Aon) | L26 | Jim Foot | 0.910 | 1.0 | 12.0 DNC | 13.0 | |
| 3rd | Jelly Baby | J27 | Sean Wiseman | 0.947 | 12.0 DNC | 1.0 | 13.0 | |
| 6th | Struan | Stadt 34 | Andrew Blain | .897 | 2.0 | 12.0 DSQ | 14.0 | |
| 5th | Whisper | Spirit 28 | Lippstreu | 0.83 | 12.0 DNC | 2.0 | 14.0 | |
| 7th | La Chevalier | Benetau First 27 | Simon Bear | 0.927 | 12.0 DNC | 4.0 | 16.0 | |
| 9th | Odelisque | Sigma 33 | Roger Cady | .915 | 5.0 | 12.0 DNC | 17.0 | |
| 8th | Jouster | J27 | Richard Rath | 0.947 | 12.0 DNC | 5.0 | 17.0 | |
| 10th | Malgas | L34 | Tony Bailes | 0.923 | 12.0 DNF | 12.0 DNC | 24.0 | |
| 10th | Laser | Laser | ?? | 1.00 | 12.0 DNF | 12.0 DNC | 24.0 |
If last month’s race was anything to go by, than this Wednesday evening will be a fast paced, tense and very exhilarating, requiring quick minds with cool heads and fast hands.
BRAAI (patties) burgers & BEER for boat & crew after race.
Seven boats competed in this in-port race in a 22 knot South East wind under Race Officer Ronnie Baer ably assisted by Carl and Charlie.
It is NOT true that frothy Fanta Browns had anything to do with the bridge confusing the P and the S flags at the the start! The race was shortened at Mark 1 due to the fading light.
Results:
