Races 3&4 of the Scimitar Cup Series were sailed on Saturday afternoon 3 March 2018. As can be seen from the results, consistency always wins the day.
Next Saturday 10 March will see Races 5&6 of the series.
Scimitar Cup 2018
ABYC
Results are provisional as of 03/04/2018
Overall
| Rank | Boat | SailNo | HelmName | TCF | R1 |
R2 |
R3 |
R4 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jelly Baby | 3 | Sean Wiseman | 0.947 | 1.0 | 1.0 | 3.0 | 3.0 | 8.0 | 8.0 |
| 2nd | Nemesis | 6 | Tony Bailes | 1.066 | 6.0 DNS | 6.0 DNS | 2.0 | 2.0 | 16.0 | 16.0 |
| 3rd | J Sea | 2 | Mark Dawson | 0.947 | 2.0 | 2.0 | 6.0 DNS | 6.0 DNS | 16.0 | 16.0 |
| 4th | Wallbanger | 5 | John Tudehope | 0.995 | 6.0 DNS | 6.0 DNS | 4.0 | 1.0 | 17.0 | 17.0 |
| 5th | Chinook | 1 | Leon van Niekerk | 1.028 | 4.0 | 6.0 DNS | 1.0 | 6.0 DNS | 17.0 | 17.0 |
| 6th | Malgas | 4 | Mike Cullum | 0.95 | 3.0 | 3.0 | 6.0 DNS | 6.0 DNS | 18.0 | 18.0 |
R1
| Rank | Boat | SailNo | HelmName | TCF | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelly Baby | 3 | Sean Wiseman | 0.947 | 00:45.18 | 0:42:54 | 0:00:00 | 0.947 | 1.0 |
| 2 | J Sea | 2 | Mark Dawson | 0.947 | 00:46.10 | 0:43:43 | 0:00:52 | 0.929 | 2.0 |
| 3 | Malgas | 4 | Mike Cullum | 0.95 | 00:49.01 | 0:46:34 | 0:03:52 | 0.875 | 3.0 |
| 4 | Chinook | 1 | Leon van Niekerk | 1.028 | 00:45.44 | 0:47:01 | 0:04:00 | 0.938 | 4.0 |
| 5 | Nemesis | 6 | Tony Bailes | 1.066 | DNS | 6.0 | |||
| 5 | Wallbanger | 5 | John Tudehope | 0.995 | DNS | 6.0 |
R2
| Rank | Boat | SailNo | HelmName | TCF | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelly Baby | 3 | Sean Wiseman | 0.947 | 00:43.34 | 0:41:15 | 0:00:00 | 0.947 | 1.0 |
| 2 | J Sea | 2 | Mark Dawson | 0.947 | 00:46.13 | 0:43:46 | 0:02:39 | 0.893 | 2.0 |
| 3 | Malgas | 4 | Mike Cullum | 0.95 | 00:50.15 | 0:47:44 | 0:06:49 | 0.821 | 3.0 |
| 4 | Nemesis | 6 | Tony Bailes | 1.066 | DNS | 6.0 | |||
| 4 | Wallbanger | 5 | John Tudehope | 0.995 | DNS | 6.0 | |||
| 4 | Chinook | 1 | Leon van Niekerk | 1.028 | DNS | 6.0 |
R3
| Rank | Boat | SailNo | HelmName | TCF | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chinook | 1 | Leon van Niekerk | 1.028 | 01:03.09 | 1:04:55 | 0:00:00 | 1.028 | 1.0 |
| 2 | Nemesis | 6 | Tony Bailes | 1.066 | 01:02.10 | 1:06:16 | 0:01:16 | 1.044 | 2.0 |
| 3 | Jelly Baby | 3 | Sean Wiseman | 0.947 | 1:13.36 | 1:09:42 | 0:05:03 | 0.882 | 3.0 |
| 4 | Wallbanger | 5 | John Tudehope | 0.995 | 01:11.49 | 1:11:27 | 0:06:34 | 0.904 | 4.0 |
| 5 | J Sea | 2 | Mark Dawson | 0.947 | DNS | 6.0 | |||
| 5 | Malgas | 4 | Mike Cullum | 0.95 | DNS | 6.0 |
R4
| Rank | Boat | SailNo | HelmName | TCF | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallbanger | 5 | John Tudehope | 0.995 | 37.30 | 0.37.19 | 0.00.00 | 0.995 | 1.0 |
| 2 | Nemesis | 6 | Tony Bailes | 1.066 | 35.28 | 0.37.48 | 0.00.28 | 1.052 | 2.0 |
| 3 | Jelly Baby | 3 | Sean Wiseman | 0.947 | 41.40 | 0.39.28 | 0.02.16 | 0.896 | 3.0 |
| 4 | J Sea | 2 | Mark Dawson | 0.947 | DNS | 6.0 | |||
| 4 | Chinook | 1 | Leon van Niekerk | 1.028 | DNS | 6.0 | |||
| 4 | Malgas | 4 | Mike Cullum | 0.95 | DNS | 6.0 |
Sailwave Scoring Software 2.23.4

