Overall results form the Scimitar Cup sailed 1 and 2 February 2014:
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Class | HelmName | TCF | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Malgas | L34 | Tony Bailes | 0.95 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 |
| 2nd | Tikalox II | Muira | Rob Smith | 0.89 | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 |
| 3rd | Sewen | RCOD | Hennie Haasbroek | 0.89 | 4.00 DNF | 3.00 | 3.00 | 10.00 | 10.00 |
R1
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malgas | L34 | Tony Bailes | 0.95 | 44:04 | 0:41:52 | 0.95 | 1.00 | |
| 2 | Tikalox II | Muira | Rob Smith | 0.89 | 50:36 | 0:45:02 | 0.827 | 2.00 | |
| 3 | Sewen | RCOD | Hennie Haasbroek | 0.89 | DNF | 4.00 |
R2
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malgas | L34 | Tony Bailes | 0.95 | 43:31 | 0:41:20 | 0.95 | 1.00 | |
| 2 | Tikalox II | Muira | Rob Smith | 0.89 | 47:14 | 0:42:02 | 0.875 | 2.00 | |
| 3 | Sewen | RCOD | Hennie Haasbroek | 0.89 | 48:50 | 0:43:28 | 0.847 | 3.00 |
R3
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malgas | L34 | Tony Bailes | 0.95 | 42:55 | 0:40:46 | 0.95 | 1.00 | |
| 2 | Tikalox II | Muira | Rob Smith | 0.89 | 46:06 | 0:41:02 | 0.884 | 2.00 | |
| 3 | Sewen | RCOD | Hennie Haasbroek | 0.89 | 47:54 | 0:42:38 | 0.851 | 3.00 |
