With sunnier weather than the previous day, yachts Malgas, Sea-Esta, Jelly-Baby and Tikalox II sailed an Olympic course in light SE winds.
After some argy-bargy at the start, Malgas, Jelly-Baby and Tikalox II kept a tight pack around the course, with Tikalox II gaining lost ground on the beats when it was able to hoist its spinnaker on the runs.
With just over a minute separating these three contenders, the corrected times were going to be telling. Tikalox II took first from Malgas, who was just 27 seconds ahead of Jelly-Baby. Sea-Esta brought up the rear a few minutes later. Full results below.
Thank you to Harry for taking Lady out as the committee boat and for the crew of Malgas and Sea-Esta for hauling marker-buoys.
ABYC Centenary Cup 2016-2017
Centenary Cup 2016-2017 Race 1 – provisional results
Overall
| Rank | Boat | HelmName | CrewName | TCF | Bart’s Bash 18 Sep 2016 11:31:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Tikkalox II | Rob Smith | 0.899 | 1.0 | 1.0 | 1.0 | |
| 2nd | Malgas | Milke Cullum | 0.938 | 2.0 | 2.0 | 2.0 | |
| 3rd | Jelly-Baby | Sean Wiseman | 0.947 | 3.0 | 3.0 | 3.0 | |
| 4th | Sea-Esta | Jimmy Swinnerton | 0.88 | 4.0 | 4.0 | 4.0 | |
| 5th | J-Sea | Charlie Hills | 0.947 | 9.0 DNC | 9.0 | 9.0 | |
| 5th | Maricia | Joe Schable | 0.80 | 9.0 DNC | 9.0 | 9.0 | |
| 5th | Wallbanger | John Tudehope | 0.995 | 9.0 DNC | 9.0 | 9.0 | |
| 5th | Nemesis | Tony Bailes | 1.066 | 9.0 DNC | 9.0 | 9.0 |
Bart’s Bash – 18 Sep 2016 at 11:31:00
| Rank | Boat | HelmName | CrewName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tikkalox II | Rob Smith | 0.899 | 1:31:36 | 1:22:21 | 1.0 | |
| 2 | Malgas | Milke Cullum | 0.938 | 1:30:45 | 1:25:07 | 2.0 | |
| 3 | Jelly-Baby | Sean Wiseman | 0.947 | 1:30:21 | 1:25:34 | 3.0 | |
| 4 | Sea-Esta | Jimmy Swinnerton | 0.88 | 1:49:05 | 1:36:00 | 4.0 |

