• Skip to primary navigation
  • Skip to main content
Algoa Bay Yacht Club

Algoa Bay Yacht Club

ABYC - Port Elizabeth's Friendly Sailing Club

  • About
    • ABYC on Wikipedia
    • COF Checklists
    • Constitution
    • House
    • Images
    • ABYC on Facebook
    • Members
      • ABYC Fleet
      • Member Database Update
      • Submit
        • Videos
        • Visitors
      • Yacht Performance Graphs
    • Social Media Mentions
    • Regattas
      • Calendar
        • Flags and Starting
      • Weather
      • NOR’s
        • Dinghy NOR’s
        • Keelboat NOR’s
      • ABYC Fleet
      • ABYC Week
      • Centenary Cup
      • Dinghy
        • 505’s
          • 5O5 Media Accreditation
          • 5O5 Events Programme
          • 5O5 Media Info Request
      • Great Circle
      • Lipton Cup
      • Medium Distance
      • Noordhoek
      • Pursuit
      • Rose Bowl
      • Scimitar Cup
      • St Croix
      • Small Circle Race
      • St Francis
      • Wednesday Sailing
  • Contact
    • Crew and Yacht Finder
    • Exco
      • Alan Straton
      • Frank Atkinson
      • Mark Dawson
      • Rodney Idris
      • Roger Lucas
      • Russel Morgan
      • Sean Wiseman
    • Join
  • Sailing News

Dinghy

2015 Interclub NOR, SI and Entry Form

28 February 2015

The 2015 Interclub regatta hosted by ABYC will take place from 25 to 27 April 2015 on the North End Lake and will begin and end at the Power Boat Club or Committee boat. The Regatta Headquarters will be the North End Lake Power Boat Club.

The 2014 Interclub was a world first event sailed in the shadow of the iconic Nelson Mandela Bay Stadium and attracted large numbers of entries and great interest from the general public.

Get your entry in now for this wonderful and unique regatta sailed in the inner city of Port Elizabeth.

  1. 2015 ABYC Interclub Sailing Instructions
  2. 2015 Interclub Entry Form
  3. 2015 Interclub Notice of Race

Entry Fees:

  • Single Handed per boat: R180.00
  • Double Handed per boat R225.00
  • Single Handed Juniors per boat R100.00 (Under 18)
  • Double Handed Juniors per boat R150.00 (Under 18)
  • Entry Fee includes Saturday Braai and entertainment.

Payment may be made direct to the Algoa Bay Yacht Club bank account:

Account Name: Algoa Bay Yacht Company, Bank: Nedbank, Branch Code: 121517, Account No.: 1055222669, Type: Current, Ref Surname and Initial.

Please send proof of payment with entry form to Regatta Secretary, ABYC, Fax 041 586 0095; email: management@abyc.org.za

Party packs for non-competitors will be R50 per person (includes braai pack, salad,  Saturday afternoon)

You can also enter online here:

    I am
  • Date of BirthYacht ClubMembership No.SAS No.Home AddressE-mailMobile
  • NameDate of BirthYacht ClubMembership No.SAS No.Home AddressE-mailMobile
  • I declare, by my signature, that: I/My Crew and I agree to be bound by the ISAF Racing Rules 2013-2016, the ISAF Equipment Rules of Sailing 2013-2916. The Notice of Race, the sailing Instructions and that the information provided in this entry form is to the best of the organizer’s knowledge correct.

    I am competent in handling the above mentioned yacht in all conditions, and that I have the relevant certificate to take the said vessel to sea.
    I confirm that I am fully aware of SAS Rules and regulations governing the wearing and/or carrying of safety equipment on the yacht, and that the yacht entered, complies with the minimum buoyancy requirements. I further confirm that the said yacht has a current COF.
    I agree that competitors sail entirely at their own risk and agree that none of the organizations, sponsors, ABYC and or the persons concerned in the running of the Regatta accept liability for damages, injury or loss of life.
    I acknowledge R.R.4
  • Signature of Parent/Guardian (If competitor is under 21 years)
  • DD slash MM slash YYYY
    INCOMPLETE FORMS WILL NOT BE ACCEPTED

Filed Under: Dinghy, NOR's Tagged With: 2015, interclub, north end lake

Sailing School 28 February

25 February 2015

There will be sailing school at 10h00 on Saturday, 28 February. The weather looks good and we hope to see you all out on the water.

We have received good news on the state of the river at Redhouse (See: Good News for Redhouse). This is also excellent news for sailors wanting to compete in the inter schools on the weekend of 7 and 8 March. Please give me an indication who will be entering in the inter schools. We will still have sailing for the sailors not going to Redhouse.

There will be an interruption in the sailing school from 15 March to after Easter due to the 5o5 Worlds being held and we are requesting all boat owners to please their boats home at that date until after the 60th SAP 5o5 World Championships which run from 23 March to 3 April.

There are also the Western Province Provincials over the Easter weekend. Please contact me for details if you are interested.

We are looking for helpers for the 5o5 Worlds. If you are able to spare some time please contact Glynis on 082 893 7905 / baer@global.co.za. This is an ideal opportunity for you to see up close how an international event is run and to gain some valuable sailing tips from top class international sailors.

Kind regards

Ronnie Baer

Filed Under: Dinghy Tagged With: 5o5, sailing school

Interclub Results

18 February 2015

The Knysna Interclub was sailed on 14 and 15 February over 7 races in challenging conditions – lots of and then nearly no wind.

Six ABYC Juniors and 10 ABYC Seniors took part and their final positions are below.

Junior Fleet:

15th – Optimist: Charl Hoogendoorn
16th – Optimist: Cameron Hills
18th – Optimist: Emma Lucas
19th – Optimist: Luke Weddell
24th – Optimist: Simon Carthew
26th – Optimist: Anika van Rensburg

Senior Fleet:

9th – Hobie 16: Robert and Alexa Archibald
14th – Laser Radial: Charlie Hills
21st – Hobie 16: Andrew and Ashley Bosworth
29th – Laser: James Norman
32nd – Laser Radial: Jordan van Zyl
42nd – Laser Radial: Brenden Harvey
46th – Hobie 16: Russel and Julia Morgan

The full results are HERE: http://www.knysnayachtclub.com/images/interclub15/index.htm

These images are courtesy of Roger Lucas:

Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015
Knysna Interclub 2015

Filed Under: Dinghy Tagged With: Knysna Interclub

Mini Dinghy Regatta Results

9 February 2015

A two day mini regatta was sailed at ABYC on 7 and 8 February 2015. Great weather, good wind, awesome sailing and great camaraderie were the order of the day/s:

Results:

1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 R4 R5 Total
1st 1 LASER RADIAL 160001 Charlie Hills 1117 1 2 (3) 1 1 8
2nd 1 MIRROR 70410 Bronwen van Wyngaard & Jenna Bailes 1385 2 1 (5) 5 2 15
3rd 1 OPTIMIST 1329 Cameron Hills 1648 (4) 3 1 3 3 14
4th 1 LASER RADIAL 6 Jordan van Zyl 1117 3 4 (10) 2 5 24
5th 1 OPTIMIST 1229 Simon Carthew 1648 5 5 2 6 (7) 25
6th 1 OPTIMIST 136 Charl Hoogendoorn 1648 (11) 8 4 9 4 36
7th 1 OPTIMIST 1404 Emma Lucas 1648 6 6 7 (8) 8 35
8th 1 LASER RADIAL 58 Brendon Harvey 1117 (15 DNF) 15 DNS 6 4 6 46
9th 1 Gypsy 158 James Norman & Courtney van Wyngaard 1245 8 7 9 7 (11) 42
10th 1 OPTIMIST 1030 Luke Weddell 1648 9 (11) 8 10 10 48
11th 1 Gypsy 121 Natasha van Wyngaard & Karl van Wyngaard 1245 10 10 (11) 11 9 51
12th 1 Whizz Andrew Blain & Daniel Myburgh 1115 7 9 (15 DNS) 15 DNS 15 DNS 61
13th 1 OPTIMIST 1092 Anika van Rensburg 1648 (15 DNF) 15 DNS 12 12 12 66
14th 1 OPTIMIST sa Lee Vimba 1648 (15 DNF) 15 DNS 13 13 13 69

R1 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 LASER RADIAL 160001 Charlie Hills 1117 14:05:00 14:35:32 0:30:32 0:27:20 1117
2 1 MIRROR 70410 Bronwen van Wyngaard & Jenna Bailes 1385 14:05:00 14:44:34 0:39:34 0:28:34 1447.466
3 1 LASER RADIAL 6 Jordan van Zyl 1117 14:05:00 14:37:58 0:32:58 0:29:31 1206.019
4 1 OPTIMIST 1329 Cameron Hills 1648 14:05:00 14:53:44 0:48:44 0:29:34 1782.81
5 1 OPTIMIST 1229 Simon Carthew 1648 14:05:00 14:54:13 0:49:13 0:29:52 1800.492
6 1 OPTIMIST 1404 Emma Lucas 1648 14:05:00 14:56:12 0:51:12 0:31:04 1873.048
7 1 Whizz Andrew Blain & Daniel Myburgh 1115 14:05:00 14:40:04 0:35:04 0:31:27 1282.843
8 1 Gypsy 158 James Norman & Courtney van Wyngaard 1245 14:05:00 14:44:50 0:39:50 0:32:00 1457.222
9 1 OPTIMIST 1030 Luke Weddell 1648 14:05:00 14:57:57 0:52:57 0:32:08 1937.068
10 1 Gypsy 121 Natasha van Wyngaard & Karl van Wyngaard 1245 14:05:00 14:46:11 0:41:11 0:33:05 1506.609
11 1 OPTIMIST 136 Charl Hoogendoorn 1648 14:05:00 15:00:46 0:55:46 0:33:50 2040.11
12 1 LASER RADIAL 58 Brendon Harvey 1117 DNF
12 1 OPTIMIST 1092 Anika van Rensburg 1648 DNF
12 1 OPTIMIST sa Lee Vimba 1648 DNF

R2 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 MIRROR 70410 Bronwen van Wyngaard & Jenna Bailes 1385 15:13:00 15:50:34 0:37:34 0:27:07 1385
2 1 LASER RADIAL 160001 Charlie Hills 1117 15:13:00 15:43:40 0:30:40 0:27:27 1130.612
3 1 OPTIMIST 1329 Cameron Hills 1648 15:13:00 16:00:48 0:47:48 0:29:00 1762.28
4 1 LASER RADIAL 6 Jordan van Zyl 1117 15:13:00 15:45:33 0:32:33 0:29:08 1200.047
5 1 OPTIMIST 1229 Simon Carthew 1648 15:13:00 16:02:56 0:49:56 0:30:18 1840.932
6 1 OPTIMIST 1404 Emma Lucas 1648 15:13:00 16:03:22 0:50:22 0:30:34 1856.908
7 1 Gypsy 158 James Norman & Courtney van Wyngaard 1245 15:13:00 15:51:23 0:38:23 0:30:50 1415.109
8 1 OPTIMIST 136 Charl Hoogendoorn 1648 15:13:00 16:04:31 0:51:31 0:31:16 1899.306
9 1 Whizz Andrew Blain & Daniel Myburgh 1115 15:13:00 15:48:42 0:35:42 0:32:01 1316.18
10 1 Gypsy 121 Natasha van Wyngaard & Karl van Wyngaard 1245 15:13:00 15:53:20 0:40:20 0:32:24 1487.001
11 1 OPTIMIST 1030 Luke Weddell 1648 15:13:00 16:07:18 0:54:18 0:32:57 2001.921
12 1 LASER RADIAL 58 Brendon Harvey 1117 DNS
12 1 OPTIMIST 1092 Anika van Rensburg 1648 DNS
12 1 OPTIMIST sa Lee Vimba 1648 DNS

R3 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 OPTIMIST 1329 Cameron Hills 1648 10:46:00 11:10:09 0:24:09 0:14:39 1648
2 1 OPTIMIST 1229 Simon Carthew 1648 10:46:00 11:10:23 0:24:23 0:14:48 1663.923
3 1 LASER RADIAL 160001 Charlie Hills 1117 10:46:00 11:02:41 0:16:41 0:14:56 1138.473
4 1 OPTIMIST 136 Charl Hoogendoorn 1648 10:46:00 11:11:09 0:25:09 0:15:16 1716.24
5 1 MIRROR 70410 Bronwen van Wyngaard & Jenna Bailes 1385 10:46:00 11:07:13 0:21:13 0:15:19 1447.829
6 1 LASER RADIAL 58 Brendon Harvey 1117 10:46:00 11:03:10 0:17:10 0:15:22 1171.456
7 1 OPTIMIST 1404 Emma Lucas 1648 10:46:00 11:11:23 0:25:23 0:15:24 1732.163
8 1 OPTIMIST 1030 Luke Weddell 1648 10:46:00 11:12:15 0:26:15 0:15:56 1791.304
9 1 Gypsy 158 James Norman & Courtney van Wyngaard 1245 10:46:00 11:05:59 0:19:59 0:16:03 1363.666
10 1 LASER RADIAL 6 Jordan van Zyl 1117 10:46:00 11:04:52 0:18:52 0:16:53 1287.464
11 1 Gypsy 121 Natasha van Wyngaard & Karl van Wyngaard 1245 10:46:00 11:07:05 0:21:05 0:16:56 1438.73
12 1 OPTIMIST 1092 Anika van Rensburg 1648 10:46:00 11:17:21 0:31:21 0:19:01 2139.329
13 1 OPTIMIST sa Lee Vimba 1648 10:46:00 11:20:00 0:34:00 0:20:38 2320.166
14 1 Whizz Andrew Blain & Daniel Myburgh 1115 DNS

R4 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 LASER RADIAL 160001 Charlie Hills 1117 11:31:00 11:45:06 0:14:06 0:12:37 1117
2 1 LASER RADIAL 6 Jordan van Zyl 1117 11:31:00 11:45:58 0:14:58 0:13:24 1185.657
3 1 OPTIMIST 1329 Cameron Hills 1648 11:31:00 11:53:11 0:22:11 0:13:28 1757.361
4 1 LASER RADIAL 58 Brendon Harvey 1117 11:31:00 11:46:15 0:15:15 0:13:39 1208.103
5 1 MIRROR 70410 Bronwen van Wyngaard & Jenna Bailes 1385 11:31:00 11:50:10 0:19:10 0:13:50 1518.381
6 1 OPTIMIST 1229 Simon Carthew 1648 11:31:00 11:53:53 0:22:53 0:13:53 1812.814
7 1 Gypsy 158 James Norman & Courtney van Wyngaard 1245 11:31:00 11:48:48 0:17:48 0:14:18 1410.113
8 1 OPTIMIST 1404 Emma Lucas 1648 11:31:00 11:54:52 0:23:52 0:14:29 1890.714
9 1 OPTIMIST 136 Charl Hoogendoorn 1648 11:31:00 11:54:58 0:23:58 0:14:33 1898.636
10 1 OPTIMIST 1030 Luke Weddell 1648 11:31:00 11:56:00 0:25:00 0:15:10 1980.496
11 1 Gypsy 121 Natasha van Wyngaard & Karl van Wyngaard 1245 11:31:00 11:50:44 0:19:44 0:15:51 1563.272
12 1 OPTIMIST 1092 Anika van Rensburg 1648 11:31:00 11:59:32 0:28:32 0:17:19 2260.407
13 1 OPTIMIST sa Lee Vimba 1648 11:31:00 12:00:00 0:29:00 0:17:36 2297.376
14 1 Whizz Andrew Blain & Daniel Myburgh 1115 DNS

R5 – 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCR
1 1 LASER RADIAL 160001 Charlie Hills 1117 12:11:00 12:25:28 0:14:28 0:12:57 1117
2 1 MIRROR 70410 Bronwen van Wyngaard & Jenna Bailes 1385 12:11:00 12:29:35 0:18:35 0:13:25 1434.856
3 1 OPTIMIST 1329 Cameron Hills 1648 12:11:00 12:33:10 0:22:10 0:13:27 1711.532
4 1 OPTIMIST 136 Charl Hoogendoorn 1648 12:11:00 12:33:26 0:22:26 0:13:37 1732.122
5 1 LASER RADIAL 6 Jordan van Zyl 1117 12:11:00 12:26:19 0:15:19 0:13:43 1182.63
6 1 LASER RADIAL 58 Brendon Harvey 1117 12:11:00 12:26:36 0:15:36 0:13:58 1204.507
7 1 OPTIMIST 1229 Simon Carthew 1648 12:11:00 12:34:25 0:23:25 0:14:13 1808.047
8 1 OPTIMIST 1404 Emma Lucas 1648 12:11:00 12:35:03 0:24:03 0:14:36 1856.948
9 1 Gypsy 121 Natasha van Wyngaard & Karl van Wyngaard 1245 12:11:00 12:29:36 0:18:36 0:14:56 1436.143
10 1 OPTIMIST 1030 Luke Weddell 1648 12:11:00 12:35:47 0:24:47 0:15:02 1913.57
11 1 Gypsy 158 James Norman & Courtney van Wyngaard 1245 12:11:00 12:30:21 0:19:21 0:15:33 1494.052
12 1 OPTIMIST 1092 Anika van Rensburg 1648 12:11:00 12:42:30 0:31:30 0:19:07 2432.177
13 1 OPTIMIST sa Lee Vimba 1648 12:11:00 12:45:00 0:34:00 0:20:38 2625.207
14 1 Whizz Andrew Blain & Daniel Myburgh 1115 DNS

Filed Under: Dinghy Tagged With: mini, regatta

Knysna Yacht Club Interclub

22 January 2015

The Knysna Yacht Club are billing their upcoming Interclub on 14 and 15 February 2015 as the most romantic ever.

If it is romance that you want then you will have to leave the mom’s, grannies and kids behind though …….

  • Notice or Race for KYC2015 Interclub
  • KYC Interclub 2015 Entry Form
  • Sailing Instructions for KYC2015 Interclub
2015 KYC Interclub
2015 KYC Interclub

Filed Under: Dinghy Tagged With: interclub, Knysna Yacht Club, KYC

Redhouse Interclub Results

22 January 2015

The Redhouse Interclub was held on 17 and 18 January 2015.

Contested between Redhouse Yacht Club, Algoa Bay Yacht Club, Settlers Dam and Knysna Yacht Club the weekend was a lively affair with ABYC President, Chris Grylls, remarking that the sailors on their Tera’s sailed like ‘terrors’ on the water on the Sunday.

Sailing for ABYC were: S Hynch and J Bailes in a Mirror, C Hills and C van Wyngaardt in Optimists, B van Wyngaardt in a Tera Pro, C Hills and J van Zyl in a Laser, and in the Sprog Class S Bailes and T Bailes competed against W Schmerzer and D Hayes.

ABYC won the Junior Interclub and RYC won the senior Interclub.

Charlie Hills Interclub
Charlie Hills Interclub. Photo: Darryl Garner (Click on the photo to see more images from the RYC Interclub)

All the Results below:

Redhouse Yacht Club Interclub Regatta & River Championships 2015 inc. Gypsy Africa’s – 17 & 18 Jan 2015

Laser Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Plastic Bag Laser 160123 C Hills ABYC 1087 1.0 1.0 1.0 1.0 (5.0 DNC) 1.0 2.0 12.0 7.0
2nd Laser Intimacy Laser No Name Brand F Collier RYC 1087 2.0 2.0 2.0 2.0 (5.0 DNC) 2.0 1.0 16.0 11.0
3rd Laser Catch Me if you Can Laser 80881 K Drake RYC 1087 3.0 3.0 3.0 3.0 1.0 (5.0 DNF) 5.0 DNC 23.0 18.0
4th Laser Don’t stop the Music Laser 6 J van Zyl ABYC 1078 (4.0) 4.0 4.0 4.0 2.0 3.0 3.0 24.0 20.0

Gypsy Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Gypsy Gypsy 311 P Butler A Butler RYC 1245 (8.0 DNC) 4.0 1.0 1.0 1.0 1.0 1.0 17.0 9.0
2nd Gypsy – Gypsy 186 B Badenhuizen A Mc Cluskey RYC 1245 2.0 1.0 2.0 2.0 (8.0 DNC) 2.0 2.0 19.0 11.0
3rd Gypsy Shenadoah Gypsy 184 J Theron W Shiel Settlers Dam 1245 (3.0) 2.0 3.0 3.0 2.0 3.0 3.0 19.0 16.0
4th Gypsy – Gypsy 402 C Jackson A Jackson RYC 1245 4.0 3.0 4.0 (8.0 DNC) 4.0 5.0 4.0 32.0 24.0
5th Gypsy Roaring 40’s Gypsy 303 A Baxter D Moore Settlers Dam 1245 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 3.0 4.0 5.0 40.0 32.0
6th Gypsy – Gypsy 524 P Butler A Butler RYC 1245 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 49.0 41.0
7th Gypsy – Gypsy 272 R Waters R Waters RYC 1245 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 48.0

Finn Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Finn Finn 540 R Hodgen RYC 1069 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd Finn Finn 304 A Martin RYC 1069 (3.0) 3.0 2.0 2.0 2.0 2.0 2.0 16.0 13.0
3rd Finn Serafin Finn 300 W Pierce- Jones RYC 1069 (4.0) 4.0 3.0 3.0 3.0 3.0 3.0 23.0 19.0
4th Finn Finn 13 P Senn RYC 1069 2.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 29.0 24.0

Sonnet Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sonnet Padme Sonnet 559 T Jones M Jones RYC 1150 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd Sonnet Solid Air Sonnet 518 C Benadie L Hynch RYC 1150 (3.0) 2.0 2.0 2.0 2.0 2.0 2.0 15.0 12.0
3rd Sonnet Sun Seeker Sonnet 18 J Harth P Martin RYC 1150 2.0 (3.0) 3.0 3.0 3.0 3.0 3.0 20.0 17.0

Sprog Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open Sqifi Sprog 1007 S Bailes T Bailes ABYC 1120 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 17.0 14.0
2nd Open Serene Sprog 1037 W Schmerzer D Hayes ABYC 1120 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 19.0 16.0

Mirror Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open Emmelbee Mirror 70410 S Hynch J Bailes RYC 1385 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0

Optimist Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist Kep Optimist 1329 C Hills – ABYC 1648 1.0 1.0 1.0 1.0 (3.0 DNC) 1.0 1.0 9.0 6.0
2nd Optimist Bella Optimist 1244 C van Wyngaardt ABYC 1648 2.0 (3.0 DNC) 2.0 2.0 1.0 2.0 2.0 14.0 11.0

Tera Pro Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Tera – Tera Pro 1426 S Funda – KYC 1390 (5.0) 2.0 3.0 1.0 2.0 1.0 1.0 15.0 10.0
2nd Tera – Tera Pro 1819 L Papu – KYC 1390 (3.0) 1.0 2.0 3.0 3.0 2.0 2.0 16.0 13.0
3rd Tera – Tera Pro 1410 A Maneli – KYC 1390 (4.0) 4.0 1.0 2.0 1.0 4.0 3.0 19.0 15.0
4th Tera Pro Teraiffic Tera Pro 2192 B van Wyngaardt ABYC 1390 2.0 3.0 4.0 (5.0) 5.0 3.0 4.0 26.0 21.0
5th Tera Pro Tera Pro 1785 J Kriel KYC 1390 1.0 (5.0) 5.0 4.0 4.0 5.0 5.0 29.0 24.0

Diarise the upcoming Interschools at Redhouse Yacht Club on 7 and 8 March 2015.

Filed Under: Dinghy Tagged With: interclub, redhouse, RYC

  • « Go to Previous Page
  • Page 1
  • Page 2
  • Page 3
  • Page 4
  • Page 5
  • Page 6
  • Go to Next Page »

Copyright © 2005 - 2026 ABYC · Gqeberha (Port Elizabeth), Eastern Cape, South Africa | Privacy Policy